DATE | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2021 TO 06/03/2021 | 3 5 6 | 9451 | 3 4 8 | 1 8 8 | 7703 | 1 3 6 | 4 5 6 | 0550 | 1 5 9 | 3 5 9 | 6792 | 5 6 8 | 7 7 0 | 3495 | 3 6 0 | 2 9 0 | 5143 | 6 8 0 |
08/03/2021 TO 13/03/2021 | 4 9 9 | 4220 | 5 8 9 | 2 3 3 | 9813 | 6 7 8 | 1 2 3 | 6604 | 1 9 0 | 1 4 4 | 9901 | 1 2 7 | 2 4 0 | 9637 | 2 4 7 | 5 6 9 | 6066 | 4 5 7 |
15/03/2021 TO 20/03/2021 | 3 5 0 | 8802 | 5 7 8 | 6 6 9 | 7165 | 1 5 0 | 2 3 5 | 1011 | 6 7 8 | 4 4 6 | 3495 | 1 8 0 | 3 5 9 | 9725 | 1 4 7 | 4 4 5 | 7341 | 1 5 8 |
22/03/2021 TO 27/03/2021 | 2 5 0 | 8714 | 5 8 8 | 1 1 5 | 9725 | 4 9 9 | 1 1 6 | 2846 | 1 4 9 | 3 6 8 | 3769 | 8 8 0 | 7 8 8 | 6330 | 3 0 0 | 3 7 9 | 3945 | 2 3 9 |
29/03/2021 TO 03/04/2021 | * * * | **** | * * * | 7 7 0 | 2484 | 2 7 9 | 1 2 5 | 2846 | 6 9 9 | 1 6 9 | 4682 | 1 8 9 | 3 9 9 | 9187 | 2 6 0 | 5 7 9 | 0198 | 4 5 0 |
05/04/2021 TO 10/04/2021 | 1 4 7 | 5231 | 2 3 8 | 6 8 9 | 4318 | 2 4 5 | 1 5 7 | 8352 | 4 5 6 | 3 8 9 | 4044 | 5 9 0 | 3 5 9 | 0736 | 6 8 9 | 5 8 9 | 0286 | 2 7 9 |
12/04/2021 TO 17/04/2021 | 1 3 5 | 8990 | 1 8 0 | 1 3 6 | 2022 | 3 4 5 | 6 8 9 | 8352 | 3 3 9 | 3 4 0 | 0736 | 1 5 7 | 1 3 5 | 1923 | 5 7 0 | 1 7 9 | 6792 | 4 7 8 |
19/04/2021 TO 24/04/2021 | 1 6 9 | 4682 | 4 5 9 | 5 8 9 | 8264 | 4 5 7 | 3 4 4 | 7165 | 2 4 0 | 4 4 8 | 2660 | 3 5 8 | 3 7 0 | 6066 | 4 5 7 | 2 7 7 | 4682 | 1 3 4 |
26/04/2021 TO 01/05/2021 | 4 6 0 | 8088 | 2 8 8 | 3 4 9 | 2660 | 1 2 3 | 2 7 8 | 7703 | 1 9 0 | 2 5 7 | 5417 | 4 7 0 | 6 7 9 | 4220 | 4 8 0 | 1 3 7 | 6154 | 4 5 6 |
03/05/2021 TO 08/05/2021 | 3 6 7 | 2660 | 4 6 6 | 1 1 0 | 0286 | 5 5 8 | 1 2 4 | 1747 | 6 9 9 | 9 9 0 | 9813 | 2 2 7 | 1 6 0 | 9725 | 3 9 0 | 5 9 0 | 7439 | 1 3 9 |
10/05/2021 TO 15/05/2021 | 2 5 6 | 1385 | 3 5 0 | 1 3 8 | 2208 | 1 4 5 | 1 6 8 | 2572 | 2 6 9 | 7 8 8 | 1385 | 1 2 5 | 4 6 7 | 6792 | 1 8 0 | 3 0 0 | 7341 | 1 4 9 |
17/05/2021 TO 22/05/2021 | 1 6 6 | 0374 | 1 7 9 | 1 3 4 | 8802 | 4 7 9 | 4 7 8 | 9901 | 2 3 5 | 1 8 9 | 2846 | 2 5 7 | 2 4 9 | 7527 | 2 4 6 | 4 6 9 | 2934 | 6 8 9 |
24/05/2021 TO 29/05/2021 | 4 9 0 | 1385 | 1 3 4 | 2 5 6 | 5329 | 3 9 0 | 1 1 0 | 1297 | 1 3 5 | 3 7 9 | 6978 | 2 7 8 | 1 2 8 | 0198 | 4 6 9 | 3 6 0 | 4956 | 1 7 7 |
31/05/2021 TO 05/06/2021 | 4 8 0 | 8264 | 2 6 8 | 3 3 8 | 8440 | 2 6 6 | 6 9 0 | 6516 | 3 8 0 | 3 6 9 | 9813 | 3 4 4 | 1 4 0 | 5505 | 4 7 9 | 2 6 8 | 2660 | 2 5 9 |
14/06/2021 TO 19/06/2021 | 7 9 0 | 4682 | 1 7 0 | 4 5 6 | 5505 | 2 9 9 | 1 3 5 | 5967 | 7 9 0 | 1 3 6 | 7077 | 5 5 7 | 4 4 6 | 1473 | 1 7 9 | 6 7 7 | 9099 | 1 8 0 |
21/06/2021 TO 26/06/2021 | 2 5 0 | 6792 | 2 3 4 | 6 9 9 | 5417 | 5 7 9 | 1 1 8 | 6066 | 8 8 0 | 4 4 6 | 9451 | 1 5 9 | 3 3 7 | 5329 | 5 8 9 | 2 6 7 | 8538 | 6 7 0 |
28/06/2021 TO 03/07/2021 | 5 5 6 | 7615 | 4 7 0 | 2 6 8 | 5693 | 1 3 5 | 4 5 9 | 5879 | 3 4 0 | 2 8 0 | 7077 | 7 0 0 | 3 5 9 | 8714 | 1 4 6 | 2 6 9 | 7703 | 4 6 0 |
05/07/2021 TO 10/07/2021 | 5 7 8 | 7077 | 3 7 7 | 1 2 3 | 3671 | 1 3 3 | 3 6 8 | 8714 | 1 2 8 | 2 4 6 | 8264 | 3 5 8 | 3 9 0 | 8264 | 2 7 7 | 2 7 0 | 0912 | 6 7 8 |
12/07/2021 TO 17/07/2021 | 4 5 6 | 9549 | 6 8 0 | 1 6 8 | 1561 | 3 6 7 | 3 5 0 | 1835 | 6 8 9 | 5 6 7 | 2846 | 1 6 7 | 2 4 9 | 9549 | 3 5 6 | 8 8 9 | 1561 | 2 5 9 |
19/07/2021 TO 24/07/2021 | 6 7 7 | 2022 | 2 4 6 | 1 3 9 | 6330 | 1 4 8 | 2 4 8 | 3495 | 1 1 7 | 2 4 5 | 7165 | 6 0 0 | 7 8 0 | 4594 | 3 7 9 | 1 3 9 | 7341 | 1 6 7 |
26/07/2021 TO 31/07/2021 | 3 6 7 | 1659 | 6 9 0 | 3 5 0 | 4868 | 4 5 7 | 4 4 5 | 8352 | 2 4 9 | 3 7 9 | 2934 | 2 3 8 | 3 4 5 | 8264 | 3 5 8 | 8 8 9 | 8538 | 7 8 8 |
02/08/2021 TO 07/08/2021 | 3 7 8 | 7891 | 2 2 5 | 2 3 5 | 0000 | 4 7 9 | 8 9 9 | 2660 | 1 7 8 | 3 8 9 | 8088 | 1 3 4 | 1 5 6 | 4220 | 3 9 0 | 1 4 7 | 1297 | 1 3 5 |
09/08/2021 TO 14/08/2021 | 2 4 0 | 2660 | 7 9 0 | 1 3 8 | 7253 | 2 4 9 | 2 5 9 | 2660 | 1 6 9 | 3 3 6 | 8264 | 1 2 3 | 4 7 0 | 5143 | 6 8 0 | 2 3 8 | 6330 | 1 4 8 |
16/08/2021 TO 21/08/2021 | 2 7 9 | 8802 | 2 3 5 | 2 8 0 | 7077 | 1 2 4 | 1 5 9 | 9549 | 2 3 9 | 1 3 5 | 3945 | 7 8 9 | 1 1 4 | 6604 | 2 9 9 | 5 7 9 | 9187 | 4 5 9 |
23/08/2021 TO 28/08/2021 | 1 8 9 | 1835 | 4 9 0 | 1 0 0 | 6154 | 1 5 9 | 4 7 9 | 7077 | 4 5 8 | 6 7 9 | 6242 | 2 4 8 | 1 6 7 | 9451 | 2 4 9 | 6 6 0 | 5231 | 2 5 6 |
30/08/2021 TO 04/09/2021 | 1 6 8 | 4594 | 5 5 9 | 6 0 0 | 0648 | 1 4 9 | 6 6 9 | 6154 | 2 4 9 | 1 8 0 | 0912 | 5 6 0 | 5 5 9 | 1923 | 1 2 9 | 2 3 6 | 9187 | 1 3 4 |
06/09/2021 TO 11/09/2021 | 4 9 0 | 8352 | 2 6 7 | 4 7 0 | 5143 | 4 5 5 | 5 7 0 | 9275 | 5 6 6 | 3 8 8 | 1923 | 3 3 6 | 1 3 3 | 3769 | 4 4 8 | 2 5 9 | 0648 | 2 6 6 |
13/09/2021 TO 18/09/2021 | 1 5 7 | 3307 | 1 1 8 | 2 2 4 | 3857 | 2 6 7 | 2 4 5 | 1109 | 3 8 9 | 2 6 9 | 0736 | 5 8 0 | 2 6 7 | 0550 | 7 8 0 | 2 7 9 | 5879 | 4 6 7 |
20/09/2021 TO 25/09/2021 | 5 6 7 | 0824 | 3 4 5 | 8 8 9 | 3583 | 3 5 0 | 2 2 7 | 9187 | 3 6 9 | 2 6 7 | 2572 | 1 7 9 | 1 4 0 | 6516 | 3 8 0 | 3 7 9 | 3945 | 5 9 0 |
27/09/2021 TO 02/10/2021 | 1 3 4 | 8802 | 1 4 5 | 4 6 9 | 8990 | 1 8 0 | 2 6 9 | 3769 | 3 3 0 | 4 8 0 | 4220 | 7 7 8 | 1 4 6 | 9187 | 2 2 8 | 6 7 0 | 3307 | 3 7 0 |
04/10/2021 TO 09/10/2021 | 3 4 7 | 6428 | 7 7 8 | 6 8 0 | 7439 | 3 5 5 | 1 3 8 | 3219 | 1 3 7 | 1 2 4 | 0736 | 6 7 0 | 3 3 9 | 3583 | 1 1 6 | 1 4 0 | 7527 | 5 7 0 |
11/10/2021 TO 16/10/2021 | 1 2 9 | 6242 | 6 8 0 | 4 9 9 | 4220 | 1 4 7 | 3 7 9 | 0912 | 1 0 0 | 4 6 7 | 5781 | 2 8 8 | 1 3 5 | 1923 | 1 4 7 | 4 6 8 | 4868 | 3 6 7 |
18/10/2021 TO 23/10/2021 | 3 6 8 | 1747 | 3 3 8 | 3 6 6 | 4594 | 2 7 0 | 5 6 6 | 9725 | 6 8 8 | 2 4 5 | 3121 | 1 2 9 | 3 4 5 | 9275 | 8 9 0 | 4 6 9 | 3945 | 3 4 7 |
25/10/2021 TO 30/10/2021 | 6 6 7 | 3945 | 1 3 0 | 2 3 6 | 7165 | 2 5 9 | 3 6 6 | 2572 | 3 5 9 | 6 0 0 | 5693 | 1 3 5 | 1 4 7 | 3219 | 1 2 8 | 3 6 7 | 1659 | 1 5 9 |
01/11/2021 TO 06/11/2021 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
08/11/2021 TO 13/11/2021 | * * * | **** | * * * | 1 3 5 | 1923 | 2 3 7 | 3 4 5 | 7253 | 3 5 7 | 3 6 8 | 7703 | 2 9 9 | 3 3 4 | 0000 | 2 8 0 | 1 7 9 | 9725 | 3 9 0 |
15/11/2021 TO 20/11/2021 | 4 7 8 | 6978 | 4 5 8 | 1 1 5 | 3769 | 1 2 3 | 4 7 7 | 5879 | 2 6 9 | 2 7 0 | 9901 | 2 3 5 | 5 6 0 | 7165 | 4 6 6 | 2 6 7 | 1561 | 5 5 6 |
22/11/2021 TO 27/11/2021 | 1 3 0 | 4406 | 1 1 8 | 2 2 9 | 3307 | 5 6 9 | 8 9 0 | 0736 | 5 8 0 | 2 4 7 | 2396 | 2 7 0 | 4 6 9 | 2934 | 5 8 0 | 1 2 0 | 3307 | 4 7 9 |
29/11/2021 TO 04/12/2021 | 2 4 5 | 8176 | 1 2 4 | 1 2 9 | 5231 | 1 5 7 | 3 8 0 | 2110 | 2 9 0 | 1 6 8 | 5505 | 1 9 0 | 4 4 5 | 4318 | 1 3 7 | 1 4 5 | 9099 | 4 7 8 |
06/12/2021 TO 11/12/2021 | 2 4 8 | 6428 | 3 4 5 | 4 4 7 | 0550 | 6 9 0 | 7 8 0 | 8538 | 1 2 0 | 2 8 0 | 2022 | 5 8 9 | 2 2 9 | 3307 | 5 7 8 | 3 5 6 | 2484 | 2 6 0 |
13/12/2021 TO 18/12/2021 | 6 6 7 | 9901 | 4 7 9 | 1 5 7 | 0374 | 3 6 8 | 9 9 0 | 6880 | 1 3 4 | 2 7 8 | 1747 | 4 4 6 | 3 6 7 | 4682 | 1 3 4 | 4 6 8 | 0824 | 3 9 0 |
20/12/2021 TO 25/12/2021 | 2 4 8 | 9451 | 1 6 8 | 4 4 7 | 9551 | 4 5 6 | 4 5 6 | 7527 | 4 9 9 | 1 0 0 | 0198 | 4 6 9 | 1 4 8 | 7341 | 4 4 6 | 3 5 6 | 5417 | 6 7 8 |
27/12/2021 TO 01/01/2022 | 5 6 9 | 8088 | 1 8 9 | 1 8 9 | 8802 | 4 7 9 | 3 5 8 | 6604 | 2 8 0 | 1 3 6 | 8088 | 1 8 9 | 3 9 9 | 8176 | 3 4 0 | 2 3 8 | 4318 | 5 7 9 |
03/01/2022 TO 08/01/2022 | 3 5 0 | 2846 | 5 9 0 | 2 7 7 | 0648 | 1 4 9 | 3 3 5 | 0198 | 2 7 0 | 6 6 0 | 5231 | 5 8 0 | 6 8 9 | 0374 | 5 5 7 | 3 7 0 | 7077 | 2 7 8 |
10/01/2022 TO 15/01/2022 | 3 7 0 | 9099 | 4 7 8 | 5 0 0 | 2572 | 3 4 0 | 3 6 0 | 0912 | 4 8 9 | 5 0 0 | 7527 | 4 8 0 | 2 8 0 | 9099 | 1 8 0 | 1 2 0 | 4318 | 4 8 9 |
17/01/2022 TO 22/01/2022 | 5 6 9 | 5055 | 3 3 9 | 2 4 6 | 2208 | 5 7 8 | 2 6 7 | 6516 | 6 7 8 | 1 6 7 | 8440 | 1 5 8 | 5 6 7 | 6880 | 1 3 4 | 1 7 0 | 6880 | 3 6 9 |
24/01/2022 TO 29/01/2022 | 2 2 0 | 4406 | 2 3 5 | 1 4 5 | 1011 | 6 7 8 | * * * | **** | * * * | 5 6 9 | 8088 | 2 6 0 | 3 3 8 | 5417 | 4 7 0 | 5 8 9 | 6242 | 1 3 0 |
31/01/2022 TO 05/02/2022 | 2 4 8 | 2484 | 1 3 4 | 6 8 9 | 2396 | 3 6 0 | 1 5 9 | 0550 | 1 7 7 | 1 1 4 | 5693 | 3 8 8 | 1 3 7 | 7165 | 1 2 3 | 4 0 0 | 4406 | 1 3 6 |
07/02/2022 TO 12/02/2022 | 1 7 9 | 9725 | 2 2 8 | 1 6 8 | 0550 | 3 4 8 | 6 8 9 | 0374 | 5 6 6 | 3 7 9 | 3945 | 2 4 8 | 4 7 7 | 9813 | 4 8 9 | 3 7 9 | 8990 | 4 6 9 |
14/02/2022 TO 19/02/2022 | 2 7 8 | 3769 | 2 5 9 | 1 6 9 | 9637 | 2 4 7 | 3 4 8 | 3583 | 1 7 0 | 2 0 0 | 9275 | 3 5 9 | 1 3 6 | 8088 | 4 6 8 | 2 3 6 | 2110 | 1 2 8 |
21/02/2022 TO 26/02/2022 | 5 5 8 | 9813 | 2 3 6 | 2 6 0 | 2846 | 2 3 9 | 1 7 9 | 3769 | 3 5 8 | 1 6 6 | 0374 | 3 6 8 | 2 2 4 | 3857 | 1 7 7 | 1 2 4 | 1747 | 1 5 8 |
28/02/2022 TO 05/03/2022 | 1 3 5 | 5967 | 1 6 9 | 4 5 5 | 7439 | 6 8 9 | 1 2 7 | 8088 | 2 6 0 | 5 6 6 | 1747 | 3 3 8 | 1 4 7 | 7253 | 2 6 7 | 7 7 9 | 6516 | 4 8 9 |
07/03/2022 TO 12/03/2022 | 9 0 0 | 2934 | 2 5 6 | 1 7 9 | 8714 | 1 4 6 | 6 6 8 | 5055 | 7 9 9 | 1 1 4 | 9637 | 6 7 0 | 1 5 7 | 2396 | 3 6 0 | 1 6 8 | 8538 | 3 5 5 |
14/03/2022 TO 19/03/2022 | 1 7 7 | 7527 | 5 7 0 | 3 7 9 | 8990 | 5 6 8 | 6 7 0 | 6330 | 1 2 0 | 8 9 0 | 1747 | 1 5 8 | * * * | **** | * * * | 5 7 8 | 1011 | 1 5 5 |
21/03/2022 TO 26/03/2022 | 5 5 7 | 7703 | 3 8 9 | 2 2 8 | 5231 | 7 7 9 | 1 2 9 | 5231 | 2 5 6 | 4 4 9 | 9725 | 2 5 5 | 1 3 5 | 8990 | 2 3 4 | 1 3 0 | 1473 | 2 7 8 |
28/03/2022 TO 02/04/2022 | 3 5 8 | 2660 | 1 5 0 | 2 4 0 | 1659 | 2 4 9 | 9 0 0 | 9901 | 1 1 8 | 2 2 6 | 6066 | 4 4 8 | 4 7 8 | 2934 | 5 9 9 | 2 5 9 | 4682 | 9 9 0 |
04/04/2022 TO 09/04/2022 | 5 7 0 | 9275 | 3 5 9 | 2 5 5 | 2208 | 2 8 0 | 1 3 9 | 3307 | 4 7 9 | 2 3 4 | 3945 | 2 6 6 | 1 9 0 | 9099 | 2 3 4 | 7 7 9 | 9363 | 1 6 9 |
11/04/2022 TO 16/04/2022 | 2 4 9 | 7527 | 1 5 6 | 1 3 9 | 6330 | 1 5 7 | 3 3 6 | 3219 | 6 7 8 | 6 9 0 | 4594 | 6 6 7 | 2 9 0 | 0198 | 3 8 8 | 2 5 9 | 9637 | 2 3 8 |
18/04/2022 TO 23/04/2022 | 1 6 6 | 8352 | 2 4 9 | 1 4 7 | 2208 | 6 7 7 | 4 5 7 | 1659 | 3 5 7 | 2 5 0 | 3769 | 4 5 7 | 2 9 9 | 6066 | 1 2 3 | 4 6 0 | 7077 | 3 5 9 |
25/04/2022 TO 30/04/2022 | 2 8 0 | 7077 | 2 6 9 | 3 7 0 | 4044 | 4 5 5 | 6 7 9 | 1297 | 4 6 9 | 3 5 5 | 7341 | 2 2 0 | 1 5 7 | 0374 | 1 2 4 | 1 4 9 | 2484 | 5 6 7 |
02/05/2022 TO 07/05/2022 | 3 3 7 | 7341 | 1 6 7 | 3 8 8 | 1923 | 6 8 8 | 1 4 9 | 3495 | 4 7 8 | 6 6 0 | 1297 | 2 8 9 | 1 7 0 | 5879 | 1 3 3 | 2 6 8 | 6604 | 5 6 9 |
09/05/2022 TO 14/05/2022 | 2 4 8 | 5417 | 1 0 0 | 7 8 0 | 6516 | 3 9 9 | 3 6 8 | 6792 | 2 3 4 | 4 7 8 | 0912 | 6 7 8 | 4 4 9 | 7703 | 4 7 9 | 1 3 8 | 8264 | 1 7 8 |
16/05/2022 TO 21/05/2022 | 5 8 0 | 4318 | 2 3 6 | 3 5 7 | 9549 | 7 8 9 | 6 6 7 | 4956 | 4 4 7 | 2 4 9 | 3583 | 8 0 0 | 5 5 9 | 2934 | 2 4 7 | 1 2 4 | 5781 | 2 2 4 |
23/05/2022 TO 28/05/2022 | 2 5 7 | 0462 | 3 3 0 | 7 7 8 | 3219 | 2 2 7 | 1 4 6 | 3121 | 4 8 0 | 4 7 9 | 5055 | 2 3 0 | 2 5 7 | 9451 | 4 5 6 | 8 9 0 | 3769 | 3 5 8 |
30/05/2022 TO 04/06/2022 | 2 6 0 | 4868 | 1 7 8 | 3 5 7 | 9549 | 4 4 6 | 4 5 8 | 7703 | 1 2 7 | 1 1 9 | 3121 | 6 7 9 | 2 8 9 | 4956 | 1 4 0 | 4 6 0 | 6066 | 4 4 8 |
06/06/2022 TO 11/06/2022 | 2 4 9 | 6516 | 5 6 0 | 2 2 8 | 9275 | 2 6 9 | 5 5 8 | 6880 | 3 7 8 | 5 6 7 | 0824 | 1 2 9 | 5 8 9 | 4220 | 5 7 0 | 1 4 8 | 0374 | 2 7 8 |
13/06/2022 TO 18/06/2022 | 5 6 7 | 4868 | 7 9 0 | 3 6 7 | 6604 | 3 8 9 | 5 6 0 | 7165 | 3 5 8 | 2 5 9 | 0648 | 2 3 9 | 2 3 6 | 2110 | 5 6 0 | 4 5 5 | 8440 | 2 2 0 |
20/06/2022 TO 25/06/2022 | 4 7 8 | 9901 | 5 6 9 | 2 3 9 | 8440 | 1 5 8 | 3 6 0 | 0912 | 1 1 9 | 2 2 7 | 3121 | 1 5 6 | 3 0 0 | 5329 | 5 7 0 | 3 4 6 | 2396 | 4 7 8 |
27/06/2022 TO 02/07/2022 | 2 5 5 | 8264 | 3 4 9 | 4 6 6 | 3671 | 4 5 8 | 4 6 8 | 6880 | 2 2 4 | 4 8 9 | 2110 | 2 9 0 | 1 2 0 | 2396 | 1 2 6 | 9 0 0 | 9901 | 2 8 0 |
04/07/2022 TO 09/07/2022 | 1 5 6 | 0286 | 4 5 9 | 8 9 0 | 0736 | 1 3 9 | 2 5 5 | 8264 | 1 7 8 | 2 5 0 | 5781 | 3 6 9 | 1 2 8 | 9187 | 4 5 9 | 6 8 9 | 5329 | 4 8 0 |
11/07/2022 TO 16/07/2022 | 1 3 0 | 3495 | 3 6 0 | 1 7 9 | 1747 | 1 5 8 | 6 6 0 | 4220 | 1 3 8 | 3 6 0 | 2934 | 4 9 0 | 5 6 8 | 1923 | 1 2 9 | 5 6 9 | 2022 | 3 9 0 |
18/07/2022 TO 23/07/2022 | 4 6 6 | 0648 | 3 5 6 | 1 4 0 | 5505 | 3 7 0 | 3 9 0 | 3219 | 5 6 0 | 4 5 6 | 2572 | 1 2 4 | 3 3 6 | 7253 | 2 4 9 | 3 3 8 | 2484 | 1 8 9 |
25/07/2022 TO 30/07/2022 | 6 6 0 | 4220 | 5 8 9 | 1 4 6 | 5143 | 3 3 8 | 1 5 6 | 5231 | 2 3 8 | 1 4 7 | 2208 | 1 9 0 | 7 9 9 | 1561 | 7 9 0 | 1 4 9 | 4406 | 3 7 0 |
01/08/2022 TO 06/08/2022 | 3 5 7 | 9549 | 1 1 2 | 2 4 6 | 3219 | 3 8 0 | 3 7 8 | 5879 | 1 7 9 | 2 8 0 | 5055 | 6 9 0 | 3 5 5 | 9363 | 2 5 9 | 3 4 9 | 1659 | 2 6 7 |
08/08/2022 TO 13/08/2022 | 2 2 5 | 7989 | 5 6 7 | 2 6 0 | 0824 | 6 7 9 | 1 2 6 | 6978 | 2 7 8 | 2 8 0 | 4044 | 2 5 7 | 5 6 7 | 7891 | 3 7 9 | 4 4 8 | 1659 | 7 8 0 |
15/08/2022 TO 20/08/2022 | * * * | **** | * * * | 1 6 6 | 2396 | 2 8 9 | 6 6 7 | 0912 | 2 9 0 | 8 9 0 | 0736 | 1 2 0 | 1 5 6 | 9275 | 3 4 0 | 3 6 7 | 3671 | 3 4 0 |
22/08/2022 TO 27/08/2022 | 5 6 0 | 9187 | 1 8 9 | 1 2 8 | 1109 | 2 4 4 | 1 7 8 | 1659 | 1 2 2 | 5 6 9 | 7077 | 2 7 8 | 3 5 0 | 9813 | 1 4 6 | 6 8 9 | 4318 | 1 2 8 |
29/08/2022 TO 03/09/2022 | 3 7 9 | 9901 | 4 6 0 | 3 5 7 | 7527 | 6 7 9 | 2 9 0 | 9187 | 2 6 0 | 4 7 0 | 3121 | 1 4 7 | 7 8 0 | 5505 | 1 3 6 | 3 4 8 | 8538 | 2 3 8 |
05/09/2022 TO 10/09/2022 | 2 3 8 | 2396 | 5 6 8 | 1 2 5 | 0824 | 1 4 7 | 3 6 9 | 4868 | 1 6 9 | 3 3 8 | 5417 | 2 3 6 | 8 9 0 | 1747 | 1 3 0 | 3 7 8 | 9813 | 4 8 9 |
12/09/2022 TO 17/09/2022 | 3 8 9 | 5055 | 3 5 7 | 7 8 0 | 3583 | 4 5 9 | 6 6 7 | 8990 | 1 3 5 | 5 9 0 | 2484 | 1 3 4 | 1 6 0 | 8714 | 6 7 8 | 1 3 0 | 7439 | 2 4 7 |
19/09/2022 TO 24/09/2022 | 4 5 5 | 1473 | 4 6 7 | 3 4 9 | 2660 | 3 6 7 | 1 4 5 | 6066 | 2 5 9 | 6 8 9 | 3307 | 1 3 6 | 3 7 8 | 6880 | 1 3 4 | 1 3 5 | 8990 | 4 6 9 |
26/09/2022 TO 01/10/2022 | 4 8 8 | 4044 | 1 4 9 | 5 7 9 | 4132 | 2 4 7 | 5 8 0 | 7341 | 1 4 9 | 1 4 8 | 3307 | 1 2 7 | 2 3 5 | 8088 | 3 5 0 | 3 4 0 | 8714 | 5 7 9 |
03/10/2022 TO 08/10/2022 | 2 3 6 | 6154 | 2 6 7 | 3 4 8 | 3583 | 4 5 9 | 2 4 0 | 3671 | 2 6 9 | 2 8 9 | 6978 | 3 4 0 | 5 6 0 | 5143 | 7 8 9 | 4 5 0 | 8990 | 3 7 9 |
10/10/2022 TO 15/10/2022 | 3 8 9 | 9099 | 2 7 0 | 6 8 9 | 1385 | 5 6 7 | 4 7 0 | 2110 | 4 8 9 | 1 3 9 | 8352 | 4 5 6 | 3 6 7 | 0648 | 1 5 8 | 2 5 0 | 6792 | 3 6 0 |
17/10/2022 TO 22/10/2022 | 7 8 0 | 6516 | 4 8 9 | 1 9 0 | 7077 | 1 1 5 | 3 6 7 | 9637 | 5 9 9 | 7 9 0 | 5693 | 2 8 9 | 2 7 9 | 1835 | 3 5 5 | 2 5 8 | 9549 | 1 5 8 |
24/10/2022 TO 29/10/2022 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
31/10/2022 TO 05/11/2022 | 3 5 7 | 6516 | 1 3 7 | 4 7 0 | 1109 | 1 9 0 | 4 7 9 | 2022 | 1 5 6 | 1 4 0 | 6516 | 1 4 6 | 2 3 5 | 5055 | 1 6 8 | 3 6 8 | 1747 | 3 5 6 |
07/11/2022 TO 12/11/2022 | 2 7 0 | 8990 | 5 6 8 | 8 8 9 | 3583 | 5 5 8 | 1 6 8 | 7527 | 2 2 8 | 5 8 0 | 3307 | 4 8 8 | 3 5 7 | 1561 | 1 6 9 | 1 2 6 | 1923 | 6 7 9 |
14/11/2022 TO 19/11/2022 | 3 6 8 | 7703 | 5 5 0 | 2 2 8 | 6242 | 1 5 8 | 6 0 0 | 0648 | 1 5 8 | 1 7 7 | 6516 | 6 6 9 | 1 5 0 | 3671 | 3 6 8 | 2 3 6 | 3121 | 1 4 7 |
21/11/2022 TO 26/11/2022 | 2 6 8 | 4682 | 2 8 8 | 2 6 8 | 8626 | 3 4 5 | 2 3 7 | 2208 | 1 4 5 | 3 7 8 | 9813 | 5 7 9 | 3 6 8 | 1747 | 1 3 0 | 2 4 8 | 3495 | 1 3 5 |
28/11/2022 TO 03/12/2022 | 4 7 9 | 6066 | 4 6 6 | 4 5 5 | 8440 | 5 9 0 | 1 4 5 | 1011 | 4 7 0 | 3 0 0 | 1385 | 1 7 0 | 1 2 9 | 7253 | 6 9 0 | 5 5 7 | 9725 | 5 8 9 |
05/12/2022 TO 10/12/2022 | 1 1 5 | 6792 | 3 8 8 | 9 0 0 | 0912 | 2 2 7 | 1 7 8 | 9637 | 4 9 0 | 4 6 9 | 8990 | 1 8 0 | 7 8 9 | 8440 | 2 3 9 | 4 5 7 | 0648 | 1 6 7 |
12/12/2022 TO 17/12/2022 | 5 7 0 | 7253 | 2 6 7 | 1 4 9 | 6428 | 1 5 6 | 3 5 0 | 5879 | 2 6 9 | 2 7 9 | 5879 | 4 4 9 | 2 5 8 | 3583 | 1 2 5 | 4 9 9 | 0286 | 1 3 4 |
19/12/2022 TO 24/12/2022 | 3 0 0 | 4318 | 2 9 0 | 3 6 0 | 3945 | 1 1 2 | 2 4 0 | 7615 | 2 2 7 | 1 0 0 | 9187 | 1 7 0 | 3 7 9 | 7989 | 1 3 4 | 2 4 8 | 0462 | 3 6 7 |
26/12/2022 TO 31/12/2022 | 5 6 8 | 3945 | 6 8 0 | 2 6 0 | 9813 | 2 3 6 | 1 4 0 | 0550 | 6 9 0 | 3 6 0 | 9901 | 1 4 5 | 2 6 7 | 3583 | 2 6 0 | 1 6 9 | 7615 | 1 3 7 |
02/01/2023 TO 07/01/2023 | 2 6 0 | 5879 | 3 5 9 | 1 3 7 | 2110 | 5 8 8 | 6 7 8 | 2110 | 3 8 0 | 5 6 7 | 3857 | 3 4 8 | 5 7 9 | 8176 | 4 6 7 | 4 7 0 | 0198 | 1 2 6 |
