DATE | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2021 TO 07/03/2021 | 3 5 6 | 7439 | 1 3 9 | 6 8 0 | 9451 | 1 5 9 | 3 4 6 | 2396 | 4 7 8 | 4 5 6 | 1561 | 8 9 9 | 1 2 7 | 6066 | 4 5 7 | 7 8 0 | 1561 | 2 5 9 | 2 5 8 | 8538 | 6 8 9 |
08/03/2021 TO 14/03/2021 | 2 0 0 | 4220 | 2 4 6 | 4 4 6 | 6428 | 1 4 7 | 1 3 3 | 0736 | 7 8 8 | 4 7 8 | 2934 | 5 8 0 | 1 5 6 | 7253 | 2 4 9 | 6 7 0 | 2396 | 1 9 9 | 3 3 0 | 4682 | 1 8 9 |
15/03/2021 TO 21/03/2021 | 3 7 7 | 2758 | 6 9 0 | 2 8 9 | 7989 | 4 5 9 | 2 3 9 | 7439 | 2 2 9 | 1 0 0 | 0198 | 5 6 8 | 5 5 8 | 2846 | 4 4 6 | 2 4 7 | 4318 | 6 6 9 | 7 9 0 | 9637 | 1 5 7 |
22/03/2021 TO 28/03/2021 | 7 8 0 | 6516 | 1 4 6 | 4 7 0 | 4132 | 2 3 8 | 4 4 0 | 5879 | 1 2 4 | 1 5 8 | 3495 | 1 8 0 | 2 5 0 | 8714 | 1 4 6 | 1 2 9 | 0286 | 1 3 4 | 1 7 0 | 8802 | 2 2 6 |
29/03/2021 TO 04/04/2021 | 2 7 0 | 7989 | 1 2 5 | 8 9 0 | 1747 | 1 6 7 | 5 7 0 | 9275 | 3 4 0 | 8 0 0 | 5879 | 1 7 9 | 2 3 6 | 5143 | 1 4 9 | 3 7 7 | 7703 | 4 7 9 | 3 4 6 | 5329 | 1 3 8 |
05/04/2021 TO 11/04/2021 | 2 4 9 | 3583 | 1 2 5 | 7 9 0 | 9637 | 6 8 9 | 1 2 8 | 7165 | 4 5 7 | 6 6 7 | 1923 | 5 7 0 | 1 1 6 | 5879 | 2 5 0 | 5 7 8 | 0000 | 2 2 6 | 2 3 8 | 0374 | 2 5 0 |
12/04/2021 TO 18/04/2021 | 1 3 9 | 6330 | 6 7 0 | 3 6 0 | 8990 | 5 6 8 | 2 8 0 | 8088 | 1 8 9 | 1 5 6 | 7253 | 3 5 7 | 1 5 6 | 1297 | 4 7 8 | 3 4 4 | 1109 | 5 6 9 | 1 6 9 | 8626 | 1 2 9 |
19/04/2021 TO 25/04/2021 | 5 6 0 | 4132 | 6 8 9 | 1 2 3 | 1659 | 1 6 8 | 1 1 0 | 1297 | 4 5 0 | 2 3 4 | 3945 | 4 5 6 | 2 3 0 | 3583 | 1 3 4 | 2 8 0 | 8088 | 4 4 0 | 3 4 6 | 4318 | 2 9 0 |
26/04/2021 TO 02/05/2021 | 6 8 0 | 4406 | 2 3 5 | 2 4 0 | 0648 | 1 3 0 | 4 4 0 | 0824 | 2 4 6 | 1 3 7 | 0198 | 1 8 0 | 3 4 0 | 9725 | 3 4 5 | 3 4 6 | 4318 | 1 4 6 | 1 3 4 | 6880 | 1 2 5 |
03/05/2021 TO 09/05/2021 | 2 6 0 | 1835 | 6 8 9 | 2 4 8 | 8440 | 3 5 6 | 1 3 6 | 6066 | 2 6 8 | 4 8 0 | 5231 | 1 2 0 | 2 7 9 | 4868 | 1 7 8 | 1 2 7 | 4044 | 3 5 6 | 4 5 6 | 0550 | 4 4 7 |
10/05/2021 TO 16/05/2021 | 3 6 7 | 3671 | 1 6 0 | 1 6 0 | 3761 | 1 5 0 | 2 3 7 | 3219 | 1 1 9 | 7 0 0 | 6792 | 5 6 8 | 5 8 8 | 2110 | 6 7 8 | 4 7 8 | 1923 | 2 5 5 | 3 4 0 | 2758 | 2 6 7 |
17/05/2021 TO 23/05/2021 | 1 7 7 | 0550 | 1 6 8 | 5 8 9 | 2208 | 1 2 7 | 1 3 7 | 9187 | 3 5 0 | 1 1 6 | 2846 | 2 4 8 | 1 3 5 | 4956 | 4 4 7 | 4 5 7 | 4682 | 5 6 7 | 5 7 8 | 1011 | 3 9 9 |
24/05/2021 TO 30/05/2021 | 1 3 7 | 9187 | 8 0 0 | 7 8 9 | 3495 | 5 7 7 | 6 9 0 | 8538 | 2 2 9 | 5 7 8 | 8088 | 1 8 9 | 1 4 5 | 8088 | 4 5 9 | 3 8 9 | 6066 | 3 4 9 | 4 8 9 | 6154 | 3 3 9 |
31/05/2021 TO 06/06/2021 | 8 9 0 | 3769 | 6 0 0 | 4 6 9 | 0912 | 6 7 8 | 1 3 7 | 7615 | 1 1 4 | 1 5 8 | 6428 | 5 8 9 | 2 3 8 | 6330 | 5 8 0 | 2 7 0 | 1923 | 2 4 6 | 4 9 9 | 4220 | 1 3 8 |
14/06/2021 TO 20/06/2021 | 4 6 9 | 9901 | 1 2 7 | 7 8 8 | 0374 | 2 6 9 | 2 6 8 | 9637 | 3 4 6 | 4 4 9 | 5781 | 4 7 7 | 1 8 9 | 7891 | 1 2 6 | 1 8 0 | 8990 | 4 5 0 | 3 5 9 | 7703 | 5 7 8 |
21/06/2021 TO 27/06/2021 | 7 8 9 | 1473 | 8 9 0 | 4 5 6 | 6516 | 2 2 7 | 2 4 5 | 6154 | 7 8 0 | 2 4 0 | 8626 | 6 7 9 | 1 5 9 | 8538 | 7 8 8 | 5 8 9 | 4220 | 1 4 7 | 5 6 9 | 0000 | 3 3 4 |
28/06/2021 TO 04/07/2021 | 1 7 8 | 5693 | 1 2 6 | 2 9 0 | 0198 | 2 7 0 | 1 4 0 | 0550 | 1 5 9 | 2 9 0 | 8176 | 5 5 7 | 4 9 0 | 9363 | 1 2 3 | 1 3 4 | 0824 | 5 7 0 | 2 4 8 | 5417 | 2 3 6 |
05/07/2021 TO 11/07/2021 | 4 5 8 | 5781 | 1 2 5 | 5 5 7 | 1747 | 2 5 7 | 7 9 0 | 9637 | 3 4 6 | 3 3 0 | 4682 | 4 7 7 | 2 4 4 | 2022 | 5 7 0 | 3 5 8 | 7615 | 4 7 0 | 3 4 8 | 7527 | 5 7 0 |
12/07/2021 TO 18/07/2021 | 6 6 8 | 5055 | 7 8 0 | 1 2 5 | 0824 | 3 4 5 | 1 3 6 | 0000 | 1 2 7 | 6 9 0 | 7527 | 5 7 0 | 1 8 9 | 4868 | 1 7 8 | 4 6 6 | 5693 | 4 5 0 | 2 2 7 | 8176 | 3 5 9 |
19/07/2021 TO 25/07/2021 | 1 4 6 | 2110 | 1 2 8 | 4 9 0 | 5329 | 1 3 8 | 1 6 9 | 1659 | 4 5 6 | 2 2 7 | 4132 | 3 5 5 | 3 7 0 | 2022 | 1 2 9 | 2 8 9 | 3945 | 6 8 0 | 4 5 9 | 8802 | 2 4 4 |
26/07/2021 TO 01/08/2021 | 8 9 0 | 5781 | 2 6 0 | 8 0 0 | 6880 | 2 7 9 | 6 0 0 | 2660 | 1 2 3 | 1 8 0 | 3945 | 1 3 0 | 1 9 0 | 0000 | 5 7 8 | 2 9 0 | 7165 | 1 5 0 | 7 0 0 | 1747 | 1 5 8 |
02/08/2021 TO 08/08/2021 | 1 8 9 | 5879 | 1 2 4 | 2 6 0 | 9813 | 2 9 0 | 2 4 6 | 3219 | 1 4 6 | 8 9 0 | 7703 | 2 8 0 | 4 4 6 | 5417 | 3 4 4 | 1 8 0 | 3945 | 1 3 0 | 1 5 0 | 0648 | 1 3 0 |
09/08/2021 TO 15/08/2021 | 3 0 0 | 5329 | 2 0 0 | 2 6 0 | 4868 | 1 5 0 | 2 0 0 | 2208 | 5 5 0 | 3 4 0 | 2758 | 2 3 0 | 5 5 0 | 4044 | 7 7 0 | 4 4 7 | 4594 | 5 7 7 | 2 9 0 | 0198 | 2 7 0 |
16/08/2021 TO 22/08/2021 | 1 3 0 | 3495 | 2 7 0 | 4 5 0 | 8990 | 2 7 0 | 1 7 0 | 4868 | 1 5 0 | 2 9 0 | 4132 | 1 2 0 | 2 9 0 | 7165 | 1 5 0 | 2 5 0 | 4770 | 7 0 0 | 2 3 0 | 5505 | 2 8 0 |
23/08/2021 TO 29/08/2021 | 1 2 9 | 4220 | 1 2 9 | 8 9 0 | 9725 | 3 9 0 | 3 5 5 | 7341 | 4 5 5 | 4 6 9 | 7989 | 4 6 8 | 2 7 9 | 8802 | 2 8 0 | 7 8 0 | 3583 | 2 6 0 | 1 5 0 | 5693 | 6 9 0 |
30/08/2021 TO 05/09/2021 | 2 3 5 | 0000 | 2 3 5 | 5 9 0 | 8440 | 3 5 6 | 5 0 0 | 6516 | 1 0 0 | 5 5 9 | 1923 | 2 5 5 | 2 4 8 | 8440 | 2 4 8 | 1 1 3 | 0550 | 2 6 7 | 2 5 0 | 9725 | 3 4 5 |
06/09/2021 TO 12/09/2021 | 7 8 0 | 3583 | 3 5 0 | 5 6 8 | 3945 | 1 3 0 | 6 0 0 | 1659 | 5 0 0 | 1 5 0 | 1659 | 1 4 0 | 8 9 0 | 4770 | 3 4 0 | 4 5 7 | 1659 | 4 5 6 | 3 4 0 | 4770 | 8 9 0 |
13/09/2021 TO 19/09/2021 | 5 6 7 | 7891 | 2 7 0 | 1 1 1 | 6330 | 6 8 9 | 1 5 9 | 0550 | 5 0 0 | 8 8 0 | 7615 | 2 9 0 | 8 8 0 | 9637 | 1 1 1 | 1 2 8 | 0198 | 5 6 8 | 3 5 7 | 4594 | 4 7 8 |
20/09/2021 TO 26/09/2021 | 3 5 0 | 8802 | 1 9 0 | 8 0 0 | 6880 | 5 6 7 | 6 0 0 | 1659 | 5 0 0 | 4 5 7 | 8626 | 1 1 0 | 2 3 0 | 2572 | 8 9 0 | 4 8 8 | 2022 | 2 5 5 | 1 5 0 | 7615 | 2 9 0 |
27/09/2021 TO 03/10/2021 | 2 6 9 | 8714 | 1 0 0 | 7 0 0 | 2758 | 2 6 7 | 1 1 7 | 5967 | 7 9 0 | 4 0 0 | 0462 | 1 2 3 | 7 9 9 | 6516 | 4 7 0 | 1 2 7 | 5055 | 2 3 0 | 7 0 0 | 5781 | 1 3 4 |
04/10/2021 TO 10/10/2021 | 4 5 7 | 0648 | 5 9 0 | 7 7 0 | 6428 | 7 7 8 | 1 2 0 | 1385 | 5 6 7 | 9 0 0 | 2934 | 6 7 0 | 5 6 7 | 8802 | 4 8 8 | 2 2 3 | 4770 | 8 9 0 | 2 7 0 | 8990 | 2 3 4 |
11/10/2021 TO 17/10/2021 | 4 4 0 | 4868 | 1 2 3 | 2 8 0 | 4044 | 7 8 9 | 5 5 9 | 3945 | 2 5 7 | 6 7 0 | 9363 | 1 2 3 | 2 7 0 | 6978 | 2 5 0 | 1 6 8 | 7527 | 5 7 0 | 3 6 8 | 7703 | 5 7 8 |
18/10/2021 TO 24/10/2021 | 7 8 0 | 3583 | 1 3 4 | 2 6 7 | 8538 | 6 7 0 | 3 7 8 | 9813 | 1 5 5 | 4 6 6 | 9637 | 6 7 0 | 4 7 9 | 7077 | 1 7 9 | 5 7 0 | 2208 | 5 7 8 | 7 8 0 | 2572 | 1 2 4 |
25/10/2021 TO 31/10/2021 | 4 8 0 | 9275 | 1 6 0 | 9 0 0 | 8990 | 6 6 7 | 6 6 8 | 6066 | 6 0 0 | 5 0 0 | 5505 | 4 6 0 | 1 1 1 | 1385 | 6 6 6 | 4 5 7 | 2660 | 1 1 4 | 9 0 0 | 3945 | 4 4 6 |
25/10/2021 TO 31/10/2021 | 4 8 0 | 9275 | 1 6 0 | 9 0 0 | 8990 | 6 6 7 | 6 6 8 | 6066 | 6 0 0 | 5 0 0 | 5505 | 4 6 0 | 1 1 1 | 38 | 6 6 6 | 4 5 7 | 66 | 1 1 4 | 9 0 0 | 94 | 4 4 6 |
01/11/2021 TO 07/11/2021 | 6 7 8 | 0198 | 6 6 7 | 1 9 0 | 9099 | 2 7 0 | 2 2 4 | 9813 | 5 6 0 | 2 6 0 | 8802 | 3 7 0 | 2 5 6 | 0374 | 4 5 8 | 5 5 0 | 4044 | 6 9 9 | 3 4 8 | 5505 | 5 6 9 |
08/11/2021 TO 14/11/2021 | 3 8 0 | 7165 | 8 8 0 | 3 8 0 | 9187 | 3 5 0 | 6 6 8 | 3033 | 2 5 6 | 8 8 0 | 4682 | 3 5 0 | 2 6 7 | 0550 | 4 5 6 | 7 8 9 | 3495 | 3 6 0 | 3 4 5 | 9275 | 7 0 0 |
15/11/2021 TO 21/11/2021 | 3 4 4 | 0198 | 4 5 0 | 2 6 7 | 5505 | 2 8 0 | 6 8 9 | 3307 | 2 3 5 | 1 1 6 | 6880 | 4 4 0 | 4 5 5 | 8440 | 6 8 0 | 3 8 8 | 9901 | 5 6 9 | 2 7 8 | 9725 | 3 4 5 |
22/11/2021 TO 28/11/2021 | 1 1 2 | 9451 | 2 6 7 | 6 6 7 | 9901 | 6 7 7 | 5 5 5 | 1561 | 6 0 0 | 1 1 1 | 1385 | 1 7 0 | 3 9 0 | 3219 | 4 7 0 | 1 3 4 | 6880 | 8 0 0 | 2 2 3 | 3769 | 1 1 4 |
29/11/2021 TO 05/12/2021 | 6 7 8 | 7165 | 6 0 0 | 8 9 0 | 4770 | 2 5 0 | 6 7 0 | 1385 | 9 9 0 | 3 6 0 | 8990 | 9 0 0 | 5 5 0 | 7077 | 5 5 7 | 4 5 0 | 4956 | 2 6 7 | 6 7 0 | 1385 | 9 9 0 |
06/12/2021 TO 12/12/2021 | 3 6 0 | 2934 | 4 4 5 | 8 9 0 | 5781 | 4 5 9 | 6 6 8 | 4044 | 6 8 0 | 5 0 0 | 4594 | 9 0 0 | 2 5 0 | 5781 | 2 6 0 | 7 0 0 | 6792 | 9 0 0 | 6 0 0 | 2660 | 7 9 0 |
13/12/2021 TO 19/12/2021 | 7 9 0 | 0648 | 4 0 0 | 1 2 7 | 8088 | 4 4 0 | 4 5 5 | 3495 | 3 8 8 | 3 8 0 | 7165 | 5 5 6 | 1 1 6 | 2846 | 7 7 0 | 7 7 8 | 0286 | 9 9 0 | 5 5 9 | 4956 | 2 6 7 |
20/12/2021 TO 26/12/2021 | 4 8 8 | 9099 | 5 7 7 | 3 0 0 | 2396 | 2 7 0 | 1 1 9 | 3121 | 2 0 0 | 4 6 0 | 9099 | 2 7 0 | 3 4 7 | 1473 | 7 0 0 | 1 0 0 | 3121 | 5 7 0 | 4 6 7 | 7703 | 1 9 0 |
27/12/2021 TO 02/01/2022 | 5 6 6 | 2758 | 7 8 0 | 8 8 0 | 7615 | 5 6 0 | 5 7 0 | 2208 | 5 7 8 | 3 6 0 | 0912 | 5 7 9 | 6 7 0 | 7341 | 6 8 0 | 4 6 7 | 5781 | 4 4 0 | 6 9 0 | 0550 | 5 0 0 |
03/01/2022 TO 09/01/2022 | 1 1 4 | 7615 | 4 7 0 | 7 7 0 | 3495 | 1 3 5 | 5 8 0 | 2396 | 4 7 8 | 5 7 0 | 3219 | 5 6 0 | 8 9 0 | 5781 | 4 4 0 | 3 9 0 | 7253 | 4 5 6 | 4 8 8 | 0000 | 3 7 0 |
10/01/2022 TO 16/01/2022 | 8 8 0 | 8626 | 4 8 0 | 6 7 7 | 8088 | 5 5 8 | 3 9 0 | 6242 | 4 5 5 | 1 1 4 | 0648 | 3 4 7 | 5 9 0 | 2484 | 2 6 0 | 2 7 8 | 4770 | 5 5 7 | 5 5 9 | 4956 | 7 8 0 |
17/01/2022 TO 23/01/2022 | 7 9 0 | 8626 | 6 6 0 | 2 2 9 | 2396 | 4 5 0 | 4 4 0 | 7891 | 2 7 0 | 5 5 8 | 4868 | 7 9 0 | 4 5 6 | 3583 | 4 4 0 | 5 6 7 | 7891 | 3 6 0 | 4 5 5 | 3495 | 5 7 7 |
24/01/2022 TO 30/01/2022 | 3 5 5 | 5329 | 6 6 0 | 2 3 0 | 7527 | 5 7 0 | 5 5 6 | 0648 | 6 8 0 | 3 7 0 | 0000 | 5 5 0 | 4 8 0 | 8264 | 6 0 0 | 1 1 0 | 4220 | 6 6 0 | 6 7 0 | 1385 | 1 7 0 |
31/01/2022 TO 06/02/2022 | 1 0 0 | 7165 | 3 4 9 | 2 7 0 | 7989 | 3 5 0 | 5 5 8 | 6880 | 6 6 6 | 7 9 0 | 7615 | 5 6 0 | 3 9 0 | 3219 | 4 7 0 | 5 8 0 | 1385 | 1 7 0 | 4 7 8 | 3945 | 4 0 0 |
07/02/2022 TO 13/02/2022 | 5 7 8 | 9099 | 4 5 0 | 3 4 0 | 7703 | 2 4 4 | 3 3 0 | 1659 | 4 5 6 | 6 7 7 | 9099 | 5 7 7 | 2 3 0 | 1561 | 2 4 0 | 6 9 0 | 9549 | 7 7 0 | 4 7 0 | 2110 | 2 3 6 |
14/02/2022 TO 20/02/2022 | 3 5 0 | 5879 | 3 4 0 | 3 6 0 | 7989 | 1 7 0 | 1 1 9 | 3121 | 5 7 0 | 5 6 0 | 8176 | 4 5 8 | 3 8 9 | 6066 | 2 7 7 | 4 6 0 | 0000 | 5 5 0 | 5 7 7 | 6978 | 5 5 7 |
21/02/2022 TO 27/02/2022 | 5 6 9 | 8088 | 4 5 9 | 5 6 0 | 0198 | 4 5 0 | 5 5 6 | 1659 | 7 8 0 | 3 7 0 | 0000 | 4 6 0 | 7 8 0 | 0550 | 4 4 7 | 5 7 7 | 1923 | 6 8 8 | 4 5 8 | 3769 | 3 3 0 |
28/02/2022 TO 06/03/2022 | 8 8 9 | 6516 | 2 9 0 | 5 5 0 | 1011 | 5 6 0 | 5 7 0 | 9275 | 3 4 0 | 6 6 0 | 9275 | 4 5 8 | 7 7 0 | 2484 | 6 6 6 | 4 0 0 | 3495 | 2 7 0 | 5 5 8 | 7891 | 4 5 0 |
07/03/2022 TO 13/03/2022 | 8 9 9 | 4682 | 8 0 0 | 4 4 9 | 1747 | 7 7 0 | 5 5 9 | 4956 | 7 8 0 | 9 0 0 | 6978 | 1 6 0 | 8 8 8 | 3495 | 9 0 0 | 7 9 0 | 5693 | 9 0 0 | 1 0 0 | 3121 | 6 6 0 |
14/03/2022 TO 20/03/2022 | 4 9 0 | 9363 | 7 9 0 | 6 6 9 | 0198 | 9 0 0 | 3 3 0 | 2660 | 8 8 0 | 7 7 8 | 0286 | 1 3 4 | 7 0 0 | 6792 | 4 5 0 | 8 8 0 | 2660 | 7 9 0 | 3 3 0 | 5693 | 2 7 0 |
21/03/2022 TO 27/03/2022 | 3 3 9 | 6516 | 3 3 5 | 7 0 0 | 4770 | 2 5 0 | 5 8 0 | 1385 | 1 7 0 | 3 4 4 | 0198 | 3 6 0 | 2 8 0 | 3033 | 3 0 0 | 1 2 0 | 8352 | 3 5 7 | 7 7 8 | 9275 | 1 6 0 |
28/03/2022 TO 03/04/2022 | 9 9 0 | 6880 | 5 6 7 | 7 9 0 | 3671 | 5 6 6 | 3 8 0 | 6154 | 4 5 6 | 5 6 0 | 0198 | 4 5 0 | 5 5 7 | 6792 | 6 6 7 | 2 4 7 | 2396 | 4 5 0 | 6 6 8 | 9099 | 4 6 9 |
04/04/2022 TO 10/04/2022 | 4 5 5 | 3495 | 5 5 9 | 8 8 0 | 8626 | 2 0 0 | 5 7 7 | 8990 | 2 7 0 | 6 6 8 | 7077 | 4 5 8 | 2 3 7 | 8264 | 5 5 6 | 5 5 5 | 4594 | 4 5 0 | 4 6 6 | 4682 | 4 7 7 |
11/04/2022 TO 17/04/2022 | 3 7 7 | 4770 | 3 4 0 | 4 4 6 | 3495 | 7 7 0 | 6 7 8 | 0198 | 5 5 9 | 5 5 6 | 5693 | 4 5 0 | 5 6 9 | 2022 | 2 0 0 | 3 3 4 | 9099 | 4 6 9 | 7 7 9 | 0374 | 2 5 0 |
18/04/2022 TO 24/04/2022 | 8 0 0 | 7891 | 1 4 4 | 2 2 7 | 0198 | 6 6 7 | 5 7 7 | 7989 | 4 4 0 | 5 5 6 | 0648 | 6 8 0 | 2 8 0 | 5055 | 7 8 0 | 3 8 0 | 7165 | 4 5 7 | 5 5 7 | 9725 | 6 6 0 |
25/04/2022 TO 01/05/2022 | 6 7 0 | 5329 | 2 0 0 | 1 7 0 | 3857 | 7 8 0 | 1 9 0 | 1011 | 6 6 9 | 5 0 0 | 6516 | 1 0 0 | 3 3 5 | 7165 | 8 8 0 | 3 4 4 | 3121 | 2 0 0 | 6 6 0 | 0286 | 9 9 0 |
02/05/2022 TO 08/05/2022 | 4 4 4 | 8264 | 8 8 0 | 5 5 7 | 6792 | 5 5 9 | 2 3 4 | 7989 | 4 4 0 | 3 3 3 | 9901 | 3 3 4 | 1 1 4 | 0648 | 7 7 0 | 5 6 0 | 1109 | 6 6 8 | 7 8 0 | 7527 | 5 7 0 |
09/05/2022 TO 15/05/2022 | 4 4 5 | 3307 | 6 7 7 | 2 2 4 | 2846 | 7 7 0 | 1 1 9 | 2110 | 4 7 0 | 2 0 0 | 2208 | 1 9 0 | 6 6 6 | 7891 | 1 8 0 | 4 4 9 | 1747 | 1 3 0 | 6 6 0 | 5231 | 7 8 8 |
16/05/2022 TO 22/05/2022 | 2 4 9 | 1561 | 7 9 0 | 3 3 4 | 9099 | 5 5 9 | 1 2 7 | 9099 | 2 7 0 | 2 5 7 | 5417 | 6 7 8 | 1 3 0 | 3495 | 6 6 7 | 4 6 9 | 0912 | 5 6 0 | 4 5 8 | 6792 | 2 3 4 |
23/05/2022 TO 29/05/2022 | 1 5 0 | 5693 | 3 6 0 | 4 5 5 | 6428 | 3 3 6 | 3 3 8 | 6428 | 4 8 0 | 3 8 0 | 0198 | 3 6 0 | 0 0 0 | 6066 | 5 5 6 | 7 8 9 | 2484 | 3 5 0 | 6 9 0 | 3583 | 4 4 0 |
30/05/2022 TO 05/06/2022 | 6 6 9 | 0198 | 2 7 0 | 7 7 9 | 1385 | 5 5 8 | 1 3 5 | 3945 | 5 9 0 | 3 7 0 | 5055 | 6 9 0 | 8 9 0 | 6792 | 5 5 9 | 1 2 7 | 5055 | 1 7 7 | 2 3 7 | 2208 | 2 4 4 |
06/06/2022 TO 12/06/2022 | 1 3 6 | 8088 | 5 5 8 | 5 6 8 | 7989 | 9 9 0 | 4 7 0 | 8176 | 3 4 0 | 3 3 6 | 9275 | 4 5 8 | 2 2 9 | 2396 | 6 6 7 | 2 3 4 | 6978 | 1 2 4 | 3 3 0 | 9637 | 4 9 0 |
13/06/2022 TO 19/06/2022 | 3 3 5 | 5143 | 1 3 0 | 2 4 0 | 5693 | 1 8 0 | 4 4 7 | 1561 | 3 3 0 | 4 6 0 | 8088 | 3 7 8 | 4 7 0 | 6154 | 6 9 0 | 1 2 7 | 9099 | 3 6 0 | 5 7 0 | 1297 | 6 6 7 |
20/06/2022 TO 26/06/2022 | 2 4 4 | 8088 | 5 5 8 | 1 4 0 | 9549 | 6 8 0 | 2 7 0 | 7989 | 5 6 7 | 6 8 0 | 3495 | 3 6 0 | 1 1 9 | 0198 | 6 6 7 | 7 8 0 | 4594 | 3 6 0 | 1 6 0 | 3769 | 5 5 6 |
27/06/2022 TO 03/07/2022 | 1 3 4 | 0824 | 2 4 6 | 4 4 0 | 9813 | 6 6 9 | 1 1 7 | 0912 | 3 8 0 | 4 4 4 | 4220 | 1 1 0 | 1 6 0 | 6792 | 1 8 0 | 2 2 7 | 0198 | 9 0 0 | 1 0 0 | 2110 | 3 9 9 |
04/07/2022 TO 10/07/2022 | 2 0 0 | 1297 | 4 5 0 | 1 3 3 | 5781 | 9 9 0 | 5 5 7 | 8714 | 3 3 5 | 5 5 8 | 7891 | 4 5 0 | 3 3 4 | 7077 | 4 5 8 | 3 3 9 | 2572 | 5 5 7 | 4 4 0 | 8802 | 2 4 4 |
11/07/2022 TO 17/07/2022 | 3 9 0 | 0286 | 1 7 0 | 7 7 9 | 2396 | 4 5 0 | 3 3 4 | 3033 | 4 4 5 | 8 8 9 | 3583 | 2 3 3 | 3 9 9 | 1109 | 1 2 7 | 6 0 0 | 5693 | 1 1 7 | 2 2 3 | 9725 | 2 3 7 |
18/07/2022 TO 24/07/2022 | 1 3 5 | 7989 | 8 0 0 | 2 2 5 | 3945 | 6 8 0 | 4 0 0 | 8440 | 7 7 0 | 2 6 0 | 8802 | 3 3 4 | 6 8 9 | 2396 | 5 5 9 | 1 2 9 | 2208 | 1 9 0 | 3 3 6 | 7253 | 3 4 8 |
25/07/2022 TO 31/07/2022 | 5 5 9 | 5967 | 8 8 0 | 7 8 0 | 5505 | 1 4 5 | 3 3 9 | 4594 | 2 7 0 | 2 7 0 | 7989 | 3 5 0 | 5 8 9 | 2208 | 5 5 0 | 1 8 8 | 6792 | 3 6 0 | 8 9 0 | 8714 | 3 4 4 |
01/08/2022 TO 07/08/2022 | 8 0 0 | 0824 | 3 3 6 | 3 6 9 | 8802 | 3 7 0 | 2 3 5 | 9099 | 9 0 0 | 5 8 0 | 1385 | 5 5 8 | 1 1 9 | 0198 | 4 5 0 | 8 8 0 | 6604 | 4 6 0 | 7 8 0 | 5505 | 5 7 8 |
08/08/2022 TO 14/08/2022 | 4 8 9 | 1109 | 3 7 0 | 5 0 0 | 5505 | 2 8 0 | 4 4 8 | 6604 | 4 6 0 | 1 6 8 | 3583 | 2 6 0 | 4 4 0 | 8802 | 5 5 0 | 1 4 4 | 0912 | 1 0 0 | 2 2 9 | 9363 | 7 9 0 |
15/08/2022 TO 21/08/2022 | 6 7 8 | 6154 | 7 8 0 | 4 4 8 | 6604 | 5 5 0 | 2 2 9 | 2396 | 3 6 0 | 1 7 7 | 9549 | 2 2 0 | 1 9 0 | 1011 | 5 6 0 | 3 4 0 | 7703 | 1 2 7 | 3 3 9 | 7527 | 4 8 0 |
22/08/2022 TO 28/08/2022 | 1 2 3 | 5693 | 3 6 0 | 7 7 0 | 6428 | 7 7 8 | 1 1 7 | 7989 | 2 3 3 | 4 4 5 | 6330 | 7 7 9 | 6 6 9 | 7165 | 7 9 0 | 4 6 0 | 0000 | 3 3 4 | 4 4 7 | 5505 | 2 2 6 |
29/08/2022 TO 04/09/2022 | 1 1 5 | 9725 | 2 0 0 | 4 5 0 | 9901 | 6 6 8 | 3 3 6 | 4220 | 7 7 8 | 7 7 0 | 8440 | 5 9 0 | 1 6 7 | 6428 | 1 5 6 | 2 5 0 | 6792 | 2 7 0 | 6 9 0 | 0550 | 8 8 9 |
05/09/2022 TO 11/09/2022 | 1 2 0 | 3307 | 5 5 0 | 7 0 0 | 4770 | 4 4 9 | 4 4 7 | 4594 | 4 5 0 | 5 6 6 | 5781 | 1 7 0 | 5 7 0 | 2208 | 1 4 5 | 4 4 7 | 5505 | 3 7 0 | 3 7 0 | 9099 | 3 6 0 |
12/09/2022 TO 18/09/2022 | 1 6 0 | 8714 | 2 9 0 | 5 5 0 | 5055 | 7 8 0 | 1 2 2 | 4594 | 5 5 9 | 7 7 0 | 3495 | 5 5 9 | 1 1 3 | 9549 | 1 3 0 | 1 9 0 | 5055 | 1 6 8 | 1 1 0 | 2208 | 2 8 0 |
19/09/2022 TO 25/09/2022 | 7 7 8 | 0286 | 5 5 8 | 3 3 7 | 3307 | 3 7 0 | 6 8 0 | 2484 | 4 4 0 | 5 5 6 | 5693 | 1 4 4 | 5 5 7 | 7703 | 3 7 0 | 3 3 4 | 6066 | 3 3 0 | 2 9 0 | 0198 | 1 9 9 |
26/09/2022 TO 02/10/2022 | 1 0 0 | 1109 | 3 3 4 | 7 9 0 | 2660 | 2 4 0 | 5 8 0 | 3307 | 6 7 7 | 8 8 0 | 9637 | 1 2 0 | 3 3 9 | 0550 | 8 8 9 | 6 0 0 | 6604 | 6 7 7 | 7 0 0 | 7703 | 4 6 0 |
