MASTER NIGHT MASTER CHART

(मास्टर नाईट मास्टर चार्ट)

MASTER NIGHT

770-47-160

DATE MON TUE WED THU FRI SAT SUN
01/03/2021 TO 07/03/2021 3 6 8 3769 1 5 0 5 7 0 6242 3 5 6 7 8 8 5329 4 8 0 5 8 0 5329 1 2 9 5 5 0 3033 2 3 8 1 5 9 4594 1 9 9 1 2 3 1659 1 6 8
08/03/2021 TO 14/03/2021 2 4 7 4318 2 3 6 3 5 7 0550 4 4 7 6 8 9 5329 3 9 0 2 2 6 3033 1 4 8 1 0 0 9187 4 6 8 5 8 0 7341 5 9 0 2 4 0 0648 1 3 0
15/03/2021 TO 21/03/2021 3 6 8 8714 6 7 8 6 9 0 2572 4 5 8 1 6 0 6792 3 7 9 5 6 7 5879 1 2 4 1 6 8 1561 2 4 0 3 6 6 2572 1 2 4 2 4 8 8440 3 5 6
22/03/2021 TO 28/03/2021 6 6 0 3219 2 4 5 1 7 0 6880 3 6 9 3 5 0 2846 2 5 7 9 9 0 9813 6 6 9 2 2 7 0198 1 2 6 1 6 7 0462 1 6 9 5 7 9 2110 6 6 9
29/03/2021 TO 04/04/2021 2 3 6 4132 7 7 9 1 1 6 7891 2 2 5 5 7 8 2022 4 8 0 2 3 6 1109 2 3 5 7 0 0 9725 2 0 0 3 0 0 3307 1 2 7 2 8 9 3945 6 8 0
05/04/2021 TO 11/04/2021 1 5 6 3219 6 7 8 1 4 7 5231 7 8 8 3 7 9 7989 4 6 8 3 7 9 1923 2 4 6 2 2 0 0462 2 7 7 4 5 6 3583 1 8 9 1 4 6 1109 3 8 9
12/04/2021 TO 18/04/2021 6 8 0 0462 1 6 9 5 9 0 0462 7 9 0 2 4 9 2572 2 7 8 1 3 3 6792 5 6 8 2 4 6 4682 1 2 5 6 6 8 6066 8 9 9 3 7 8 3857 2 5 8
19/04/2021 TO 25/04/2021 3 3 3 2934 1 2 0 3 8 9 2022 5 8 9 1 1 7 1923 1 2 9 1 2 9 8264 8 9 9 6 8 8 2208 4 7 9 1 4 5 4044 2 3 9 3 4 4 9187 6 6 6
26/04/2021 TO 02/05/2021 8 8 0 0648 5 9 0 2 4 8 9451 2 5 8 6 8 0 8440 3 4 7 1 3 0 8440 2 3 9 7 9 0 8626 5 8 9 1 6 0 9725 1 4 7 3 6 7 8626 5 7 0
03/05/2021 TO 09/05/2021 7 7 8 0286 2 3 3 2 6 0 6880 1 3 4 5 9 0 8440 5 9 0 2 3 5 9099 2 7 0 5 6 8 3945 3 3 8 3 5 0 6880 1 2 5 2 5 0 9725 2 4 6
10/05/2021 TO 16/05/2021 1 7 7 5055 7 8 0 1 5 8 3495 4 6 9 1 4 9 1473 1 7 9 4 6 0 5055 7 8 0 2 0 0 4220 6 6 0 5 8 9 7253 4 4 7 2 8 8 8802 1 4 5
17/05/2021 TO 23/05/2021 6 9 0 6516 6 6 9 8 9 0 6792 3 7 9 3 4 9 5693 4 7 8 2 2 3 9725 1 3 8 2 6 9 1747 1 5 8 6 9 0 3583 4 6 8 3 4 8 5505 5 7 8
24/05/2021 TO 30/05/2021 1 6 8 6516 1 2 8 6 6 9 6154 2 4 9 2 4 4 6066 4 4 8 6 9 0 7527 5 7 0 1 8 9 4868 1 7 8 4 6 6 5693 4 5 0 2 2 7 8176 3 5 9
31/05/2021 TO 06/06/2021 2 4 7 9363 1 2 3 1 1 4 1659 1 4 0 1 4 7 2208 1 4 5 2 2 7 4132 3 5 5 3 7 0 2022 1 2 9 2 8 9 3945 6 8 0 4 5 9 8802 2 4 4
14/06/2021 TO 20/06/2021 3 0 0 6330 1 4 8 4 9 9 3219 1 0 0 6 0 0 1659 1 2 2 1 3 6 3033 4 9 0 4 8 9 5143 1 6 7 4 8 0 8264 2 5 9 1 2 9 0286 4 5 9
21/06/2021 TO 27/06/2021 2 5 8 3583 1 7 0 1 4 5 8088 5 5 8 3 4 6 8352 3 6 6 3 8 9 6066 4 4 8 2 5 5 1297 3 6 0 2 7 9 5879 3 7 7 4 9 0 3307 5 7 8
28/06/2021 TO 04/07/2021 1 7 0 7891 4 7 8 6 7 0 9363 2 7 7 9 9 0 7891 1 8 0 3 8 0 7165 4 4 8 1 9 0 0000 0 0 0 3 4 6 7341 2 4 8 2 6 7 8538 4 9 0
05/07/2021 TO 11/07/2021 1 5 6 1297 4 7 8 1 2 4 5781 1 2 5 6 8 8 3219 3 9 9 1 6 8 3583 1 3 4 3 6 0 0912 4 8 9 1 3 4 0824 5 7 0 2 2 7 1109 2 9 9
12/07/2021 TO 18/07/2021 2 3 0 3583 1 3 4 2 4 7 0374 3 6 8 5 8 0 9363 1 1 4 1 8 0 0912 1 5 5 1 9 0 4044 2 5 7 2 3 7 7253 2 5 8 1 2 9 0286 3 7 8
19/07/2021 TO 25/07/2021 3 4 0 9725 3 4 5 3 4 5 3219 1 4 6 5 8 9 9275 1 7 9 2 5 9 5693 1 2 6 2 9 9 4044 2 4 8 4 5 7 2660 2 5 9 4 4 5 6330 7 8 8
26/07/2021 TO 01/08/2021 1 6 0 5781 6 6 6 2 3 0 0550 7 8 0 3 6 7 2660 1 2 3 1 0 0 6154 1 7 7 3 6 9 7891 2 3 4 6 7 7 6066 3 3 0 4 6 0 5055 5 0 0
02/08/2021 TO 08/08/2021 3 6 7 0648 1 3 0 1 2 0 8352 2 3 0 4 5 6 3583 5 6 7 1 3 9 3307 1 9 0 4 4 6 0462 5 5 6 7 0 0 9725 2 0 0 3 3 7 9363 2 2 2
09/08/2021 TO 15/08/2021 1 8 0 5967 6 0 0 1 3 6 0000 1 3 6 1 2 4 4770 8 9 0 3 0 0 1385 8 0 0 5 0 0 0550 5 0 0 2 4 8 6428 2 0 0 2 0 0 4220 1 2 9
16/08/2021 TO 22/08/2021 3 0 0 8352 5 0 0 3 4 0 3769 2 4 0 2 3 0 0550 5 0 0 4 5 6 5505 1 9 0 1 1 4 6604 2 8 0 3 4 0 7703 3 7 0 1 2 8 7165 1 5 0
23/08/2021 TO 29/08/2021 4 7 9 1011 5 7 9 1 5 9 6516 2 9 0 4 5 7 7615 2 4 5 4 6 7 4770 1 6 0 3 5 7 9549 1 3 0 1 5 7 7341 2 5 7 1 3 4 2846 1 3 0
30/08/2021 TO 05/09/2021 1 4 0 0550 5 0 0 5 6 8 8990 1 8 0 2 7 8 4770 3 4 0 1 2 3 8626 5 7 0 4 8 0 3219 5 8 8 2 4 0 2660 1 2 3 2 3 0 5505 1 9 0
06/09/2021 TO 12/09/2021 1 2 9 9275 4 5 8 1 3 9 9363 1 6 9 2 5 5 1297 4 5 0 3 3 6 8264 1 6 9 6 0 0 9637 3 5 5 1 2 9 6242 1 4 9 3 7 0 2022 1 2 9
13/09/2021 TO 19/09/2021 2 5 9 2660 2 2 2 3 5 0 6880 6 6 6 3 7 0 6066 3 6 7 2 7 0 3945 1 3 0 1 0 0 3121 6 6 0 4 6 7 3769 1 5 0 3 3 4 6066 1 5 0
20/09/2021 TO 26/09/2021 2 6 8 8626 2 5 5 4 6 0 3033 2 3 8 1 4 5 1011 2 4 5 3 4 9 8626 3 9 0 3 6 0 2934 6 7 0 3 6 0 6978 7 0 0 1 4 9 6428 3 4 5
27/09/2021 TO 03/10/2021 3 9 0 2208 5 6 9 2 3 0 7527 3 4 5 1 6 0 0736 1 3 9 2 3 0 5505 5 5 0 1 3 0 4406 5 6 9 1 4 6 9187 2 8 8 1 5 9 8538 6 8 9
04/10/2021 TO 10/10/2021 1 3 0 0462 6 0 0 6 0 0 6604 5 6 9 1 2 9 7253 5 0 0 2 9 0 5143 4 0 0 1 9 0 3033 3 5 5 7 0 0 1747 6 8 0 2 8 0 8088 5 5 8
11/10/2021 TO 17/10/2021 2 8 0 9099 4 5 0 2 6 8 4682 2 2 4 2 7 0 3945 6 8 0 1 3 0 8440 3 5 6 2 3 0 3583 1 7 0 1 4 5 2022 4 8 0 1 5 7 7341 6 8 0
18/10/2021 TO 24/10/2021 2 0 0 6242 7 7 0 3 9 0 9275 1 6 0 6 7 0 1385 4 6 8 9 0 0 4956 6 9 0 1 2 4 4770 1 6 0 1 1 0 8264 2 4 0 2 8 0 6066 2 6 8
25/10/2021 TO 31/10/2021 3 4 0 6792 2 7 0 2 0 0 3219 4 7 0 7 9 0 7615 4 7 0 8 0 0 1835 3 4 6 1 4 7 8264 7 9 0 1 5 9 5505 4 6 0 1 6 6 1385 1 7 0
01/11/2021 TO 07/11/2021 2 7 0 9901 4 6 0 3 6 0 9901 2 8 0 9 0 0 4956 7 8 0 4 7 0 3121 2 5 5 1 2 0 1385 5 6 7 6 7 0 8352 7 8 0 8 9 0 9725 1 5 6
08/11/2021 TO 14/11/2021 5 8 8 2110 5 6 0 4 7 0 7165 8 8 0 4 8 8 8088 1 7 0 9 0 0 8990 2 7 0 1 8 0 8990 5 6 8 8 0 0 3857 7 8 0 7 8 9 9451 7 8 0
15/11/2021 TO 21/11/2021 1 0 0 0198 2 2 5 7 8 0 2572 8 9 0 6 8 0 8440 7 7 0 8 9 0 4770 7 0 0 1 2 9 8264 6 0 0 6 0 0 4682 2 6 0 7 8 9 9451 5 0 0
22/11/2021 TO 28/11/2021 2 2 0 3495 2 7 0 8 0 0 8802 3 7 0 3 4 0 8714 1 4 6 8 8 0 4682 4 4 0 8 9 0 5781 8 0 0 2 3 0 0550 4 5 6 1 3 7 4132 6 7 0
29/11/2021 TO 05/12/2021 7 9 0 7615 3 8 0 1 5 9 0550 2 3 0 2 0 0 9275 8 9 0 5 6 8 7989 1 7 0 7 8 0 3583 4 5 9 5 6 0 0198 5 5 9 5 6 9 5055 7 8 0
06/12/2021 TO 12/12/2021 6 6 7 6978 2 7 8 1 3 9 0374 2 5 0 1 7 8 7615 3 8 0 7 8 9 3495 5 7 7 2 7 0 8990 5 6 8 8 0 0 0824 6 6 0 2 3 0 7527 6 6 0
13/12/2021 TO 19/12/2021 9 9 0 8802 3 7 0 4 4 5 2396 4 7 8 1 8 8 3769 4 4 8 2 3 6 9187 3 5 0 4 5 5 3495 5 7 7 5 7 7 8990 9 0 0 7 8 0 1561 4 4 8
20/12/2021 TO 26/12/2021 7 8 0 6516 6 6 9 5 7 0 0286 5 5 8 6 7 0 0374 1 6 0 1 9 0 8088 3 5 0 1 2 0 8352 4 4 7 7 7 7 0198 1 4 4 7 7 0 1473 8 9 0
27/12/2021 TO 02/01/2022 3 8 0 3121 6 7 9 7 8 9 3495 3 6 0 5 6 7 5879 2 5 0 4 6 9 0912 3 4 4 1 5 6 1297 2 3 4 5 6 0 9187 1 3 4 5 6 7 4868 1 1 4
03/01/2022 TO 09/01/2022 7 7 8 0286 3 5 0 2 8 0 5055 4 4 7 6 7 7 8088 1 7 0 4 9 0 2396 4 5 0 5 6 8 5967 5 5 6 7 8 0 2572 5 5 7 4 6 0 3033 5 8 0
10/01/2022 TO 16/01/2022 6 7 0 8352 3 4 8 4 5 9 2846 7 7 0 1 2 9 7253 4 5 6 3 5 7 0550 4 5 6 5 6 9 5055 1 7 7 9 9 0 6880 4 5 9 6 7 0 1385 5 5 8
17/01/2022 TO 23/01/2022 7 7 0 1473 5 5 7 5 6 8 9901 1 4 5 3 4 7 1473 4 6 7 5 6 8 4956 6 9 0 7 0 0 5781 4 4 0 6 0 0 4682 5 6 7 4 5 7 0648 3 4 7
24/01/2022 TO 30/01/2022 4 4 6 9451 3 4 8 5 6 7 7891 9 0 0 1 6 0 0736 5 8 0 4 5 9 5879 5 5 7 4 5 8 9725 3 4 5 9 0 0 3945 6 8 0 5 5 9 4956 8 8 9
31/01/2022 TO 06/02/2022 4 5 9 3857 7 8 0 5 8 9 0286 9 9 0 6 0 0 2660 7 9 0 5 7 0 9275 3 4 0 2 7 0 6978 8 9 0 7 9 0 6604 2 8 0 4 7 0 0198 5 5 9
07/02/2022 TO 13/02/2022 7 7 8 9275 2 7 8 4 5 5 1473 5 5 7 1 0 0 3121 3 4 5 7 7 0 3495 4 5 0 8 9 0 5781 4 4 0 6 8 8 9275 8 9 0 7 0 0 6792 4 5 0
14/02/2022 TO 20/02/2022 5 5 6 3671 1 3 3 7 7 7 9187 2 6 0 1 1 2 1473 3 4 0 6 8 9 6330 7 7 9 3 8 8 9901 4 6 0 2 6 0 8802 2 4 4 8 0 0 5879 2 5 0
21/02/2022 TO 27/02/2022 7 7 8 6242 4 5 5 6 7 0 0374 5 5 7 5 6 9 7077 1 1 5 6 7 7 0000 6 7 7 7 9 0 2660 8 8 0 6 7 7 6066 2 7 7 2 8 0 1011 5 6 0
28/02/2022 TO 06/03/2022 4 5 5 3495 2 7 0 7 7 9 1385 2 3 3 9 9 0 8802 3 7 0 2 7 0 5967 7 9 0 3 4 5 0286 9 9 0 6 7 7 9099 3 6 0 8 9 0 5781 1 3 4
07/03/2022 TO 13/03/2022 7 7 9 1385 5 5 8 9 9 0 5879 7 0 0 7 7 8 9275 8 9 0 4 6 0 9099 9 0 0 1 3 4 4868 8 8 0 4 4 7 5505 1 3 7 6 8 9 2396 9 0 0
14/03/2022 TO 20/03/2022 7 8 0 4594 3 6 0 8 8 9 7527 5 7 0 8 9 0 6792 3 6 0 5 6 0 9187 1 3 4 4 4 0 7891 4 5 0 4 5 7 2660 4 6 6 7 7 9 1385 5 5 8
21/03/2022 TO 27/03/2022 2 8 8 1835 6 7 0 1 7 9 5781 2 3 3 2 8 8 5879 3 4 0 3 8 0 7165 2 7 7 2 3 0 0550 7 8 0 6 0 0 4682 1 7 0 7 8 9 3495 4 5 0
28/03/2022 TO 03/04/2022 1 2 8 7165 1 2 3 1 5 8 3495 3 6 0 5 9 0 8440 6 8 0 2 3 9 4406 4 6 0 5 5 5 4594 3 8 8 6 7 7 1011 5 8 8 9 9 0 1835 5 8 0
04/04/2022 TO 10/04/2022 5 6 6 3769 3 3 0 1 6 0 5781 4 4 0 1 8 9 6880 5 5 8 2 3 0 5505 1 4 5 2 8 0 9099 4 5 0 8 8 9 8538 4 4 5 5 6 7 7891 5 7 7
11/04/2022 TO 17/04/2022 2 3 5 9099 4 6 9 5 6 9 8088 4 4 0 2 4 0 6604 5 5 0 1 5 8 2484 3 5 0 1 6 0 7703 3 3 4 6 6 7 6978 1 6 0 7 7 8 0286 4 4 0
18/04/2022 TO 24/04/2022 1 2 0 2396 5 5 9 5 6 8 9901 2 4 4 3 6 0 6978 5 5 7 3 9 0 5231 2 3 8 1 2 9 1297 3 3 3 2 3 0 4594 4 5 0 1 2 2 5505 4 6 0
25/04/2022 TO 01/05/2022 9 0 0 6978 7 0 0 1 2 3 2660 8 8 0 1 2 3 5693 4 5 0 1 4 5 4044 7 7 0 3 6 9 8802 4 6 0 3 0 0 2396 9 0 0 8 8 9 4594 4 5 0
02/05/2022 TO 08/05/2022 1 5 0 4682 1 7 0 2 6 6 0462 3 3 0 2 2 0 3495 3 6 0 2 7 0 9901 1 4 5 2 7 0 9901 1 4 5 3 6 0 4956 4 5 6 1 1 9 6154 4 5 6
09/05/2022 TO 15/05/2022 1 3 0 3495 4 5 0 1 2 0 1385 1 1 6 1 5 6 1297 6 6 7 1 2 0 1385 5 5 8 2 5 6 2396 4 5 0 1 6 0 3769 5 5 6 1 4 0 6516 5 6 0
16/05/2022 TO 22/05/2022 3 5 0 1835 6 7 0 4 6 0 9099 1 4 4 1 2 0 2396 3 6 0 1 3 0 7439 3 0 0 6 0 0 4682 1 3 4 3 9 0 0286 3 5 0 2 9 9 8088 4 4 0
23/05/2022 TO 29/05/2022 1 4 0 0550 7 8 0 1 3 9 0374 8 9 0 2 7 0 6978 3 4 0 1 2 5 3857 6 7 0 3 5 0 5879 1 6 0 4 7 0 3121 6 6 0 8 0 0 1835 4 9 0
30/05/2022 TO 05/06/2022 3 7 0 1011 4 7 0 3 6 0 9901 1 4 5 5 5 6 1659 4 4 7 2 4 0 6604 4 6 0 2 6 0 0824 5 7 0 2 6 0 0824 5 7 0 1 6 7 3495 4 6 9
06/06/2022 TO 12/06/2022 1 6 0 3769 3 4 9 2 6 7 5505 5 5 0 1 6 0 1747 6 8 0 3 6 0 0912 2 4 5 1 3 0 9451 7 8 0 1 7 0 5879 3 4 0 4 4 0 6880 4 4 0
13/06/2022 TO 19/06/2022 1 2 2 6516 5 6 0 5 5 0 6066 5 5 6 1 6 0 8714 2 4 5 1 0 0 9187 5 5 8 1 5 0 3671 1 6 0 1 7 8 6604 5 5 0 4 5 7 7615 3 4 4
20/06/2022 TO 26/06/2022 2 5 6 3219 5 6 0 1 5 5 8176 4 5 8 5 6 0 5143 5 9 0 1 8 0 9901 1 9 0 1 6 0 3769 2 5 9 6 0 0 5693 4 5 0 5 0 0 9549 4 5 5
27/06/2022 TO 03/07/2022 6 0 0 0648 6 8 0 2 3 6 7165 7 9 0 3 9 0 1297 2 7 0 1 2 0 9363 2 4 0 1 3 6 7077 1 3 3 1 0 0 9187 1 1 6 1 9 0 9099 1 8 0
04/07/2022 TO 10/07/2022 1 3 0 0462 1 1 4 1 5 6 9275 4 5 8 6 9 0 4594 4 6 9 8 0 0 5879 1 3 3 1 4 8 1385 4 4 0 3 0 0 2396 1 4 4 3 3 0 7615 4 7 0
11/07/2022 TO 17/07/2022 2 3 0 6516 1 0 0 6 9 0 3583 4 4 0 1 6 9 6604 3 3 4 1 0 0 0198 6 6 7 3 0 0 3307 3 3 4 1 7 0 7891 5 7 7 4 5 5 3495 2 2 5
18/07/2022 TO 24/07/2022 6 0 0 5693 4 6 9 5 5 9 3945 6 9 9 6 0 0 4682 4 5 9 5 6 9 0000 3 7 0 3 3 6 5231 2 4 7 6 6 9 2110 2 9 0 6 9 9 3495 1 8 0
25/07/2022 TO 31/07/2022 6 7 0 3307 3 3 4 8 8 9 5505 3 3 4 4 6 0 9099 4 5 0 4 5 0 8990 9 0 0 1 3 0 4406 4 6 0 1 3 9 0374 5 5 7 1 6 0 9725 4 8 0
01/08/2022 TO 07/08/2022 1 8 8 5781 2 6 0 3 6 0 8990 5 5 9 3 6 9 7891 1 4 4 2 5 6 2396 9 0 0 2 3 0 4594 3 6 0 7 7 9 3307 5 5 0 1 3 0 9451 2 3 0
08/08/2022 TO 14/08/2022 1 3 6 9099 4 5 0 1 3 0 3495 3 7 9 5 6 7 7891 4 5 0 3 6 0 9901 3 7 0 3 6 9 0824 6 6 0 2 3 9 5417 5 8 8 3 4 6 6330 5 8 0
15/08/2022 TO 21/08/2022 1 2 2 6516 2 9 0 1 8 9 4868 2 7 7 3 7 0 9099 3 6 0 1 5 0 3671 3 4 0 1 6 7 3495 3 6 0 3 7 0 7077 2 5 0 1 1 1 1385 9 9 0
22/08/2022 TO 28/08/2022 1 2 0 3307 1 2 7 4 5 0 0912 6 6 9 1 8 0 0912 5 6 0 5 6 8 2934 5 8 0 6 7 8 1109 1 4 5 1 3 4 8802 5 5 0 1 2 0 1385 4 4 0
29/08/2022 TO 04/09/2022 6 7 0 4318 6 7 8 1 1 5 4770 8 9 0 3 6 0 4956 6 9 0 1 2 0 3307 2 8 0 1 6 0 7703 3 7 0 1 6 0 4770 1 2 4 7 9 0 0648 6 8 0
05/09/2022 TO 11/09/2022 3 5 8 0648 6 9 9 3 4 0 7703 1 4 5 6 8 0 4406 3 7 0 1 6 0 8714 2 9 0 2 9 0 9187 4 4 0 3 6 0 9901 1 2 7 2 2 5 0912 4 7 0
12/09/2022 TO 18/09/2022 1 8 8 9725 5 7 0 1 6 8 6516 5 6 0 1 8 0 8990 1 4 4 2 6 0 9813 3 8 0 3 6 0 0912 4 7 0 7 8 0 1561 7 9 0 2 6 7 7527 5 7 0
19/09/2022 TO 25/09/2022 5 6 0 1109 3 7 0 5 7 0 2208 5 5 0 3 6 0 8990 1 4 4 1 3 6 4044 6 8 0 1 2 3 6604 4 6 0 1 1 3 5505 2 2 6 1 8 0 4956 7 8 0
26/09/2022 TO 02/10/2022 1 2 0 1385 4 5 9 1 6 0 7703 1 4 5 1 0 0 8176 5 5 7 2 0 0 9275 8 9 0 4 6 9 0912 6 7 8 1 1 1 6330 4 9 0 1 4 9 2484 9 9 0
03/10/2022 TO 09/10/2022 2 6 0 8802 2 2 6 1 8 0 9901 3 7 0 1 2 0 0374 8 9 0 6 0 0 2660 3 3 0 1 6 0 7703 3 3 4 1 8 0 8990 4 6 9 1 6 7 8440 2 6 6
10/10/2022 TO 16/10/2022 1 4 7 9275 3 4 0 2 3 0 5505 3 7 0 2 4 7 1385 2 6 0 3 6 0 9901 5 5 0 2 8 8 8802 2 8 0 5 5 0 0000 2 4 4 6 0 0 0648 7 7 0
17/10/2022 TO 23/10/2022 1 7 0 7891 3 6 0 3 4 5 2208 4 6 0 7 8 8 2396 1 8 0 2 6 0 8802 3 7 0 2 4 7 1385 5 6 7 2 6 0 8802 4 6 0 3 4 5 3219 4 7 0
24/10/2022 TO 30/10/2022 6 6 7 6978 5 5 7 1 2 5 7891 3 6 0 5 5 0 1011 3 8 0 1 1 9 9187 1 3 4 1 8 0 5967 2 4 0 2 4 6 0286 2 6 0 1 9 9 4956 6 9 0
31/10/2022 TO 06/11/2022 6 6 9 1109 5 7 8 3 4 5 1297 5 5 9 1 3 4 8802 3 7 0 1 4 7 8264 5 5 6 1 3 3 7703 5 5 0 3 9 0 0286 9 9 0 1 0 0 7165 1 6 9
07/11/2022 TO 13/11/2022 2 7 8 1747 4 5 5 3 7 7 6792 3 6 0 8 9 0 5781 3 5 0 1 8 0 7989 1 3 4 5 5 6 8626 6 6 0 1 2 0 9363 2 4 0 2 4 4 9099 1 1 7
14/11/2022 TO 20/11/2022 6 0 0 5693 3 6 0 2 3 0 2572 1 6 0 3 6 7 1659 3 3 5 1 4 7 9275 5 5 7 2 4 8 2484 4 4 0 4 5 6 3583 1 3 4 3 5 6 1473 3 4 0
21/11/2022 TO 27/11/2022 1 4 5 8088 3 6 9 1 5 0 0648 5 9 0 1 3 0 4406 3 3 4 1 4 5 9099 4 6 9 6 7 0 1385 1 3 4 2 3 4 4956 6 9 0 2 2 3 6792 4 5 0
28/11/2022 TO 04/12/2022 2 4 0 9637 2 2 9 1 4 9 4406 5 5 0 2 4 6 5231 4 4 5 2 5 0 1747 5 9 0 2 4 7 2396 1 2 6 2 4 7 4318 6 7 8 2 3 0 3583 5 5 8
05/12/2022 TO 11/12/2022 7 7 0 3495 2 7 0 2 5 7 9451 3 3 9 3 3 0 6604 4 6 0 4 9 0 3307 3 7 0 5 6 7 2846 5 9 0 4 5 6 3583 9 9 0 1 1 9 0198 1 1 7
12/12/2022 TO 18/12/2022 1 7 8 1659 3 3 9 1 6 7 9451 3 4 8 1 7 8 7615 3 8 0 1 7 8 5693 6 6 7 2 6 0 6880 2 6 0 3 7 8 8802 2 2 6 5 5 6 1659 7 8 0
19/12/2022 TO 25/12/2022 3 6 9 5879 3 4 0 2 7 9 2846 6 8 0 4 5 0 3945 1 3 0 3 4 8 2572 1 6 0 1 7 0 8802 3 3 4 2 7 0 2934 4 9 0 3 6 0 9901 2 8 0
26/12/2022 TO 01/01/2023 3 4 0 3769 3 3 0 1 6 7 2484 9 9 0 3 4 0 4770 2 5 0 6 7 8 7165 7 9 0 1 8 9 7891 3 6 0 2 6 7 4594 2 3 4 2 2 9 1385 2 2 4
02/01/2023 TO 08/01/2023 3 4 9 9637 4 9 0 2 6 8 4682 2 6 0 6 0 0 5693 9 0 0 2 5 9 4682 3 5 0 3 6 7 5693 6 6 7 5 8 9 1297 4 5 0 2 4 5 5143 6 8 0
09/01/2023 TO 15/01/2023 6 7 0 2396 2 7 0 1 4 5 5055 3 3 9 3 6 9 5879 2 5 0 5 6 7 6880 2 6 0 4 5 6 9549 1 3 0 3 0 0 1385 9 9 0 3 4 4 2110 3 8 0
16/01/2023 TO 22/01/2023 4 6 0 0000 1 1 8 1 4 5 3033 6 7 0 3 6 7 7615 3 8 0 7 8 9 5417 3 4 4 1 5 7 2396 2 7 0 2 6 7 5505 5 5 0 8 0 0 9813 3 8 0
23/01/2023 TO 29/01/2023 8 9 9 0648 7 7 0 1 7 8 2660 7 9 0 3 5 6 8440 4 5 5 2 9 9 8088 5 5 8 7 9 0 0648 7 7 0 6 7 8 2110 4 7 0 4 7 7 5879 3 4 0
30/01/2023 TO 05/02/2023 1 4 5 5055 7 8 0 7 8 9 4406 6 6 8 2 6 7 9549 5 9 0 1 7 8 2660 7 9 0 3 8 0 0198 1 8 0 2 6 7 3583 3 5 0 2 6 7 3583 3 5 0
06/02/2023 TO 12/02/2023 4 8 9 1109 1 9 0 4 6 0 0000 1 9 0 1 8 9 7891 1 8 0 1 2 6 6978 8 9 0 1 1 3 7527 2 0 0 2 8 0 0000 3 7 0 1 8 9 7891 1 8 0
13/02/2023 TO 19/02/2023 2 6 7 1561 6 0 0 1 9 9 5967 6 0 0 1 0 0 5143 2 2 0 1 9 0 7077 1 6 0 1 8 9 7891 2 7 0 4 8 0 1297 1 1 7 3 5 7 3583 5 6 7
20/02/2023 TO 26/02/2023 6 8 9 4318 1 0 0 7 8 9 1473 3 4 0 1 8 0 8990 9 0 0 5 6 7 7891 2 7 0 1 8 9 7891 1 3 5 1 9 0 7077 1 6 0 7 0 0 3769 1 5 0
27/02/2023 TO 05/03/2023 3 5 0 3857 2 3 0 1 4 5 5055 2 3 0 5 6 7 7891 1 1 7 2 7 8 2758 7 8 0 8 9 0 5781 1 2 5 1 8 9 5879 4 4 9 2 6 7 2572 1 1 5
06/03/2023 TO 12/03/2023 6 8 9 0374 2 5 0 1 7 8 1659 1 4 0 * * * **** * * * 3 6 7 9637 1 2 0 5 6 7 7891 5 6 8 2 9 0 2110 2 4 5 2 6 7 9549 4 0 0
13/03/2023 TO 19/03/2023 4 6 7 3769 6 0 0 2 7 8 1747 2 2 0 3 8 9 0000 3 8 9 4 7 8 9901 2 8 0 2 7 8 9725 2 0 0 6 7 8 6154 5 0 0 3 8 9 9099 3 6 0
20/03/2023 TO 26/03/2023 2 8 9 8990 2 7 0 2 3 9 1473 3 4 0 2 8 9 2934 5 8 0 2 5 6 5329 1 1 0 3 4 9 5693 1 8 0 4 4 5 5329 1 1 0 3 5 0 4868 2 4 0
27/03/2023 TO 02/04/2023 6 7 8 5143 6 8 0 1 8 8 8714 1 3 7 4 4 7 8538 3 0 0 6 7 8 0198 1 8 0 4 5 7 9637 1 2 0 1 8 9 0824 4 8 0 1 9 0 2022 2 0 0
03/04/2023 TO 09/04/2023 6 7 8 1109 1 9 0 3 6 8 1747 2 4 8 2 9 0 3121 1 1 0 3 3 7 1385 1 7 0 2 2 3 9725 1 1 0 9 0 0 2934 3 0 0 8 8 0 9637 2 3 8
10/04/2023 TO 16/04/2023 6 8 0 9451 5 0 0 6 7 8 7165 6 0 0 1 1 7 1923 1 2 9 2 2 9 2396 1 8 0 2 2 8 6242 1 3 0 6 0 0 2660 1 1 4 2 9 0 0198 1 8 0
17/04/2023 TO 23/04/2023 2 9 0 0198 2 7 0 2 9 0 0198 1 8 0 5 6 7 0824 1 1 0 3 9 0 4220 3 9 0 2 9 0 6154 2 3 0 2 9 0 5143 1 6 7 5 7 8 4044 3 4 7
24/04/2023 TO 30/04/2023 2 9 9 9099 1 8 0 3 7 8 6880 8 0 0 6 0 0 9637 1 2 0 7 8 9 3495 1 8 0 7 8 0 0550 6 9 0 6 7 8 0198 1 8 0 3 6 7 7615 1 0 0
01/05/2023 TO 07/05/2023 2 9 0 6154 6 9 0 2 2 8 7253 5 0 0 3 8 9 6066 1 5 0 2 2 3 4770 2 5 0 6 8 9 7341 2 2 0 3 3 7 1385 2 6 0 2 9 0 2110 1 0 0
08/05/2023 TO 14/05/2023 4 4 8 0648 1 3 0 6 7 8 3121 1 1 0 5 7 8 6066 6 0 0 3 9 0 5231 1 2 0 4 4 6 1473 2 5 0 5 7 8 2022 2 2 8 3 3 9 3583 2 2 4
