DATE | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2021 TO 07/03/2021 | 1 8 0 | 6976 | 1 8 8 | 2 3 5 | 9099 | 3 6 0 | 8 9 0 | 8714 | 4 8 9 | 1 3 6 | 6066 | 8 9 9 | 2 4 8 | 0462 | 2 5 9 | 3 4 6 | 3307 | 5 7 8 | 2 6 7 | 4594 | 1 8 0 |
08/03/2021 TO 14/03/2021 | 2 4 0 | 3671 | 1 6 0 | 2 6 7 | 8538 | 7 8 8 | 1 3 4 | 9813 | 1 4 6 | 4 4 9 | 6792 | 4 7 8 | 5 6 6 | 0736 | 7 7 9 | 2 4 5 | 4132 | 1 4 8 | 1 4 7 | 1297 | 4 5 0 |
15/03/2021 TO 21/03/2021 | 2 2 4 | 9813 | 3 8 0 | 2 4 0 | 7615 | 3 8 0 | 2 4 9 | 1561 | 3 5 8 | 2 4 9 | 2572 | 1 7 9 | 2 8 9 | 0912 | 5 7 9 | 3 6 9 | 6880 | 3 7 8 | 4 4 6 | 9451 | 2 6 7 |
22/03/2021 TO 28/03/2021 | 2 4 4 | 3033 | 3 0 0 | 1 5 7 | 8352 | 1 4 0 | 5 5 6 | 8626 | 5 7 0 | 2 3 0 | 1561 | 2 4 0 | 8 0 0 | 0824 | 1 2 9 | 1 3 9 | 3307 | 1 9 0 | 3 7 0 | 8088 | 1 7 0 |
29/03/2021 TO 04/04/2021 | 4 7 0 | 4132 | 5 8 0 | 5 7 0 | 3219 | 3 8 0 | 6 7 0 | 2396 | 5 6 8 | 2 5 6 | 5329 | 1 1 0 | 1 5 9 | 1561 | 1 6 9 | 5 5 0 | 9099 | 2 7 0 | 3 8 8 | 0912 | 1 0 0 |
05/04/2021 TO 11/04/2021 | 3 7 0 | 4044 | 4 0 0 | 1 2 3 | 4682 | 4 5 9 | 1 7 0 | 8802 | 2 3 5 | 3 6 0 | 0912 | 1 0 0 | 4 7 8 | 5967 | 1 5 0 | 2 2 0 | 3495 | 2 7 0 | 2 2 3 | 5781 | 1 3 4 |
12/04/2021 TO 18/04/2021 | 1 2 5 | 5879 | 1 3 3 | 3 8 8 | 7989 | 1 2 5 | 3 0 0 | 0374 | 1 1 5 | 2 4 6 | 3219 | 2 3 6 | 2 5 0 | 2758 | 2 3 0 | 1 3 0 | 4406 | 2 3 5 | 6 6 9 | 3121 | 2 3 7 |
19/04/2021 TO 25/04/2021 | 2 4 8 | 5417 | 2 4 5 | 1 3 0 | 0462 | 1 5 0 | 2 4 5 | 1109 | 5 5 0 | 2 5 0 | 5781 | 3 5 0 | 3 8 0 | 8176 | 3 6 8 | 4 5 0 | 1923 | 3 9 0 | 1 4 5 | 2022 | 3 3 6 |
26/04/2021 TO 02/05/2021 | 2 3 4 | 3945 | 5 9 0 | 1 3 7 | 4132 | 1 2 0 | 1 1 4 | 0648 | 5 9 0 | 4 7 0 | 7165 | 1 5 0 | 5 7 7 | 1923 | 4 8 0 | 8 0 0 | 3857 | 3 4 8 | 3 5 8 | 6604 | 1 2 7 |
03/05/2021 TO 09/05/2021 | 1 1 5 | 0736 | 1 5 7 | 1 2 9 | 1297 | 1 2 6 | 1 3 6 | 4044 | 5 9 0 | 1 2 3 | 4682 | 8 0 0 | 1 1 4 | 6604 | 3 7 0 | 7 7 8 | 0286 | 3 5 0 | 8 0 0 | 5879 | 3 4 0 |
10/05/2021 TO 16/05/2021 | 1 3 6 | 4044 | 1 3 0 | 1 1 5 | 8714 | 6 6 9 | 1 2 6 | 2934 | 7 7 9 | 1 3 5 | 6978 | 8 9 0 | 2 3 5 | 7077 | 2 5 0 | 3 3 5 | 5143 | 3 5 6 | 5 5 0 | 8088 | 8 0 0 |
17/05/2021 TO 23/05/2021 | 1 1 7 | 0912 | 5 7 9 | 3 5 5 | 2396 | 3 6 0 | 1 1 5 | 4770 | 2 5 0 | 1 4 5 | 1011 | 1 5 5 | 1 0 0 | 2110 | 3 4 4 | 2 3 4 | 7989 | 3 7 8 | 5 5 0 | 5055 | 3 5 7 |
24/05/2021 TO 30/05/2021 | 2 9 0 | 3121 | 2 0 0 | 3 4 5 | 5231 | 3 4 6 | 1 2 3 | 1659 | 7 8 0 | 8 9 0 | 0736 | 3 0 0 | 1 9 0 | 6066 | 1 5 0 | 2 6 0 | 6880 | 2 3 3 | 2 5 5 | 9275 | 7 0 0 |
31/05/2021 TO 06/06/2021 | 2 4 6 | 2208 | 4 7 9 | 3 3 5 | 5143 | 3 5 6 | 1 1 3 | 0550 | 6 9 0 | 2 9 0 | 7165 | 8 8 0 | 1 2 0 | 5329 | 5 7 0 | 1 2 9 | 6242 | 2 2 0 | 2 0 0 | 4220 | 1 2 9 |
07/06/2021 TO 13/06/2021 | 3 4 8 | 0550 | 6 9 0 | 2 3 0 | 3583 | 1 8 9 | 1 2 4 | 0736 | 1 2 0 | 5 7 0 | 1297 | 3 6 0 | 1 3 7 | 9187 | 3 5 0 | 1 3 7 | 1109 | 3 7 0 | 4 6 0 | 2022 | 6 8 8 |
21/06/2021 TO 27/06/2021 | 2 2 5 | 1923 | 1 1 0 | 3 5 0 | 9813 | 1 1 9 | 1 6 7 | 0462 | 1 5 0 | 1 4 0 | 8538 | 2 3 8 | 2 8 0 | 1011 | 1 5 5 | 3 7 0 | 0000 | 1 9 0 | 4 9 0 | 7341 | 1 3 0 |
28/06/2021 TO 04/07/2021 | 2 5 0 | 7703 | 1 9 0 | 3 4 4 | 4132 | 1 2 0 | 1 7 0 | 5879 | 1 6 0 | 8 9 0 | 5781 | 5 5 8 | 2 9 0 | 0198 | 2 7 0 | 2 5 0 | 5781 | 8 0 0 | 1 2 0 | 1385 | 3 7 8 |
05/07/2021 TO 11/07/2021 | 2 7 9 | 2846 | 2 2 0 | 1 5 0 | 3671 | 7 0 0 | 5 0 0 | 3583 | 3 5 0 | 2 3 0 | 1561 | 6 0 0 | 1 2 9 | 9275 | 3 4 0 | 2 6 0 | 2846 | 4 0 0 | 2 2 8 | 8264 | 4 4 8 |
12/07/2021 TO 18/07/2021 | 2 9 0 | 5143 | 2 2 0 | 2 0 0 | 5231 | 3 0 0 | 3 0 0 | 8352 | 3 5 7 | 1 3 0 | 1473 | 8 9 0 | 7 8 0 | 3583 | 2 6 0 | 3 9 0 | 0286 | 1 8 9 | 1 2 9 | 0286 | 2 6 0 |
19/07/2021 TO 25/07/2021 | 8 9 0 | 0736 | 4 9 0 | 1 0 0 | 1109 | 5 5 0 | 1 4 6 | 8176 | 1 6 0 | 3 9 0 | 1297 | 1 8 0 | 2 0 0 | 2208 | 5 5 0 | 4 4 6 | 5417 | 1 3 7 | 2 9 0 | 2110 | 1 3 7 |
26/07/2021 TO 01/08/2021 | 2 7 8 | 5781 | 2 7 9 | 1 2 9 | 5231 | 5 8 0 | 1 6 9 | 1659 | 2 6 7 | 7 7 0 | 3495 | 3 6 0 | 3 5 0 | 2846 | 4 0 0 | 1 3 7 | 5143 | 1 3 0 | 6 7 0 | 6330 | 3 3 0 |
02/08/2021 TO 08/08/2021 | 4 5 0 | 7989 | 8 0 0 | 9 0 0 | 8990 | 9 0 0 | 2 3 0 | 2572 | 2 5 0 | 2 0 0 | 3219 | 1 0 0 | 1 2 3 | 5693 | 2 3 4 | 7 7 8 | 4220 | 2 3 7 | 1 5 9 | 4594 | 9 0 0 |
09/08/2021 TO 15/08/2021 | 3 3 0 | 8626 | 7 7 8 | 1 5 0 | 1659 | 1 5 9 | 1 9 0 | 2022 | 5 7 0 | 2 4 8 | 7439 | 3 0 0 | 2 5 8 | 1561 | 1 5 0 | 2 8 8 | 2846 | 1 3 0 | 6 0 0 | 9637 | 3 0 0 |
16/08/2021 TO 22/08/2021 | 2 3 0 | 4594 | 4 5 0 | 5 6 9 | 3033 | 3 3 7 | 1 3 9 | 2396 | 4 5 0 | 1 7 9 | 2758 | 5 0 0 | 2 7 0 | 9901 | 5 5 0 | 4 5 0 | 0912 | 4 7 0 | 5 6 7 | 1835 | 3 3 7 |
23/08/2021 TO 29/08/2021 | 1 9 0 | 5055 | 1 4 0 | 1 4 8 | 7341 | 2 2 0 | 4 7 9 | 7077 | 4 5 8 | 2 0 0 | 0286 | 8 0 0 | 2 4 8 | 7439 | 3 0 0 | 5 5 0 | 7077 | 2 7 8 | 1 5 0 | 6604 | 1 9 0 |
30/08/2021 TO 05/09/2021 | 2 3 0 | 4594 | 5 5 9 | 6 0 0 | 3671 | 1 2 4 | 9 0 0 | 8990 | 5 5 9 | 1 6 9 | 7615 | 1 1 9 | 5 5 9 | 6978 | 1 7 9 | 3 3 7 | 8352 | 5 5 5 | 1 5 9 | 9549 | 1 4 9 |
06/09/2021 TO 12/09/2021 | 2 6 7 | 8538 | 1 3 9 | 2 5 0 | 2758 | 5 0 0 | 2 2 5 | 1923 | 2 0 0 | 1 5 9 | 2572 | 7 0 0 | 1 3 3 | 3769 | 4 4 8 | 2 8 8 | 8802 | 2 8 0 | 2 7 7 | 4682 | 1 8 9 |
13/09/2021 TO 19/09/2021 | 4 6 6 | 2660 | 1 5 0 | 2 6 8 | 7615 | 5 8 8 | 4 5 9 | 7891 | 2 7 0 | 6 9 0 | 6516 | 2 9 0 | 7 0 0 | 8714 | 1 1 9 | 6 6 9 | 4132 | 3 0 0 | 1 3 0 | 5417 | 1 0 0 |
20/09/2021 TO 26/09/2021 | 3 5 0 | 2846 | 2 4 8 | 9 0 0 | 3945 | 4 0 0 | 3 6 9 | 9813 | 3 8 0 | 2 8 9 | 8990 | 3 6 0 | 5 7 0 | 3219 | 1 5 5 | 3 7 9 | 6978 | 8 9 0 | 5 5 6 | 6604 | 5 5 0 |
27/09/2021 TO 03/10/2021 | 1 5 9 | 2572 | 3 4 0 | 5 5 6 | 2660 | 6 0 0 | 5 7 0 | 8264 | 6 0 0 | 2 5 7 | 8440 | 2 2 0 | 7 8 8 | 7341 | 3 4 7 | 2 4 0 | 1659 | 4 4 7 | 3 4 5 | 9275 | 3 4 0 |
04/10/2021 TO 10/10/2021 | 5 5 6 | 9637 | 4 9 0 | 6 7 8 | 9187 | 3 5 0 | 1 5 9 | 6516 | 2 4 5 | 1 7 0 | 7891 | 2 7 0 | 1 2 0 | 3307 | 1 9 0 | 1 4 0 | 6516 | 2 9 0 | 3 4 5 | 8264 | 1 5 0 |
11/10/2021 TO 17/10/2021 | 1 5 6 | 4220 | 1 5 6 | 1 8 9 | 9813 | 6 7 8 | 1 8 0 | 4956 | 2 6 7 | 1 8 0 | 1923 | 5 7 0 | 1 2 3 | 7615 | 1 0 0 | 3 6 7 | 8626 | 5 7 0 | 1 3 0 | 8440 | 5 9 0 |
18/10/2021 TO 24/10/2021 | 1 7 9 | 6792 | 1 8 0 | 1 3 9 | 4318 | 6 7 8 | 5 6 6 | 1747 | 3 3 8 | 1 4 0 | 5505 | 2 8 0 | 3 4 5 | 9275 | 3 4 0 | 3 7 9 | 3945 | 3 4 7 | 1 9 0 | 1011 | 6 7 8 |
25/10/2021 TO 31/10/2021 | 4 5 0 | 6978 | 7 0 0 | 6 7 8 | 7165 | 2 5 9 | 6 6 0 | 2208 | 2 8 0 | 6 0 0 | 6604 | 1 9 0 | 1 2 4 | 3769 | 1 1 4 | 4 6 0 | 9099 | 6 6 7 | 7 8 0 | 54 | 1 3 0 |
01/11/2021 TO 07/11/2021 | 7 7 0 | 3495 | 5 7 7 | 2 6 0 | 9813 | 4 7 0 | 1 3 0 | 8440 | 7 7 0 | 1 1 3 | 3583 | 5 5 8 | 1 7 0 | 6880 | 4 4 0 | 4 8 0 | 1297 | 1 8 0 | 7 0 0 | 4770 | 1 7 9 |
08/11/2021 TO 14/11/2021 | 4 4 8 | 4682 | 4 4 7 | 7 9 0 | 6604 | 1 9 0 | 2 5 5 | 2208 | 4 6 0 | 1 4 9 | 7439 | 2 5 6 | 4 6 9 | 6978 | 1 3 3 | 7 9 9 | 3583 | 8 0 0 | 5 5 0 | 9099 | 1 1 7 |
15/11/2021 TO 21/11/2021 | 2 6 0 | 3857 | 1 6 8 | 6 6 8 | 7077 | 5 5 7 | 8 0 0 | 2846 | 1 3 0 | 6 7 8 | 6154 | 5 0 0 | 6 8 0 | 1473 | 3 4 0 | 9 0 0 | 4956 | 4 5 6 | 6 6 0 | 9275 | 2 7 8 |
22/11/2021 TO 28/11/2021 | 1 0 0 | 8176 | 8 9 0 | 7 9 9 | 8538 | 2 3 8 | 3 5 5 | 2396 | 1 8 0 | 2 7 8 | 7703 | 1 9 0 | 7 7 0 | 5417 | 4 7 0 | 1 6 0 | 0736 | 3 5 5 | 2 4 6 | 0286 | 5 6 7 |
29/11/2021 TO 05/12/2021 | 1 3 0 | 3495 | 3 6 0 | 4 6 9 | 9901 | 5 7 8 | 1 3 0 | 8440 | 2 5 7 | 4 8 0 | 3219 | 5 8 8 | 9 9 0 | 6880 | 1 2 5 | 3 3 3 | 1923 | 6 6 0 | 6 8 9 | 1385 | 5 6 7 |
06/12/2021 TO 12/12/2021 | 9 0 0 | 3945 | 7 7 0 | 1 2 9 | 2208 | 5 6 9 | 1 1 9 | 2110 | 4 7 0 | 5 7 0 | 9275 | 1 6 0 | 3 8 0 | 4132 | 6 7 0 | 4 0 0 | 8440 | 4 5 5 | 8 8 9 | 4594 | 3 6 0 |
13/12/2021 TO 19/12/2021 | 7 8 0 | 8538 | 7 7 9 | 9 9 0 | 6880 | 1 1 6 | 1 2 0 | 3307 | 4 8 8 | 2 7 0 | 1923 | 6 6 0 | 4 4 7 | 6516 | 4 7 0 | 8 9 0 | 4770 | 7 0 0 | 8 8 0 | 0648 | 7 7 0 |
20/12/2021 TO 26/12/2021 | 4 4 5 | 1385 | 4 4 0 | 7 7 0 | 6428 | 6 6 0 | 4 7 0 | 2110 | 3 8 0 | 3 4 9 | 7615 | 3 3 5 | 1 8 8 | 9725 | 6 6 0 | 4 7 8 | 9901 | 1 3 6 | 6 7 0 | 4318 | 1 0 0 |
27/12/2021 TO 02/01/2022 | 4 7 0 | 8176 | 1 7 9 | 6 8 0 | 3495 | 4 5 0 | 4 5 0 | 6978 | 3 4 0 | 1 3 4 | 2846 | 2 3 9 | 7 0 0 | 0736 | 4 4 5 | 1 1 4 | 9637 | 5 8 0 | 3 5 7 | 1561 | 2 4 0 |
03/01/2022 TO 09/01/2022 | 3 4 7 | 9451 | 3 4 8 | 1 7 9 | 0736 | 4 9 0 | 1 3 9 | 5329 | 6 6 0 | 4 5 6 | 4594 | 6 6 7 | 4 4 0 | 9813 | 6 7 8 | 2 2 5 | 7989 | 1 7 0 | 3 8 0 | 2110 | 5 6 0 |
10/01/2022 TO 16/01/2022 | 4 6 0 | 8088 | 5 5 8 | 3 5 0 | 7891 | 3 6 0 | 4 4 5 | 3307 | 6 6 8 | 7 7 8 | 7253 | 3 4 8 | 3 9 0 | 8264 | 3 4 9 | 3 6 0 | 6978 | 3 4 0 | 1 8 0 | 1923 | 4 8 0 |
17/01/2022 TO 23/01/2022 | 4 4 5 | 9363 | 3 5 8 | 5 7 0 | 9275 | 3 4 0 | 4 4 5 | 1385 | 4 5 9 | 6 7 8 | 6154 | 3 5 7 | 7 7 0 | 2484 | 3 5 0 | 2 7 0 | 2934 | 2 4 7 | 2 2 8 | 7253 | 4 4 7 |
24/01/2022 TO 30/01/2022 | 2 2 0 | 4406 | 3 7 0 | 5 6 9 | 7077 | 4 5 8 | 2 5 5 | 7253 | 4 4 7 | 8 8 0 | 9637 | 3 5 5 | 5 5 6 | 2660 | 7 9 0 | 5 8 9 | 6242 | 7 7 0 | 7 8 0 | 6516 | 5 6 0 |
31/01/2022 TO 06/02/2022 | 2 4 8 | 2484 | 1 3 4 | 4 5 9 | 7891 | 1 8 0 | 1 5 9 | 0550 | 2 6 7 | 1 1 4 | 2660 | 1 5 0 | 1 3 7 | 0198 | 5 7 7 | 6 8 0 | 5417 | 3 4 4 | 2 4 4 | 6066 | 2 7 7 |
07/02/2022 TO 13/02/2022 | 9 9 0 | 9813 | 2 3 6 | 1 7 9 | 3769 | 2 4 0 | 6 8 9 | 3307 | 6 6 8 | 1 1 5 | 0736 | 6 7 0 | 7 8 0 | 5505 | 2 4 4 | 5 7 7 | 4956 | 4 4 7 | 4 5 5 | 8440 | 2 3 9 |
14/02/2022 TO 20/02/2022 | 1 7 9 | 5781 | 8 0 0 | 3 0 0 | 7341 | 4 5 5 | 1 2 0 | 7341 | 3 3 8 | 9 9 0 | 7891 | 2 7 0 | 1 3 6 | 0000 | 6 9 0 | 4 5 6 | 3583 | 2 3 3 | 2 0 0 | 8264 | 8 8 0 |
21/02/2022 TO 27/02/2022 | 5 6 9 | 1011 | 6 6 9 | 7 9 0 | 0648 | 3 4 7 | 8 8 0 | 0648 | 7 7 0 | 7 7 0 | 3495 | 4 5 0 | 1 3 0 | 6428 | 7 7 8 | 8 8 9 | 1561 | 6 0 0 | 1 1 9 | 5143 | 1 3 0 |
28/02/2022 TO 06/03/2022 | 3 4 4 | 9187 | 4 4 0 | 3 3 0 | 4682 | 4 4 0 | 1 3 6 | 8088 | 2 6 0 | 6 6 8 | 9099 | 4 5 0 | 5 7 0 | 2208 | 3 7 0 | 4 8 0 | 8264 | 2 7 7 | 5 7 7 | 8990 | 1 8 0 |
07/03/2022 TO 13/03/2022 | 6 0 0 | 5693 | 2 7 0 | 3 0 0 | 5329 | 5 7 0 | 6 7 0 | 8352 | 8 8 9 | 4 4 9 | 1747 | 6 8 0 | 4 8 0 | 6242 | 7 7 0 | 1 3 0 | 4406 | 4 6 0 | 9 0 0 | 9901 | 3 7 0 |
14/03/2022 TO 20/03/2022 | 4 8 9 | 3121 | 6 6 0 | 6 7 0 | 4318 | 4 7 0 | 5 7 8 | 2022 | 6 8 8 | 3 4 0 | 2758 | 1 4 0 | 4 8 0 | 9275 | 3 4 0 | 6 9 0 | 0550 | 1 4 0 | 9 9 0 | 3857 | 2 6 7 |
21/03/2022 TO 27/03/2022 | 7 7 8 | 4220 | 3 4 5 | 4 4 0 | 5879 | 4 5 8 | 3 3 3 | 0912 | 2 9 0 | 3 4 4 | 8176 | 4 5 8 | 5 6 7 | 3857 | 6 9 0 | 6 7 7 | 4044 | 6 8 0 | 2 7 7 | 7615 | 4 7 0 |
28/03/2022 TO 03/04/2022 | 3 5 8 | 2660 | 1 5 0 | 7 7 0 | 2484 | 9 9 0 | 9 0 0 | 9901 | 3 7 0 | 4 0 0 | 4406 | 2 8 0 | 4 7 8 | 0912 | 1 5 5 | 1 1 9 | 2110 | 6 6 9 | 1 1 0 | 3219 | 2 4 5 |
04/04/2022 TO 10/04/2022 | 5 7 0 | 9275 | 4 4 9 | 4 5 6 | 2572 | 5 5 7 | 1 3 9 | 3307 | 5 5 0 | 2 3 4 | 4956 | 1 7 7 | 2 8 0 | 5055 | 7 8 0 | 2 4 0 | 2660 | 2 4 0 | 2 5 0 | 3769 | 7 9 0 |
11/04/2022 TO 17/04/2022 | 3 3 4 | 8088 | 5 5 8 | 4 5 5 | 4406 | 4 6 0 | 2 7 0 | 8990 | 1 4 4 | 7 7 9 | 4318 | 4 7 0 | 2 9 0 | 0198 | 2 7 0 | 4 6 9 | 6978 | 7 0 0 | 7 8 0 | 5505 | 4 6 0 |
18/04/2022 TO 24/04/2022 | 2 2 0 | 8440 | 5 9 0 | 3 7 0 | 4044 | 2 2 0 | 2 5 9 | 6604 | 5 5 0 | 3 9 0 | 0286 | 1 2 5 | 6 6 0 | 1297 | 5 7 7 | 1 2 6 | 9901 | 6 6 8 | 3 6 6 | 8538 | 1 3 9 |
25/04/2022 TO 01/05/2022 | 8 0 0 | 6880 | 1 3 4 | 3 3 0 | 7615 | 1 5 5 | 4 6 7 | 9725 | 6 6 0 | 2 9 9 | 8088 | 9 9 0 | 1 3 6 | 4044 | 6 8 0 | 3 8 0 | 2110 | 5 6 0 | 7 7 8 | 4220 | 1 2 9 |
02/05/2022 TO 08/05/2022 | 1 4 4 | 3945 | 5 9 0 | 5 5 6 | 3671 | 2 2 3 | 1 4 9 | 3495 | 5 5 9 | 1 1 4 | 9637 | 1 2 0 | 2 2 0 | 4406 | 2 8 0 | 3 3 5 | 4132 | 6 7 0 | 8 8 9 | 5505 | 4 6 0 |
09/05/2022 TO 15/05/2022 | 2 4 8 | 5417 | 1 0 0 | 5 0 0 | 1561 | 2 7 7 | 1 7 9 | 5781 | 4 5 9 | 9 0 0 | 0912 | 4 7 0 | 1 3 3 | 7703 | 3 7 0 | 7 7 9 | 6330 | 3 4 6 | 2 5 0 | 9725 | 5 7 0 |
16/05/2022 TO 22/05/2022 | 1 3 4 | 1835 | 4 9 0 | 4 5 6 | 3583 | 4 4 0 | 3 3 9 | 3583 | 5 6 7 | 7 7 0 | 8440 | 3 4 7 | 4 7 0 | 6154 | 3 4 8 | 2 5 0 | 6792 | 3 6 0 | 6 6 7 | 8990 | 4 5 0 |
23/05/2022 TO 29/05/2022 | 3 4 8 | 0550 | 4 5 6 | 2 5 5 | 4220 | 6 6 0 | 2 2 0 | 1473 | 5 5 7 | 4 7 9 | 6066 | 3 3 0 | 2 3 4 | 8990 | 2 7 0 | 2 0 0 | 1297 | 4 5 0 | 2 2 9 | 0374 | 3 7 7 |
30/05/2022 TO 05/06/2022 | 6 9 0 | 2572 | 1 2 4 | 1 1 3 | 5505 | 2 8 0 | 5 8 0 | 7341 | 3 4 7 | 3 3 6 | 3219 | 3 8 0 | 2 3 3 | 0824 | 1 1 0 | 1 0 0 | 7165 | 3 4 9 | 2 3 3 | 8802 | 3 7 0 |
06/06/2022 TO 12/06/2022 | 2 4 9 | 6516 | 2 3 6 | 2 9 0 | 3121 | 5 7 0 | 5 5 8 | 6880 | 9 9 0 | 2 3 3 | 0824 | 5 7 0 | 5 7 0 | 4220 | 1 1 0 | 1 4 9 | 7439 | 5 8 0 | 2 0 0 | 4220 | 3 9 0 |
13/06/2022 TO 19/06/2022 | 5 6 7 | 6880 | 1 3 4 | 2 2 9 | 1385 | 4 4 0 | 1 2 7 | 1011 | 4 7 0 | 1 9 0 | 4044 | 3 3 8 | 2 5 0 | 5781 | 2 3 3 | 5 5 7 | 0736 | 6 7 0 | 1 0 0 | 7165 | 8 8 0 |
20/06/2022 TO 26/06/2022 | 4 7 8 | 9901 | 3 7 0 | 1 5 8 | 3495 | 4 5 0 | 1 9 9 | 5967 | 4 5 7 | 3 8 0 | 3121 | 3 3 6 | 8 0 0 | 5879 | 8 9 0 | 3 4 6 | 2396 | 3 3 3 | 7 9 0 | 2660 | 3 3 0 |
27/06/2022 TO 03/07/2022 | 2 5 5 | 8264 | 3 4 9 | 5 5 6 | 3671 | 5 5 7 | 2 2 9 | 1385 | 3 5 0 | 1 1 9 | 7165 | 5 5 6 | 2 3 3 | 2846 | 4 5 5 | 1 4 4 | 4956 | 4 5 6 | 3 4 8 | 4594 | 1 8 0 |
04/07/2022 TO 10/07/2022 | 4 4 0 | 3857 | 4 4 7 | 4 4 5 | 1385 | 4 7 7 | 7 7 0 | 4406 | 3 3 4 | 4 6 7 | 1747 | 5 9 0 | 7 7 8 | 9275 | 4 5 8 | 4 4 6 | 3495 | 4 5 0 | 8 8 9 | 1561 | 5 5 6 |
11/07/2022 TO 17/07/2022 | 2 8 0 | 6066 | 4 4 8 | 3 6 9 | 7891 | 6 6 7 | 8 9 0 | 6792 | 5 5 9 | 1 4 4 | 6978 | 2 5 0 | 2 8 0 | 8088 | 4 5 9 | 2 3 0 | 6516 | 4 7 0 | 1 1 8 | 5055 | 5 0 0 |
18/07/2022 TO 24/07/2022 | 1 3 9 | 2396 | 1 4 4 | 1 7 9 | 4770 | 3 4 0 | 1 1 8 | 8088 | 4 5 9 | 2 3 0 | 0550 | 2 3 0 | 4 4 0 | 8802 | 3 7 0 | 1 0 0 | 7165 | 5 5 6 | 4 5 5 | 8440 | 7 7 0 |
25/07/2022 TO 31/07/2022 | 6 6 0 | 4220 | 4 9 9 | 4 4 7 | 5505 | 3 7 0 | 1 4 6 | 1109 | 3 7 0 | 4 6 6 | 7615 | 5 6 0 | 5 7 8 | 0000 | 1 9 0 | 4 5 8 | 6792 | 2 7 0 | 5 7 0 | 9275 | 1 7 9 |
01/08/2022 TO 07/08/2022 | 3 5 5 | 3307 | 5 5 0 | 1 6 0 | 8714 | 6 6 9 | 4 5 6 | 0550 | 3 4 8 | 5 5 0 | 4044 | 7 8 9 | 3 3 4 | 4044 | 4 4 6 | 7 7 8 | 0286 | 4 5 9 | 2 5 9 | 9637 | 1 2 0 |
08/08/2022 TO 14/08/2022 | 4 6 0 | 5055 | 7 8 0 | 1 1 6 | 6880 | 4 7 7 | 9 0 0 | 6978 | 5 5 7 | 5 5 8 | 1835 | 2 2 9 | 3 4 0 | 5781 | 9 9 0 | 1 6 0 | 3769 | 8 8 0 | 6 6 0 | 3219 | 5 6 0 |
15/08/2022 TO 21/08/2022 | 3 3 9 | 6516 | 3 9 9 | 6 0 0 | 4682 | 2 7 9 | 4 4 9 | 0736 | 4 9 0 | 5 5 6 | 0648 | 7 7 0 | 1 4 7 | 9275 | 1 3 3 | 1 2 2 | 6516 | 1 0 0 | 4 4 6 | 4406 | 3 3 4 |
22/08/2022 TO 28/08/2022 | 2 9 0 | 8176 | 4 4 9 | 1 2 8 | 1109 | 5 5 0 | 8 8 0 | 1659 | 7 8 0 | 3 5 0 | 7891 | 4 5 0 | 3 5 0 | 3857 | 8 8 9 | 4 9 0 | 2396 | 2 7 0 | 3 3 6 | 8264 | 2 4 0 |
29/08/2022 TO 04/09/2022 | 3 7 9 | 8990 | 2 2 5 | 1 1 3 | 8538 | 3 5 5 | 5 6 0 | 9187 | 3 5 0 | 2 2 0 | 4406 | 1 1 8 | 1 2 3 | 3671 | 5 6 6 | 1 1 8 | 9099 | 6 6 7 | 2 2 9 | 7341 | 7 7 0 |
05/09/2022 TO 11/09/2022 | 6 6 9 | 0198 | 9 0 0 | 5 6 6 | 9725 | 5 7 0 | 3 6 9 | 7891 | 2 7 0 | 2 2 7 | 1109 | 5 5 0 | 1 3 3 | 1747 | 6 8 0 | 8 0 0 | 7891 | 3 6 0 | 1 0 0 | 0198 | 3 6 0 |
12/09/2022 TO 18/09/2022 | 4 4 8 | 7615 | 4 7 0 | 4 4 7 | 3583 | 1 7 0 | 2 9 0 | 0198 | 1 8 0 | 5 5 0 | 5055 | 4 5 6 | 7 8 9 | 8440 | 3 4 7 | 4 4 5 | 7341 | 7 7 0 | 6 8 0 | 9451 | 2 3 0 |
19/09/2022 TO 25/09/2022 | 4 6 7 | 1747 | 1 3 0 | 4 4 6 | 6428 | 4 8 0 | 5 6 8 | 8990 | 2 7 0 | 2 7 7 | 8626 | 3 9 0 | 4 4 0 | 6880 | 2 2 4 | 1 1 8 | 4044 | 1 6 7 | 1 2 0 | 0374 | 1 2 4 |
26/09/2022 TO 02/10/2022 | 2 9 9 | 1011 | 6 6 9 | 1 1 8 | 2022 | 6 6 0 | 2 2 9 | 8352 | 4 4 7 | 6 7 0 | 9363 | 4 4 8 | 2 8 0 | 5055 | 6 9 0 | 8 8 0 | 1659 | 4 5 6 | 1 2 4 | 2758 | 7 8 0 |
03/10/2022 TO 09/10/2022 | 1 1 6 | 8802 | 2 4 4 | 1 3 0 | 9451 | 8 8 9 | 2 8 0 | 0000 | 1 2 7 | 1 1 8 | 5055 | 1 4 0 | 1 1 7 | 5967 | 1 1 4 | 5 5 0 | 8088 | 2 6 0 | 7 7 0 | 9451 | 1 1 3 |
