BOOTHNATH NIGHT PANEL CHART

(भूतनाथ नाईट पैनल चार्ट)

BOOTHNATH NIGHT

289-95-159

     
DATE MON TUE WED THU FRI SAT
26/10/15 TO 31/10/15 2 7 9 86 2 6 8 3 5 6 41 5 7 9 5 8 8 18 2 6 0 1 4 5 09 1 2 6 1 3 8 28 4 4 0 2 3 0 54 3 3 8
02/11/15 TO 07/11/15 5 8 9 20 5 6 9 6 7 8 14 1 3 0 5 9 9 33 2 5 6 4 5 0 98 1 7 0 1 8 9 89 1 3 5 1 5 0 68 3 7 8
09/11/15 TO 14/11/15 2 4 7 38 1 3 4 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
16/11/15 TO 21/11/15 7 9 0 65 4 5 6 3 5 0 88 1 3 4 2 4 8 46 5 5 6 1 5 5 12 1 4 7 3 4 6 34 5 9 0 4 6 0 09 5 5 9
23/11/15 TO 28/11/15 2 3 8 31 4 8 9 5 7 8 04 3 5 6 5 6 7 83 2 5 6 4 7 9 08 1 7 0 2 6 7 56 2 5 9 3 5 9 72 3 3 6
30/11/15 TO 05/12/15 4 5 7 68 5 5 8 4 5 8 73 4 9 0 3 3 4 08 3 6 9 6 7 9 22 3 4 5 3 7 9 97 5 6 6 1 5 7 33 4 9 0
07/12/15 TO 12/12/15 3 4 9 63 5 9 9 5 7 9 16 1 2 3 2 4 7 30 5 5 0 3 4 7 47 3 5 9 1 1 9 16 3 3 0 6 7 9 26 1 7 8
14/12/15 TO 19/12/15 2 3 4 95 2 5 8 3 7 0 03 1 2 0 3 3 5 13 6 7 0 1 8 0 95 3 5 7 5 6 0 19 2 7 0 3 8 0 13 2 3 8
21/12/15 TO 26/12/15 2 6 9 75 2 6 7 5 5 6 61 3 9 9 1 3 7 10 2 4 4 1 5 8 43 2 5 6 * * * ** * * * 4 5 9 89 1 8 0
28/12/15 TO 02/01/16 5 5 9 95 7 8 0 3 5 8 64 6 8 0 2 5 0 72 1 3 8 1 4 7 26 4 5 7 7 9 0 62 5 8 9 2 7 9 86 7 9 0
04/01/16 TO 09/01/16 1 5 6 24 4 4 6 4 5 8 77 2 5 0 3 6 6 54 2 4 8 4 8 0 25 2 5 8 2 8 9 92 4 9 9 3 4 8 52 3 3 6
11/01/16 TO 16/01/16 1 3 4 88 1 8 9 5 8 8 17 1 8 8 4 7 9 02 1 5 6 3 6 7 65 1 5 9 * * * ** * * * 1 5 0 60 4 8 8
18/01/16 TO 23/01/16 3 5 6 40 5 5 0 3 4 9 62 1 4 7 1 3 5 99 2 8 9 2 5 7 46 3 6 7 3 4 4 18 2 7 9 1 2 4 72 3 4 5
25/01/16 TO 30/01/16 3 7 0 06 1 7 8 * * * ** * * * 1 4 9 41 2 3 6 2 5 5 26 2 4 0 1 4 0 59 5 6 8 2 6 7 58 4 7 7
01/02/16 TO 06/02/16 2 6 9 70 1 4 5 3 7 9 98 1 3 4 5 5 7 75 1 5 9 1 4 8 36 3 5 8 2 3 8 35 3 3 9 6 7 9 20 1 2 7
08/02/16 TO 13/02/16 4 6 9 94 2 4 8 2 7 9 81 5 7 9 3 5 6 48 4 4 0 1 8 9 84 2 5 7 6 7 0 39 1 2 6 5 8 0 30 1 1 8
15/02/16 TO 20/02/16 2 5 0 79 2 8 9 2 4 6 23 1 4 8 2 3 4 92 1 3 8 1 4 5 00 4 8 8 7 8 0 54 1 5 8 2 5 9 64 4 5 5
22/02/16 TO 27/02/16 1 5 6 24 1 4 9 1 6 6 33 3 3 7 6 6 9 19 5 6 8 7 8 0 59 5 6 8 6 7 9 22 5 7 0 1 5 5 16 5 5 6
29/02/16 TO 05/03/16 4 6 7 79 2 7 0 2 4 6 26 4 4 8 2 3 5 04 4 5 5 5 7 8 07 8 9 0 2 6 6 44 3 4 7 5 6 8 92 1 4 7
07/03/16 TO 12/03/16 * * * ** * * * 1 5 9 57 1 6 0 2 4 8 45 2 6 7 8 9 0 79 1 3 5 1 3 3 70 2 2 6 2 6 7 52 2 5 5
14/03/16 TO 19/03/16 1 7 0 84 4 4 6 1 7 9 77 2 6 9 2 2 8 23 3 5 5 6 7 0 30 1 4 5 3 9 0 25 1 4 0 1 8 9 83 1 4 8
21/03/16 TO 26/03/16 2 4 9 52 1 3 8 * * * ** * * * * * * ** * * * * * * ** * * * 2 3 4 93 5 8 0 1 3 7 10 2 3 5
28/03/16 TO 02/04/16 3 5 9 79 1 2 6 4 7 0 12 3 3 6 2 8 0 00 5 6 9 1 4 6 17 5 6 6 4 6 7 73 2 3 8 6 7 8 19 2 7 0
04/04/16 TO 09/04/16 3 4 6 30 1 9 0 1 2 4 77 4 5 8 2 9 0 13 6 7 0 5 8 9 22 4 8 0 5 5 8 88 2 6 0 1 3 5 96 5 5 6
11/04/16 TO 16/04/16 5 7 9 19 4 7 8 4 6 9 95 3 6 6 4 8 9 15 7 8 0 3 3 0 69 2 8 9 3 5 5 38 3 7 8 2 4 9 53 1 2 0
18/04/16 TO 23/04/16 1 3 7 14 6 8 0 1 3 4 86 3 4 9 3 5 0 87 1 7 9 1 3 0 42 1 4 7 1 4 5 04 1 5 8 4 5 9 89 1 2 6
25/04/16 TO 30/04/16 * * * ** * * * 1 8 9 83 4 9 0 3 4 5 25 3 5 7 3 6 0 96 3 6 7 2 7 0 96 2 6 8 * * * ** * * *
02/05/16 TO 07/05/16 2 3 6 18 3 7 8 4 7 9 07 3 5 9 5 8 8 10 3 7 0 2 6 0 84 7 7 0 4 5 7 60 1 3 6 1 6 9 65 2 6 7
09/05/16 TO 14/05/16 1 2 5 81 2 4 5 2 4 7 33 2 3 8 1 7 0 89 4 6 9 2 8 0 09 4 5 0 3 8 0 12 5 7 0 3 5 7 50 6 6 8
16/05/16 TO 21/05/16 1 4 5 05 1 6 8 1 6 7 42 1 5 6 5 6 0 10 2 2 6 4 5 9 82 3 3 6 1 3 0 42 4 8 0 8 9 0 70 4 6 0
23/05/16 TO 28/05/16 1 3 7 15 6 9 0 2 3 5 05 2 5 8 3 4 0 77 1 6 0 6 7 9 22 1 3 8 5 7 9 12 1 4 7 1 4 0 51 5 6 0
30/05/16 TO 04/06/16 5 9 0 49 5 6 8 1 3 6 02 2 5 5 1 8 0 95 3 4 8 3 7 8 80 5 5 0 3 5 6 44 3 3 8 2 8 9 91 3 3 5
06/06/16 TO 11/06/16 6 7 8 12 2 4 6 1 7 8 61 1 5 5 2 5 9 61 3 8 0 2 4 8 40 3 3 4 1 4 9 46 4 5 7 2 3 8 34 1 6 7
13/06/16 TO 18/06/16 6 8 0 49 4 7 8 5 5 9 92 3 3 6 2 3 9 43 1 6 6 2 5 0 79 3 7 9 2 6 9 70 1 4 5 2 7 8 73 1 3 9
20/06/16 TO 25/06/16 5 6 9 07 1 7 9 2 5 7 40 2 2 6 3 5 9 75 2 5 8 1 2 6 91 2 4 5 2 7 0 97 5 5 7 1 9 9 97 4 6 7
27/06/16 TO 02/07/16 1 5 7 38 1 2 5 5 7 9 13 1 4 8 3 7 0 06 2 4 0 4 6 6 69 5 6 8 1 3 6 06 4 4 8 3 9 0 28 3 5 0
04/07/16 TO 09/07/16 1 6 0 70 4 8 8 2 6 0 86 2 5 9 1 5 6 29 1 8 0 * * * ** * * * 3 3 4 04 7 8 9 1 3 7 11 2 4 5
11/07/16 TO 16/07/16 5 7 8 09 2 3 4 2 3 8 34 1 5 8 4 7 0 18 2 7 9 2 3 3 87 4 5 8 5 8 0 32 3 3 6 2 4 8 44 5 9 0
18/07/16 TO 23/07/16 2 6 7 57 3 5 9 4 6 6 61 2 3 6 1 4 7 22 2 2 8 6 7 7 06 2 6 8 4 6 9 94 2 5 7 3 7 0 07 4 4 9
25/07/16 TO 30/07/16 5 6 9 05 1 5 9 1 5 7 39 3 7 9 3 5 8 65 7 8 0 4 7 7 83 2 3 8 6 7 9 24 6 8 0 1 8 9 80 1 4 5
01/08/16 TO 06/08/16 3 8 0 12 1 5 6 5 7 0 20 5 7 8 3 8 9 06 3 4 9 3 4 0 79 1 3 5 1 3 6 05 3 4 8 1 5 8 43 4 9 0
08/08/16 TO 13/08/16 4 6 7 71 1 3 7 1 2 7 06 2 6 8 1 3 4 81 4 7 0 1 6 0 76 3 4 9 5 7 9 19 5 5 9 1 6 8 52 6 7 9
15/08/16 TO 20/08/16 * * * ** * * * 1 8 9 86 2 5 9 1 7 0 88 4 5 9 * * * ** * * * 1 7 9 75 1 5 9 2 5 5 26 3 5 8
22/08/16 TO 27/08/16 1 4 8 37 2 7 8 2 3 0 59 2 7 0 2 6 7 52 4 9 9 2 8 9 97 4 5 8 4 7 0 14 6 8 0 3 6 0 91 1 3 7
29/08/16 TO 03/09/16 2 3 6 13 5 9 9 2 7 9 88 4 6 8 2 6 8 63 1 5 7 2 4 0 68 3 7 8 5 6 7 82 2 4 6 * * * ** * * *
05/09/16 TO 10/09/16 2 8 9 95 1 2 2 3 4 5 28 2 6 0 4 6 6 62 5 7 0 3 6 0 91 6 7 8 2 6 7 54 2 5 7 4 4 6 43 2 3 8
12/09/16 TO 17/09/16 1 2 5 84 1 4 9 * * * ** * * * 1 2 4 70 5 7 8 5 8 9 25 3 4 8 2 5 9 64 1 5 8 7 8 9 49 1 2 6
19/09/16 TO 24/09/16 6 7 0 36 3 4 9 1 3 5 94 4 5 5 1 2 0 35 1 7 7 1 4 7 27 3 6 8 2 6 8 66 1 1 4 2 4 5 18 3 6 9
26/09/16 TO 01/10/16 1 3 4 83 2 5 6 2 5 0 77 1 7 9 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
24/10/16 TO 29/10/16 * * * ** * * * * * * ** * * * 2 4 5 18 1 3 4 2 4 7 38 2 6 0 3 4 7 43 4 9 0 1 7 8 65 4 5 6
31/10/16 TO 05/11/16 2 6 8 67 3 5 9 3 7 8 82 3 4 5 5 8 9 26 3 5 8 6 7 0 35 1 6 8 2 3 8 32 1 2 9 * * * ** * * *
07/11/16 TO 12/11/16 * * * ** * * * * * * ** * * * * * * ** * * * 2 6 9 76 4 5 7 2 9 0 11 1 3 7 2 3 4 93 4 9 0
14/11/16 TO 19/11/16 1 5 0 60 1 3 6 4 5 9 84 2 3 9 1 8 9 86 2 6 8 4 6 7 74 2 5 7 3 6 8 78 3 6 9 6 9 0 53 3 4 6
21/11/16 TO 26/11/16 4 6 9 92 1 4 7 6 8 0 49 2 7 0 3 9 0 21 4 7 0 1 4 8 30 1 4 5 3 4 8 52 4 8 0 4 5 8 71 1 4 6
28/11/16 TO 03/12/16 2 9 0 15 7 8 0 2 3 9 45 3 4 8 3 6 0 98 2 3 3 3 5 0 87 2 5 0 4 5 8 72 5 7 0 4 8 0 24 7 8 9
05/12/16 TO 10/12/16 1 3 5 90 2 8 0 2 5 6 37 3 5 9 2 3 6 13 4 4 5 3 6 7 67 5 5 7 5 6 0 18 1 2 5 2 5 9 66 3 4 9
12/12/16 TO 17/12/16 2 7 9 80 4 6 0 1 3 0 48 3 6 9 2 4 7 32 1 1 0 1 5 6 21 1 3 7 4 9 0 38 2 6 0 1 5 7 39 2 8 9
19/12/16 TO 24/12/16 4 4 7 53 3 4 6 3 8 0 11 1 4 6 1 9 0 03 1 5 7 2 7 0 99 2 3 4 1 8 0 96 1 1 4 1 6 9 67 1 1 5
26/12/16 TO 31/12/16 4 6 9 94 2 3 9 2 4 7 39 3 6 0 3 6 9 81 3 3 5 7 8 9 49 5 6 8 1 4 9 41 1 1 9 1 2 6 93 1 6 6
02/01/17 TO 07/01/17 1 5 8 43 6 7 0 2 5 6 37 2 6 9 2 5 7 44 6 8 0 4 5 7 65 1 4 0 5 8 8 10 5 6 9 1 3 4 86 3 4 9
09/01/17 TO 14/01/17 5 6 8 94 1 4 9 1 5 5 19 2 3 4 5 7 0 27 2 7 8 2 4 8 47 2 5 0 2 7 0 94 3 5 6 * * * ** * * *
16/01/17 TO 16/01/17 2 5 9 67 2 6 9 3 5 8 65 4 5 6 2 8 0 01 2 3 6 3 7 0 00 2 3 5 3 6 6 57 8 9 0 1 6 8 57 3 7 7
23/01/17 TO 28/01/17 1 5 9 50 6 7 7 3 3 6 25 2 4 9 3 4 8 53 4 9 0 * * * ** * * * 3 8 0 16 5 5 6 3 5 9 75 6 9 0
30/01/17 TO 04/02/17 4 7 0 13 4 9 0 5 5 9 90 3 7 0 2 3 8 30 2 2 6 1 5 8 46 7 9 0 6 7 0 39 4 7 8 1 6 9 65 1 5 9
06/02/17 TO 11/02/17 2 6 9 78 2 7 9 1 1 5 72 1 2 9 4 5 7 61 1 4 6 3 8 0 16 3 4 9 4 8 0 23 3 5 5 2 4 5 12 2 2 8
13/02/17 TO 18/02/17 1 3 6 05 2 6 7 2 3 6 12 3 9 0 6 8 0 40 5 5 0 1 2 6 94 4 5 5 2 8 9 97 2 5 0 2 4 9 56 2 6 8
20/02/17 TO 25/02/17 4 6 7 79 3 6 0 4 9 9 22 2 3 7 6 7 0 31 5 8 8 3 8 9 06 2 6 8 * * * ** * * * 4 7 0 17 5 5 7
27/02/17 TO 04/03/17 1 3 0 42 3 3 6 2 6 0 84 1 1 2 1 6 8 56 3 4 9 4 6 0 07 8 9 0 4 6 6 66 3 5 8 1 5 8 46 1 7 8
06/03/17 TO 11/03/17 2 8 9 94 2 2 0 2 3 6 10 3 3 4 4 6 7 72 4 8 0 6 9 0 52 1 5 6 2 7 9 86 2 4 0 3 8 8 97 4 4 9
13/03/17 TO 18/03/17 * * * ** * * * * * * ** * * * 2 4 5 17 2 6 9 1 7 8 66 4 5 7 5 6 9 05 7 8 0 1 4 6 18 1 3 4
20/03/17 TO 25/03/17 6 7 8 12 6 8 8 1 8 9 89 2 2 5 1 4 4 91 1 2 8 1 3 4 86 2 4 0 1 3 8 23 1 3 9 3 5 6 40 2 3 5
27/03/17 TO 01/04/17 1 4 0 57 4 5 8 4 7 0 15 3 5 7 3 8 0 12 3 9 0 2 3 4 99 1 2 6 1 1 0 24 5 9 0 5 7 8 05 2 5 8
03/04/17 TO 08/04/17 1 3 0 42 1 2 9 3 5 8 66 1 6 9 3 4 0 73 1 5 7 2 5 6 37 5 5 7 4 7 0 13 3 5 5 2 3 6 13 6 7 0
10/04/17 TO 15/04/17 2 4 9 58 1 8 9 6 8 0 49 3 8 8 4 5 6 59 2 8 9 2 4 6 26 2 5 9 1 5 6 26 3 4 9 3 7 8 89 4 6 9
24/04/17 TO 29/04/17 7 8 9 41 2 4 5 2 4 7 38 1 7 0 2 9 0 15 3 3 9 2 6 0 86 7 9 0 1 2 0 34 1 6 7 4 4 0 80 4 8 8
24/04/17 TO 29/04/17 2 7 8 72 6 7 9 1 4 0 50 2 8 0 3 4 6 31 1 1 9 1 5 6 20 3 3 4 2 3 9 43 1 4 8 1 3 8 29 4 5 0
01/05/17 TO 06/05/17 * * * ** * * * 1 2 9 23 2 5 6 1 3 4 86 1 6 9 5 7 0 29 2 2 5 5 9 0 41 1 2 8 1 6 7 41 4 8 9
08/05/17 TO 13/05/17 4 6 6 61 1 3 7 6 6 8 01 4 7 0 3 6 7 69 1 3 5 2 8 0 09 2 3 4 3 6 8 70 1 9 0 1 2 5 81 5 7 9
15/05/17 TO 20/05/17 2 8 8 80 1 4 5 4 9 0 32 1 4 7 2 4 0 68 4 5 9 4 4 0 89 1 8 0 2 5 8 59 2 3 4 1 2 4 73 1 2 0
22/05/17 TO 27/05/17 2 5 5 25 1 6 8 1 8 9 86 1 1 4 1 3 6 00 2 4 4 7 9 0 63 2 3 8 1 5 6 25 7 8 0 1 4 8 33 2 2 9
29/05/17 TO 03/06/17 1 5 8 43 6 8 9 3 6 0 92 1 3 8 1 5 7 37 1 8 8 4 5 8 71 2 9 0 1 3 4 88 1 1 6 4 8 9 19 5 6 8
05/06/17 TO 10/06/17 2 3 6 12 3 4 5 2 2 8 24 3 3 8 1 4 0 55 2 4 9 6 8 0 44 3 4 7 5 6 9 02 5 7 0 4 6 8 88 3 7 8
12/06/17 TO 17/06/17 3 4 8 51 1 3 7 6 7 9 29 2 8 9 8 9 0 78 2 7 9 5 6 6 74 2 5 7 2 4 6 24 5 9 0 2 6 6 40 1 4 5
19/06/17 TO 24/06/17 1 5 6 21 4 7 0 5 7 9 12 3 3 6 3 6 7 64 2 2 0 2 3 5 09 4 7 8 3 3 7 35 1 6 8 2 5 6 39 2 2 5
26/06/17 TO 01/07/17 * * * ** * * * 2 6 0 80 2 8 0 3 5 9 76 1 6 9 2 5 8 58 2 7 9 2 3 5 05 6 9 0 1 8 0 98 3 7 8
03/07/17 TO 08/07/17 2 3 4 97 3 4 0 4 6 8 83 3 5 5 4 8 0 28 2 3 3 1 3 6 03 2 4 7 1 5 0 61 1 2 8 7 0 0 77 3 5 9
10/07/17 TO 15/07/17 2 9 0 16 2 5 9 4 5 9 86 4 5 7 1 4 8 38 4 7 7 5 6 8 94 2 5 7 1 4 7 20 1 4 5 1 2 4 71 3 4 4
17/07/17 TO 22/07/17 1 6 8 50 5 7 8 2 3 7 27 3 7 7 8 9 0 79 5 6 8 5 7 0 24 7 7 0 5 7 9 18 3 5 0 1 5 7 32 3 3 6
24/07/17 TO 29/07/17 1 4 7 28 1 2 5 1 3 4 83 2 2 9 1 5 0 66 1 7 8 1 5 8 48 2 2 4 3 6 8 76 3 3 0 1 4 5 09 1 9 9
31/07/17 TO 05/08/17 6 9 0 57 3 6 8 4 5 9 87 1 2 4 3 9 0 24 1 5 8 5 7 0 20 1 4 5 3 5 6 48 5 5 8 1 2 0 37 1 1 5
07/08/17 TO 12/08/17 * * * ** * * * 6 7 0 31 4 7 0 6 7 9 23 4 9 0 2 9 0 13 3 4 6 4 4 6 45 2 6 7 1 5 6 29 5 5 9
14/08/17 TO 19/08/17 1 6 9 69 5 6 8 * * * ** * * * 2 3 5 00 4 6 0 2 4 0 61 3 9 9 4 5 5 40 1 3 6 7 8 9 41 2 3 6
21/08/17 TO 26/08/17 1 6 7 45 7 8 0 5 8 8 11 4 7 0 4 7 9 04 2 5 7 3 8 9 00 3 3 4 1 6 8 54 1 1 2 1 5 0 64 7 8 9
28/08/17 TO 02/09/17 2 6 0 86 3 3 0 1 2 5 88 2 7 9 3 4 9 67 5 5 7 6 9 0 58 5 6 7 1 4 6 15 3 4 8 * * * ** * * *
04/09/17 TO 09/09/17 4 7 8 96 2 5 9 4 8 9 19 4 5 0 2 6 9 74 5 9 0 2 3 7 26 7 9 0 4 4 9 70 5 6 9 5 7 9 12 3 4 5
11/09/17 TO 16/09/17 4 6 8 82 1 5 6 3 4 0 76 2 4 0 2 3 9 47 1 1 5 3 5 0 80 2 4 4 2 7 8 71 1 2 8 2 5 0 76 4 4 8
18/09/17 TO 23/09/17 1 3 6 08 5 6 7 3 7 8 82 4 9 9 1 8 0 95 3 4 8 2 5 0 71 2 3 6 1 3 0 42 2 2 8 2 7 0 91 1 3 7
25/09/17 TO 30/09/17 3 4 7 48 5 5 8 6 8 0 40 5 7 8 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
02/10/17 TO 07/10/17 2 6 0 82 5 7 0 1 8 9 87 4 5 8 4 6 7 75 4 4 7 4 6 9 93 2 3 8 1 3 9 30 2 3 5 5 6 8 95 3 5 7
09/10/17 TO 14/10/17 * * * 67 1 6 0 * * * ** * * * 2 6 8 67 3 4 0 3 5 0 82 3 3 6 2 5 6 34 7 8 9 2 9 0 11 3 3 5
16/10/17 TO 21/10/17 3 9 0 25 1 4 0 4 7 8 95 2 3 0 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
23/10/17 TO 28/10/17 3 6 8 74 2 5 7 2 8 0 09 2 3 4 6 8 9 33 1 5 7 1 4 5 01 3 8 0 1 3 7 18 4 7 7 1 7 0 85 4 5 6
30/10/17 TO 04/11/17 3 7 8 89 5 7 7 1 6 8 58 1 8 9 4 5 7 69 1 8 0 4 9 0 31 5 7 9 7 8 0 59 2 3 4 1 3 6 01 1 1 9
06/11/17 TO 11/11/17 3 4 6 39 4 6 9 2 3 7 21 1 4 6 2 7 0 92 1 4 7 4 4 6 45 4 5 6 3 6 9 80 6 7 7 1 4 9 49 2 7 0
13/11/17 TO 18/11/17 2 5 8 50 1 3 6 4 7 0 18 3 5 0 4 5 0 93 2 3 8 1 7 8 62 6 7 9 1 2 8 15 5 0 0 3 4 0 73 2 4 7
20/11/17 TO 25/11/17 2 4 9 56 2 4 0 2 8 0 08 2 7 9 4 7 7 87 2 6 9 1 3 7 10 2 9 9 6 9 0 54 3 5 6 1 3 5 92 1 4 7
27/11/17 TO 02/12/17 1 6 0 72 1 3 8 1 3 4 86 2 6 8 4 4 9 76 4 5 7 1 5 6 24 4 5 5 3 6 0 94 2 6 6 5 6 9 02 1 4 7
04/12/17 TO 09/12/17 6 7 8 11 2 4 5 1 4 5 05 8 8 9 4 6 0 02 3 9 0 3 4 0 71 5 6 0 5 0 0 54 2 5 7 2 3 7 25 2 3 0
11/12/17 TO 16/12/17 1 9 0 08 4 6 8 2 3 9 44 1 5 8 2 3 4 98 2 7 9 3 4 7 46 3 5 8 2 2 5 96 7 9 0 5 6 7 80 5 5 0
18/12/17 TO 23/12/17 3 7 9 97 4 5 8 3 4 7 45 1 2 2 5 8 9 25 1 4 0 3 6 9 89 1 9 9 2 5 9 69 4 7 8 1 1 9 16 4 5 7
25/12/17 TO 30/12/17 * * * ** * * * 2 4 8 42 2 2 8 4 7 9 08 3 6 9 1 2 8 12 1 4 7 2 3 6 10 4 8 8 3 5 6 45 2 6 7
01/01/18 TO 06/01/18 1 3 9 37 3 7 7 4 5 0 93 3 4 6 4 6 9 96 3 5 8 1 1 8 04 7 8 9 1 5 0 62 3 9 0 2 3 8 35 2 4 9
08/01/18 TO 13/01/18 5 6 9 02 3 4 5 2 7 8 73 1 5 7 4 8 9 13 3 5 5 3 6 8 77 5 6 6 1 4 8 39 1 8 0 1 2 5 86 4 6 6
15/01/18 TO 20/01/18 4 7 8 99 3 6 0 4 4 7 51 5 7 9 2 5 6 35 6 9 0 2 5 9 66 3 4 9 2 4 7 38 4 5 9 1 7 0 83 3 4 6
22/01/18 TO 27/01/18 2 3 9 47 4 5 8 2 5 0 79 5 5 9 4 9 0 39 3 7 9 5 8 0 36 1 1 4 * * * ** * * * 1 6 8 55 1 4 0
29/01/18 TO 03/02/18 4 5 6 54 6 8 0 2 5 7 48 2 3 3 2 3 5 02 5 8 9 2 4 5 10 4 8 8 2 6 9 72 3 4 5 4 7 9 03 4 4 5
05/02/18 TO 10/02/18 2 3 0 50 1 3 6 1 1 7 97 1 6 0 3 6 8 73 1 4 8 3 5 6 49 2 3 4 1 6 7 42 2 5 5 3 5 5 31 2 3 6
12/02/18 TO 17/02/18 1 5 7 32 1 2 9 2 8 9 99 5 7 7 * * * ** * * * 8 9 0 70 3 8 9 5 6 9 08 5 6 7 2 8 0 00 3 7 0
19/02/18 TO 24/02/18 2 4 9 52 3 4 5 1 3 9 33 2 5 6 5 7 8 08 1 7 0 1 4 0 57 1 7 9 6 7 9 27 5 5 7 1 7 7 53 2 2 9
26/02/18 TO 03/03/18 1 3 7 19 4 7 8 1 4 6 17 2 6 9 1 6 8 57 3 4 0 * * * ** * * * * * * ** * * * * * * ** * * *
12/03/18 TO 17/03/18 6 8 9 32 2 3 7 3 5 9 76 1 1 4 1 9 0 00 6 7 7 5 6 0 19 3 6 0 3 4 9 60 4 7 9 4 7 0 14 2 5 7
12/03/18 TO 17/03/18 4 5 6 56 2 5 9 1 5 9 56 4 5 7 2 3 4 97 2 5 0 4 5 9 88 5 5 8 7 8 9 42 6 6 0 1 4 9 40 2 3 5
19/03/18 TO 24/03/18 1 7 8 60 1 4 5 3 7 0 02 1 2 9 4 6 9 97 2 7 8 2 6 9 73 3 5 5 2 9 0 15 2 4 9 5 8 0 33 7 8 8
26/03/18 TO 31/03/18 5 7 9 19 1 8 0 3 5 6 41 1 2 8 5 9 0 42 3 9 0 2 2 5 96 4 5 7 5 6 8 91 1 5 5 2 4 8 49 3 6 0
02/04/18 TO 07/04/18 2 3 6 16 2 6 8 5 0 0 50 3 7 0 7 9 0 65 2 3 0 2 6 0 89 3 7 9 5 8 9 21 5 8 8 1 3 8 23 3 0 0
09/04/18 TO 14/04/18 2 4 5 19 1 2 6 5 9 0 48 2 2 4 5 6 9 06 2 5 9 6 7 8 14 4 4 6 2 8 9 93 2 3 8 1 5 7 36 2 2 2
16/04/18 TO 21/04/18 1 4 9 45 1 5 9 3 7 8 83 1 4 8 2 3 9 40 1 3 6 3 8 0 12 3 3 6 1 4 5 04 2 5 7 3 7 7 78 1 3 4
23/04/18 TO 28/04/18 2 5 7 43 5 8 0 2 8 9 95 7 8 0 1 2 9 26 1 7 8 1 1 7 92 2 3 7 2 5 8 57 1 7 9 5 6 0 16 1 1 4
30/04/18 TO 05/05/18 4 9 0 36 4 5 7 * * * ** * * * 1 4 0 51 2 2 7 1 6 8 51 1 4 6 3 9 0 27 4 6 7 3 5 9 76 4 4 8
07/05/18 TO 12/05/18 4 5 8 75 2 4 9 4 6 0 06 2 5 9 2 6 9 79 2 2 5 1 5 8 46 4 5 7 4 5 9 89 4 7 8 4 8 9 10 1 1 8
14/05/18 TO 19/05/18 3 7 0 05 2 3 0 1 3 8 27 3 4 0 3 4 9 64 3 5 6 3 3 4 05 1 6 8 3 4 5 20 1 3 6 1 6 0 75 1 2 2
21/05/18 TO 26/05/18 3 6 9 82 1 5 6 4 5 6 59 2 3 4 2 3 6 11 2 9 0 2 5 0 77 3 6 8 6 6 8 01 3 4 4 7 8 9 46 1 6 9
28/05/18 TO 02/06/18 4 5 0 91 3 8 0 6 7 7 08 4 5 9 7 8 0 59 4 6 9 1 2 4 78 1 1 6 3 4 6 35 1 4 0 2 8 9 97 1 3 3
04/06/18 TO 09/06/18 2 2 9 37 2 6 9 1 2 9 29 4 7 8 4 8 9 10 3 8 9 5 8 8 14 2 3 9 4 4 6 46 3 4 9 5 8 0 32 3 9 0
11/06/18 TO 16/06/18 1 7 9 70 1 3 6 4 5 8 74 5 9 0 1 7 8 62 2 2 8 4 7 8 98 1 8 9 3 3 0 69 1 1 7 * * * ** * * *
18/06/18 TO 23/06/18 2 5 6 38 3 7 8 1 3 4 84 1 1 2 4 7 0 16 7 9 0 4 9 0 31 1 1 9 6 8 0 44 1 6 7 1 5 8 47 2 2 3
25/06/18 TO 30/06/18 5 6 7 86 2 5 9 1 4 8 34 7 8 9 6 8 9 35 2 5 8 4 4 7 57 7 0 0 1 4 5 01 1 4 6 2 9 0 19 5 6 8
02/07/18 TO 07/07/18 1 6 8 50 1 2 7 1 7 0 88 2 6 0 1 6 9 66 3 5 8 5 7 9 13 7 7 9 6 8 9 32 5 8 9 3 6 8 79 3 8 8
09/07/18 TO 14/07/18 1 3 9 35 3 3 9 1 4 8 34 2 2 0 1 2 4 77 8 9 0 5 6 0 18 5 6 7 1 3 5 92 2 3 7 3 6 0 97 1 1 5
16/07/18 TO 21/07/18 3 7 0 04 2 4 8 4 5 7 62 6 7 9 7 8 0 51 1 3 7 1 9 0 05 3 4 8 6 7 8 11 1 3 7 2 4 5 12 2 0 0
23/07/18 TO 28/07/18 2 8 9 98 2 2 4 3 8 9 00 5 6 9 7 9 0 66 2 6 8 4 5 9 80 3 3 4 6 6 9 11 4 8 9 3 5 6 43 5 9 9
30/07/18 TO 04/08/18 2 4 9 51 2 3 6 2 3 8 35 1 6 8 3 4 5 23 3 0 0 2 6 9 72 1 5 6 2 4 7 31 4 8 9 5 7 0 23 1 6 6
06/08/18 TO 11/08/18 2 4 5 17 2 6 9 8 9 0 71 2 9 0 5 7 0 20 4 8 8 3 9 0 21 5 6 0 1 9 9 95 2 4 9 4 5 6 55 2 5 8
