MILAN DAY PANEL CHART

(मिलन डे पैनल चार्ट)

MILAN DAY

479-04-266

     
DATE MON TUE WED THU FRI SAT SUN
17/10/2016 TO 23/10/2016 6 6 9 12 1 5 6 4 7 0 14 1 6 7 3 3 6 23 1 4 8 6 8 8 21 2 9 0 4 8 8 07 8 9 0 7 7 8 29 1 2 6 1 9 0 09 3 7 9
24/10/2016 TO 30/10/2016 2 5 6 38 4 4 0 8 0 0 85 6 9 0 1 6 7 47 3 4 0 1 6 0 79 2 7 0 * * * ** * * * * * * ** * * * * * * ** * * *
31/10/2016 TO 06/11/2016 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
07/11/2016 TO 13/11/2016 2 6 0 84 2 5 7 1 4 6 16 2 7 7 4 5 0 92 1 4 7 1 3 6 00 1 1 8 * * * ** * * * * * * ** * * * * * * ** * * *
14/11/2016 TO 20/11/2016 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
21/11/2016 TO 27/11/2016 3 4 5 23 2 3 8 1 2 8 11 3 3 5 2 7 8 78 5 6 7 2 6 0 89 1 2 6 4 0 0 41 1 3 7 1 4 7 28 1 1 6 2 5 7 46 1 5 0
28/11/2016 TO 04/12/2016 1 3 6 01 2 3 6 3 3 8 41 5 7 9 2 2 6 00 1 4 5 4 9 0 30 3 7 0 4 6 0 06 1 6 9 6 6 7 93 1 3 9 3 5 0 81 3 9 9
05/12/2016 TO 11/12/2016 4 5 9 84 2 2 0 1 1 8 07 1 2 4 3 8 0 18 1 2 5 5 5 6 68 4 7 7 5 7 0 22 1 4 7 6 6 0 22 1 2 9 4 7 8 96 1 5 0
12/12/2016 TO 18/12/2016 2 5 7 45 1 5 9 1 3 0 40 1 2 7 4 7 7 89 1 8 0 5 7 9 11 4 7 0 5 7 8 03 3 5 5 1 3 4 82 1 3 8 1 8 9 83 2 4 7
19/12/2016 TO 25/12/2016 5 7 7 90 4 6 0 5 8 9 28 3 6 9 1 5 8 46 2 4 0 1 4 0 57 3 4 0 1 4 0 57 1 7 9 1 2 3 64 6 8 0 8 0 0 80 4 6 0
26/12/2016 TO 01/01/2017 1 3 0 47 1 2 4 1 8 8 78 1 7 0 1 5 9 58 1 8 9 2 6 0 84 1 4 9 1 4 5 05 1 6 8 2 5 6 30 4 6 0 * * * ** * * *
02/01/2017 TO 08/01/2017 6 7 8 18 1 2 5 2 5 6 30 2 8 0 5 6 7 80 3 7 0 1 3 5 96 6 0 0 1 2 8 15 1 4 0 5 7 0 20 4 8 8 3 3 6 22 4 8 0
09/01/2017 TO 15/01/2017 7 8 0 58 3 7 8 2 9 9 01 2 3 6 2 3 6 18 1 1 6 2 6 0 86 2 6 8 4 4 9 72 1 3 8 * * * ** * * * * * * ** * * *
16/01/2017 TO 22/01/2017 2 4 4 09 2 3 4 2 3 6 15 2 5 8 9 9 0 87 3 6 8 3 7 7 72 5 8 9 1 7 8 66 3 4 9 2 4 0 28 3 7 0 1 2 3 67 4 5 8
23/01/2017 TO 29/01/2017 3 9 0 26 4 5 7 2 4 5 19 4 7 8 6 9 0 55 4 5 6 * * * ** * * * 3 5 7 56 1 1 4 1 4 9 49 1 2 6 7 8 9 49 2 8 9
30/01/2017 TO 05/02/2017 2 3 6 15 2 6 7 3 4 5 22 1 2 9 4 4 9 70 2 8 0 1 2 0 35 2 6 7 2 4 0 66 3 5 8 2 3 4 96 1 6 9 2 7 8 74 1 4 9
06/02/2017 TO 12/02/2017 4 5 8 72 2 2 8 1 8 0 97 4 4 9 4 5 5 49 1 3 5 1 4 8 36 1 5 0 1 4 9 40 3 8 9 3 4 8 59 2 3 4 2 3 8 38 1 8 9
13/02/2017 TO 19/02/2017 5 7 8 05 3 4 8 3 5 8 61 1 0 0 4 4 5 39 6 6 7 1 1 7 97 2 5 0 4 5 8 79 4 7 8 6 6 0 23 5 9 9 4 5 7 61 1 5 5
20/02/2017 TO 26/02/2017 7 9 0 63 7 7 9 1 6 9 63 4 9 0 2 4 5 14 1 3 0 5 5 6 62 7 7 8 5 8 8 14 6 8 0 6 7 9 20 5 6 9 7 9 0 64 6 9 9
27/02/2017 TO 05/03/2017 3 6 0 91 2 9 0 2 2 6 09 9 0 0 2 3 5 07 2 5 0 4 5 0 96 1 6 9 4 0 0 46 7 9 0 2 4 6 24 2 2 0 1 6 0 74 1 3 0
06/03/2017 TO 12/03/2017 8 8 0 67 4 4 9 1 5 6 23 5 8 0 3 3 8 48 1 7 0 1 4 8 33 2 4 7 1 6 9 62 5 7 0 1 3 4 89 1 2 6 5 7 9 17 4 5 8
13/03/2017 TO 19/03/2017 * * * ** * * * 2 3 9 48 3 5 0 5 5 7 70 2 9 9 3 6 9 85 7 8 0 4 5 0 99 2 3 4 2 4 9 55 6 9 0 3 6 7 60 2 3 5
20/03/2017 TO 26/03/2017 1 4 5 04 5 9 0 5 5 7 79 3 8 8 3 4 9 69 1 3 5 3 6 8 78 4 5 9 1 5 9 51 2 3 6 3 3 5 16 2 4 0 2 9 0 15 1 2 2
27/03/2017 TO 02/04/2017 2 7 7 68 8 0 0 4 9 0 39 2 7 0 5 6 0 19 2 7 0 1 3 6 02 2 4 6 2 4 5 14 1 6 7 3 5 9 70 3 7 0 1 2 9 28 4 5 9
03/04/2017 TO 09/04/2017 2 5 0 76 1 5 0 1 4 5 06 2 7 7 4 7 0 14 1 5 8 6 8 9 31 3 9 9 1 3 6 01 3 8 0 2 3 6 17 8 9 0 7 8 9 40 3 8 9
10/04/2017 TO 16/04/2017 1 1 8 07 1 6 0 2 9 9 03 7 7 9 4 5 6 51 1 2 8 6 8 8 29 4 6 9 2 4 5 17 2 7 8 4 8 9 18 1 2 5 2 3 9 42 1 3 8
17/04/2017 TO 23/04/2017 5 7 0 27 2 6 9 1 1 8 08 8 0 0 7 0 0 73 2 4 7 4 8 0 20 2 8 0 1 3 8 28 3 5 0 4 5 0 96 7 9 0 7 8 8 35 2 5 8
24/04/2017 TO 30/04/2017 1 3 0 42 5 7 0 6 8 0 44 1 3 0 4 9 9 29 5 7 7 3 6 6 55 2 6 7 1 4 4 91 2 9 0 7 7 0 44 3 3 8 6 8 0 47 1 2 4
01/05/2017 TO 07/05/2017 1 4 5 02 3 9 0 1 6 8 52 1 3 8 2 3 3 87 7 0 0 5 7 9 11 2 9 0 3 6 8 73 7 7 9 1 2 8 11 2 3 6 3 9 0 28 3 6 9
08/05/2017 TO 14/05/2017 6 9 9 49 3 8 8 7 8 8 37 2 7 8 2 3 9 40 1 2 7 3 4 8 50 2 3 5 1 3 7 14 1 4 9 5 5 6 68 5 5 8 3 3 6 23 1 5 7
15/05/2017 TO 21/05/2017 1 2 9 28 4 5 9 1 4 8 30 3 8 9 1 2 4 74 1 6 7 4 6 0 08 1 3 4 3 8 9 05 1 2 2 3 4 7 40 2 3 5 2 6 7 52 2 3 7
22/05/2017 TO 28/05/2017 1 7 0 82 6 8 8 3 3 4 04 1 6 7 3 4 0 71 5 6 0 5 7 7 95 1 5 9 5 6 9 03 1 4 8 8 9 0 79 4 5 0 1 6 0 74 3 5 6
29/05/2017 TO 04/06/2017 4 0 0 42 3 3 6 3 8 0 15 7 8 0 1 1 4 69 6 6 7 2 4 9 57 8 9 0 2 2 9 37 1 6 0 1 3 9 38 8 0 0 4 9 0 37 4 6 7
05/06/2017 TO 11/06/2017 2 6 6 43 6 8 9 1 7 0 89 9 0 0 4 4 5 30 3 8 9 5 6 9 07 2 5 0 3 7 0 06 1 6 9 2 0 0 26 1 6 9 7 8 8 37 3 4 0
12/06/2017 TO 18/06/2017 1 7 0 81 1 5 5 4 4 8 66 3 6 7 1 3 9 30 1 4 5 2 5 7 49 6 6 7 2 5 8 54 6 8 0 1 2 9 26 1 6 9 4 6 0 04 3 4 7
19/06/2017 TO 25/06/2017 3 6 7 66 8 8 0 6 8 9 38 1 3 4 6 9 9 42 6 7 9 1 3 8 24 7 7 0 6 7 0 37 3 7 7 1 5 6 23 3 3 7 3 6 0 99 3 6 0
26/06/2017 TO 02/07/2017 * * * ** * * * 4 6 6 69 3 6 0 1 2 7 00 5 6 9 2 4 4 08 1 7 0 2 6 0 81 5 6 0 4 8 9 15 1 6 8 6 7 0 31 4 7 0
03/07/2017 TO 09/07/2017 9 9 9 71 2 2 7 5 7 0 26 4 5 7 2 6 9 72 4 9 9 5 9 0 42 2 3 7 1 5 6 26 4 5 7 1 2 9 27 2 7 8 2 6 8 63 4 9 0
10/07/2017 TO 16/07/2017 3 4 6 33 4 9 0 1 2 8 17 3 4 0 4 7 8 99 6 6 7 2 5 9 60 1 4 5 3 3 0 66 1 2 3 4 7 8 99 1 8 0 6 7 9 29 3 6 0
17/07/2017 TO 23/07/2017 4 5 8 71 2 9 0 6 8 0 45 1 5 9 2 3 7 21 3 3 5 4 0 0 46 4 5 7 5 6 0 17 1 6 0 4 5 7 63 2 3 8 2 5 0 73 1 4 8
24/07/2017 TO 30/07/2017 1 5 5 13 2 2 9 4 6 9 91 1 2 8 2 8 0 07 4 5 8 1 5 8 47 2 2 3 3 4 8 50 2 8 0 2 3 9 41 4 8 9 2 4 6 25 7 8 0
31/07/2017 TO 06/08/2017 7 8 8 38 1 8 9 7 7 8 25 1 2 2 2 6 9 74 7 8 9 5 5 9 90 4 6 0 4 5 5 43 3 5 5 1 7 9 71 1 1 9 2 3 0 57 2 6 9
07/08/2017 TO 13/08/2017 * * * ** * * * 2 5 8 50 6 7 7 2 7 8 70 2 4 4 4 5 0 98 2 2 4 1 7 9 77 3 7 7 2 8 0 01 4 8 9 1 1 8 01 5 6 0
14/08/2017 TO 20/08/2017 4 6 0 02 3 9 0 * * * ** * * * 5 6 6 72 2 3 7 2 3 6 18 1 2 5 1 6 7 48 4 5 9 1 6 9 67 4 6 7 7 8 9 49 1 3 5
21/08/2017 TO 27/08/2017 2 9 0 18 1 3 4 2 3 0 59 2 7 0 3 4 8 56 1 7 8 1 3 7 12 2 4 6 4 6 8 80 5 7 8 * * * ** * * * 1 4 9 45 2 4 9
28/08/2017 TO 03/09/2017 1 3 6 02 5 7 0 3 7 0 07 3 7 7 3 8 9 01 1 0 0 3 4 0 70 3 8 9 4 5 9 80 5 6 9 4 0 0 43 1 3 9 3 6 9 82 2 3 7
04/09/2017 TO 10/09/2017 9 0 0 91 6 7 8 3 4 6 39 1 1 7 6 7 7 05 7 8 0 3 4 9 68 4 7 7 2 8 8 87 2 2 3 4 4 7 55 2 5 8 3 4 6 34 1 6 7
11/09/2017 TO 17/09/2017 3 5 5 31 6 6 9 4 5 7 63 1 5 7 3 5 8 63 1 2 0 2 4 4 08 2 7 9 1 4 6 11 5 6 0 3 7 9 95 1 6 8 4 0 0 47 1 2 4
18/09/2017 TO 24/09/2017 4 9 0 33 1 4 8 5 8 9 24 4 5 5 3 3 8 40 5 7 8 4 5 6 51 2 4 5 3 3 4 09 4 6 9 5 6 7 81 2 4 5 1 4 0 56 3 6 7
25/09/2017 TO 01/10/2017 5 5 9 97 7 0 0 1 8 0 98 4 4 0 1 1 4 63 2 3 8 6 7 0 35 3 3 9 1 1 5 71 5 8 8 6 8 9 33 4 9 0 5 8 0 35 3 6 6
02/10/2017 TO 08/10/2017 4 6 7 77 4 6 7 5 5 6 62 6 8 8 3 5 9 70 3 3 4 6 8 0 41 5 7 9 2 5 6 39 9 0 0 5 9 9 38 8 0 0 2 7 0 92 3 4 5
09/10/2017 TO 15/10/2017 1 5 6 21 4 8 9 1 5 9 57 8 9 0 2 2 3 79 1 8 0 3 6 8 76 8 9 9 4 6 9 92 2 3 7 1 3 8 20 3 7 0 3 3 0 60 6 6 8
16/10/2017 TO 22/10/2017 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
23/10/2017 TO 29/10/2017 * * * ** * * * * * * ** * * * 1 4 6 11 3 4 4 5 7 0 28 2 3 3 1 1 6 85 4 5 6 6 8 8 28 1 7 0 3 3 8 49 3 6 0
30/10/2017 TO 05/11/2017 1 6 6 39 5 5 9 1 7 8 62 5 8 9 2 2 9 31 1 4 6 3 4 7 45 3 4 8 2 7 8 75 3 6 6 8 9 9 64 6 8 0 5 8 8 11 1 3 7
06/11/2017 TO 12/11/2017 3 9 0 28 1 2 5 3 3 6 27 8 9 0 4 4 6 46 3 3 0 2 3 4 91 4 8 9 4 4 6 44 2 6 6 1 4 8 35 1 1 3 2 7 8 72 1 5 6
13/11/2017 TO 19/11/2017 6 7 9 24 1 6 7 5 7 8 09 5 6 8 4 4 9 71 1 2 8 4 4 0 88 1 2 5 4 8 0 27 8 9 0 4 7 0 15 3 4 8 7 8 8 34 2 4 8
20/11/2017 TO 26/11/2017 6 6 9 10 1 1 8 2 6 6 45 3 6 6 1 5 8 41 1 2 8 1 2 9 27 3 4 0 1 1 5 70 1 3 6 2 7 9 87 1 3 3 5 5 8 84 1 4 9
27/11/2017 TO 03/12/2017 6 8 8 27 1 2 4 5 7 9 10 1 9 0 1 8 8 75 2 4 9 2 4 4 05 3 4 8 3 3 9 51 1 1 9 1 4 0 50 1 9 0 3 8 9 02 1 2 9
04/12/2017 TO 10/12/2017 3 7 8 85 2 5 8 2 3 4 99 2 3 4 1 8 9 84 5 9 0 7 7 9 38 1 8 9 1 2 2 58 2 6 0 6 9 0 54 2 6 6 1 1 6 82 1 3 8
11/12/2017 TO 17/12/2017 2 3 0 53 3 4 6 3 3 9 58 2 7 9 1 5 5 17 7 0 0 3 3 8 40 4 6 0 3 9 0 26 1 6 9 1 4 5 09 3 7 9 3 4 7 42 6 7 9
18/12/2017 TO 24/12/2017 3 7 7 70 2 9 9 1 6 0 78 1 7 0 9 9 9 76 1 6 9 4 8 9 13 5 8 0 1 6 0 78 3 5 0 3 9 0 28 3 7 8 8 9 9 68 3 6 9
25/12/2017 TO 31/12/2017 1 5 7 37 3 5 9 2 4 5 19 1 8 0 3 8 0 17 3 5 9 3 4 9 60 1 3 6 5 6 6 78 4 4 0 8 0 0 84 4 4 6 6 7 7 09 3 7 9
01/01/2018 TO 07/01/2018 1 3 4 87 1 2 4 3 8 0 12 6 6 0 2 2 2 64 7 7 0 4 7 9 06 2 4 0 1 5 8 44 1 4 9 1 5 8 44 3 3 8 2 5 8 57 7 0 0
08/01/2018 TO 14/01/2018 4 6 8 81 3 3 5 1 2 4 77 5 5 7 6 8 0 41 4 7 0 3 4 6 30 1 9 0 5 8 9 29 5 7 7 2 5 9 61 2 4 5 * * * ** * * *
15/01/2018 TO 21/01/2018 5 6 6 74 6 8 0 2 3 9 49 6 6 7 3 5 0 88 1 3 4 3 9 9 16 5 5 6 4 7 7 83 2 5 6 7 8 9 48 4 4 0 1 4 8 36 1 6 9
22/01/2018 TO 28/01/2018 1 3 0 43 4 9 0 2 4 0 64 3 4 7 5 6 9 00 5 6 9 1 3 7 15 2 5 8 * * * ** * * * 5 6 6 73 2 4 7 5 6 7 82 2 3 7
29/01/2018 TO 04/02/2018 2 3 3 81 1 3 7 3 8 9 07 2 7 8 2 3 8 34 5 9 0 5 5 7 71 6 6 9 4 8 9 15 2 3 0 5 6 9 00 2 3 5 1 6 0 79 5 5 9
05/02/2018 TO 11/02/2018 3 6 6 57 2 5 0 2 5 7 44 2 2 0 1 8 9 81 1 4 6 1 4 8 39 5 5 9 2 4 0 68 4 5 9 8 8 0 62 1 5 6 4 8 0 25 2 3 0
12/02/2018 TO 18/02/2018 2 4 9 56 8 8 0 4 9 0 39 1 3 5 5 8 9 24 7 8 9 3 6 8 76 8 8 0 1 1 9 12 5 8 9 4 6 0 06 1 5 0 2 6 7 54 7 7 0
19/02/2018 TO 25/02/2018 2 4 6 22 6 7 9 3 0 0 31 1 2 8 6 7 7 09 1 9 9 8 8 0 67 1 2 4 2 5 0 74 3 5 6 2 3 9 48 2 6 0 3 5 8 60 1 3 6
26/02/2018 TO 04/03/2018 2 9 0 15 3 4 8 2 5 6 34 1 3 0 4 4 5 31 1 2 8 2 3 0 56 8 9 9 * * * ** * * * 1 5 5 17 1 6 0 2 4 9 57 1 8 8
05/03/2018 TO 11/03/2018 5 7 8 00 4 6 0 6 7 0 39 1 8 0 3 4 8 55 3 4 8 1 5 6 29 1 8 0 4 7 0 19 2 7 0 1 4 6 14 4 5 5 2 2 7 19 4 6 9
12/03/2018 TO 18/03/2018 4 6 0 07 4 6 7 1 7 0 84 4 0 0 9 9 0 80 1 1 8 4 8 0 29 6 6 7 2 2 3 76 1 6 9 2 3 5 08 1 3 4 5 8 9 20 2 3 5
19/03/2018 TO 25/03/2018 3 7 0 07 1 1 5 3 5 8 69 5 6 8 2 8 0 06 4 5 7 4 7 8 96 3 4 9 1 6 7 42 3 4 5 6 7 7 01 5 7 9 3 7 8 83 2 4 7
26/03/2018 TO 01/04/2018 3 3 5 14 2 5 7 2 3 5 00 1 4 5 1 2 7 08 3 5 0 1 2 4 77 3 5 9 3 3 4 06 3 5 8 2 3 7 26 1 5 0 2 2 4 87 3 4 0
02/04/2018 TO 08/04/2018 1 4 7 26 8 8 0 4 4 0 82 6 7 9 1 4 8 32 3 4 5 4 6 7 72 2 3 7 4 5 0 97 3 5 9 2 3 8 38 3 7 8 4 6 0 09 2 7 0
09/04/2018 TO 15/04/2018 2 3 8 30 1 1 8 8 9 9 66 1 2 3 1 2 3 60 1 2 7 7 7 8 24 2 4 8 2 3 0 56 3 6 7 4 5 7 60 4 6 0 6 8 9 36 1 7 8
16/04/2018 TO 22/04/2018 6 8 8 24 7 8 9 2 3 6 13 6 7 0 1 6 9 61 3 8 0 9 9 0 85 8 8 9 5 7 8 06 2 4 0 2 4 6 21 2 4 5 4 5 5 45 3 4 8
23/04/2018 TO 29/04/2018 1 2 9 27 2 5 0 1 8 0 95 7 8 0 1 6 0 75 2 6 7 2 9 0 16 3 5 8 2 2 8 24 6 8 0 1 2 9 24 1 4 9 3 4 7 43 5 9 9
30/04/2018 TO 06/05/2018 6 8 0 48 1 8 9 3 4 4 11 4 7 0 3 4 8 53 3 4 6 1 4 6 11 1 2 8 1 3 9 34 2 5 7 6 7 7 09 3 8 8 2 5 8 58 4 5 9
07/05/2018 TO 13/05/2018 5 9 0 48 5 6 7 3 6 0 98 4 7 7 4 7 7 84 6 9 9 7 9 9 56 3 6 7 3 5 6 45 6 9 0 3 5 8 66 1 5 0 4 7 8 90 2 8 0
14/05/2018 TO 20/05/2018 4 5 9 84 3 4 7 4 6 6 69 5 5 9 2 4 7 31 5 6 0 1 4 6 16 8 9 9 4 5 0 98 2 7 9 1 1 4 69 3 8 8 7 7 9 30 2 8 0
21/05/2018 TO 27/05/2018 2 3 9 49 1 8 0 2 2 6 01 5 6 0 6 8 0 47 3 4 0 1 4 8 37 3 6 8 3 5 8 62 5 8 9 5 6 9 07 2 5 0 3 8 0 11 2 3 6
28/05/2018 TO 03/06/2018 1 4 8 32 2 3 7 2 6 7 54 1 4 9 1 2 8 17 2 6 9 4 5 7 61 5 8 8 5 6 8 91 5 6 0 1 6 9 67 8 9 0 5 7 9 14 4 4 6
04/06/2018 TO 10/06/2018 1 7 0 80 6 6 8 7 8 9 48 9 9 0 1 4 8 30 3 7 0 5 9 9 35 1 6 8 2 3 5 07 1 7 9 4 7 9 09 2 8 9 2 5 0 77 3 4 0
11/06/2018 TO 17/06/2018 2 2 5 96 1 2 3 4 4 5 36 2 7 7 1 2 0 36 3 5 8 2 3 7 20 3 7 0 2 5 8 59 5 7 7 * * * ** * * * * * * ** * * *
18/06/2018 TO 24/06/2018 1 9 0 08 1 8 9 1 1 7 99 5 6 8 4 5 7 63 6 8 9 1 7 0 83 5 8 0 4 7 0 18 2 6 0 3 5 7 53 1 3 9 6 9 0 57 1 6 0
25/06/2018 TO 01/07/2018 2 7 9 80 5 6 9 1 2 3 69 5 7 7 1 5 9 54 3 3 8 0 0 0 07 5 6 6 6 7 0 32 5 8 9 3 7 9 95 2 3 0 1 6 8 55 6 9 0
02/07/2018 TO 08/07/2018 2 6 9 72 5 8 9 1 2 4 72 1 5 6 3 9 9 17 2 5 0 3 7 7 73 1 5 7 1 4 7 23 2 5 6 4 5 7 66 2 5 9 4 5 8 72 4 8 0
09/07/2018 TO 15/07/2018 4 4 6 44 4 4 6 3 8 8 97 4 6 7 2 2 3 76 3 5 8 1 7 0 84 2 4 8 2 7 7 61 2 4 5 6 8 8 23 2 2 9 5 6 9 02 6 8 8
16/07/2018 TO 22/07/2018 5 9 9 30 6 7 7 3 7 8 81 3 9 9 2 3 0 51 1 1 9 7 0 0 76 2 7 7 3 4 6 30 1 2 7 3 4 6 30 1 4 5 3 6 0 97 7 0 0
23/07/2018 TO 29/07/2018 2 7 8 73 3 5 5 3 5 8 64 3 4 7 3 9 0 22 1 5 6 9 0 0 90 5 7 8 6 6 0 21 4 7 0 4 5 7 68 4 6 8 5 6 6 72 1 2 9
30/07/2018 TO 05/08/2018 6 9 0 51 5 8 8 6 9 9 44 3 4 7 1 2 8 11 2 9 0 4 7 0 13 4 4 5 1 8 9 81 1 2 8 1 2 8 19 4 5 0 1 3 3 74 1 6 7
06/08/2018 TO 12/08/2018 8 8 9 59 5 5 9 4 5 6 50 3 8 9 2 4 9 52 5 8 9 2 3 7 25 2 3 0 1 7 9 74 2 5 7 2 6 0 87 1 1 5 1 3 7 14 3 5 6
13/08/2018 TO 19/08/2018 4 7 9 09 1 2 6 1 3 3 72 1 5 6 * * * ** * * * 1 2 0 30 1 3 6 1 7 7 52 3 3 6 2 7 9 81 4 7 0 3 6 7 61 1 2 8
20/08/2018 TO 26/08/2018 6 7 9 23 4 9 0 1 6 0 75 1 6 8 2 4 0 63 6 7 0 6 7 0 34 3 4 7 5 8 0 37 2 6 9 3 7 7 75 1 2 2 * * * ** * * *
27/08/2018 TO 02/09/2018 1 3 7 19 1 9 9 5 8 9 21 1 0 0 2 6 6 43 2 5 6 4 6 9 94 2 3 9 3 5 9 78 9 9 0 2 8 9 93 6 8 9 1 3 9 31 5 6 0
03/09/2018 TO 09/09/2018 7 8 9 48 4 4 0 3 3 5 13 2 4 7 5 5 0 00 1 1 8 2 2 6 09 1 1 7 3 9 0 23 1 6 6 5 9 0 46 3 6 7 5 9 0 45 2 4 9
10/09/2018 TO 16/09/2018 3 4 7 49 6 6 7 5 6 8 94 1 3 0 3 3 5 19 6 6 7 * * * ** * * * 5 5 8 89 1 1 7 3 6 7 62 6 7 9 3 5 0 88 5 6 7
17/09/2018 TO 23/09/2018 5 5 8 80 1 4 5 5 0 0 51 2 3 6 4 7 0 18 1 2 5 1 1 4 67 5 6 6 1 2 3 60 2 3 5 2 3 7 27 2 5 0 * * * ** * * *
24/09/2018 TO 30/09/2018 5 9 0 44 1 3 0 7 8 0 55 1 6 8 5 6 0 12 6 8 8 4 7 8 97 1 6 0 6 9 0 55 6 9 0 6 9 0 54 7 8 9 4 6 7 76 1 5 0
01/10/2018 TO 07/10/2018 6 8 0 42 1 3 8 6 9 0 54 7 7 0 2 9 0 13 6 8 9 4 5 9 87 3 6 8 1 1 0 23 7 8 8 4 5 9 87 5 5 7 1 4 9 44 1 3 0
08/10/2018 TO 14/10/2018 1 3 3 75 8 8 9 1 8 9 88 3 6 9 1 3 8 25 2 5 8 1 5 0 63 2 5 6 1 7 7 55 2 4 9 4 7 9 04 1 6 7 6 0 0 68 4 6 8
15/10/2018 TO 21/10/2018 2 4 7 30 1 4 5 1 3 6 00 1 3 6 3 6 7 64 1 5 8 4 6 6 64 3 3 8 4 8 9 17 3 6 8 1 3 0 49 1 2 6 3 5 8 62 3 9 0
22/10/2018 TO 28/10/2018 3 6 7 66 3 4 9 3 4 9 67 1 7 9 4 6 7 72 3 9 0 3 9 0 28 2 7 9 2 4 5 12 2 4 6 2 6 9 71 4 7 0 3 4 9 66 2 4 0
29/10/2018 TO 04/11/2018 1 8 0 91 5 8 8 1 9 0 06 1 6 9 4 4 9 71 2 4 5 5 8 9 29 5 6 8 1 3 8 24 6 8 0 1 8 0 94 2 5 7 * * * ** * * *
05/11/2018 TO 11/11/2018 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
12/11/2018 TO 18/11/2018 2 3 0 57 1 2 4 1 4 7 23 4 9 0 1 4 5 06 7 9 0 6 6 9 18 4 5 9 3 9 0 28 3 7 8 4 5 0 95 7 8 0 4 7 8 97 2 5 0
19/11/2018 TO 25/11/2018 4 5 9 88 1 3 4 5 6 7 86 1 5 0 2 4 6 24 1 3 0 6 8 0 47 4 5 8 4 6 0 07 2 6 9 1 6 9 65 2 6 7 1 3 7 17 3 5 9
26/11/2018 TO 02/12/2018 1 3 0 43 5 8 0 2 5 0 70 1 3 6 6 7 0 35 1 2 2 2 5 6 39 1 3 5 4 4 0 84 5 9 0 4 9 0 31 1 5 5 5 6 7 84 2 4 8
03/12/2018 TO 09/12/2018 4 7 9 05 1 4 0 5 7 9 10 2 2 6 1 5 8 44 2 5 7 1 5 0 65 1 6 8 3 4 8 51 3 9 9 2 6 7 53 4 9 0 3 6 6 53 7 8 8
10/12/2018 TO 16/12/2018 3 9 9 17 2 2 3 7 8 9 46 2 6 8 1 3 9 33 6 7 0 4 7 9 08 3 6 9 3 7 0 04 2 4 8 3 4 8 53 2 5 6 4 8 9 19 2 7 0
17/12/2018 TO 23/12/2018 4 5 8 75 4 5 6 4 7 0 11 1 3 7 3 4 7 40 1 3 6 2 5 9 61 1 3 7 3 5 0 83 1 4 8 2 7 8 73 6 8 9 2 6 6 46 3 6 7
24/12/2018 TO 30/12/2018 1 7 0 84 3 4 7 4 8 8 01 2 4 5 4 7 0 19 2 3 4 6 0 0 67 1 6 0 4 6 7 70 5 7 8 1 3 6 07 1 2 4 7 8 0 54 4 5 5
31/12/2018 TO 06/01/2019 2 7 0 91 5 7 9 2 3 4 95 1 2 2 5 6 0 19 4 7 8 1 7 8 62 4 8 0 1 4 6 14 3 4 7 5 6 0 13 6 7 0 5 8 9 24 1 6 7
07/01/2019 TO 13/01/2019 5 8 0 34 2 3 9 4 8 0 23 1 4 8 7 9 0 61 4 8 9 3 3 8 46 3 5 8 2 3 4 90 2 8 0 7 7 8 29 2 7 0 3 6 7 60 3 7 0
14/01/2019 TO 20/01/2019 * * * ** * * * 1 6 7 42 1 5 6 4 5 9 81 1 3 7 5 0 0 53 4 9 0 2 4 0 65 1 6 8 4 4 7 54 1 4 9 4 4 6 48 5 6 7
21/01/2019 TO 27/01/2019 1 4 5 02 2 2 8 1 2 7 03 4 9 0 5 7 9 11 4 7 0 1 1 0 28 5 5 8 3 5 9 72 3 3 6 * * * ** * * * * * * ** * * *
28/01/2019 TO 03/02/2019 1 5 6 22 5 8 9 3 5 8 67 2 5 0 2 4 9 54 2 6 6 4 7 8 95 2 4 9 2 7 0 90 1 3 6 2 7 8 78 2 7 9 1 2 5 87 3 4 0
04/02/2019 TO 10/02/2019 2 3 8 35 3 4 8 3 6 7 62 1 5 6 5 6 9 02 1 4 7 3 3 7 32 1 4 7 1 2 7 05 3 5 7 3 4 9 61 4 7 0 4 5 7 62 3 9 0
11/02/2019 TO 17/02/2019 6 9 0 55 1 6 8 1 6 9 63 4 4 5 1 4 7 20 2 4 4 1 5 7 35 7 8 0 3 3 7 33 5 9 9 1 8 0 91 6 7 8 3 4 6 36 1 6 9
18/02/2019 TO 24/02/2019 2 2 7 11 5 8 8 3 3 8 43 1 5 7 3 8 0 11 2 9 0 1 3 9 37 1 6 0 3 7 9 93 5 8 0 2 7 7 62 2 3 7 1 5 6 21 1 4 6
