DATE | MON | TUE | WED | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2021 TO 05/03/2021 | 4 5 7 | 7615 | 4 7 0 | 2 4 5 | 2110 | 5 7 9 | 3 4 6 | 3307 | 4 6 0 | 3 6 6 | 1561 | 4 6 6 | 1 6 0 | 5781 | 3 7 8 |
08/03/2021 TO 12/03/2021 | 1 6 9 | 4682 | 1 3 4 | 4 5 8 | 1747 | 3 5 6 | 3 4 5 | 6242 | 3 5 6 | 2 4 8 | 3495 | 4 7 8 | 2 5 0 | 8714 | 1 2 8 |
15/03/2021 TO 19/03/2021 | 5 8 8 | 2110 | 1 4 6 | 2 4 6 | 8264 | 1 5 0 | 2 3 7 | 8264 | 6 0 0 | 3 4 0 | 0736 | 3 0 0 | 3 3 5 | 4132 | 1 2 0 |
22/03/2021 TO 26/03/2021 | 4 5 6 | 1561 | 3 5 8 | 1 1 4 | 1659 | 3 4 8 | 4 5 5 | 5417 | 1 1 9 | 1 1 2 | 9451 | 2 4 9 | 1 7 8 | 4682 | 2 3 3 |
29/03/2021 TO 02/04/2021 | * * * | **** | * * * | 4 4 9 | 0736 | 5 9 9 | 1 5 7 | 5329 | 3 4 5 | 1 3 5 | 0912 | 3 8 0 | 5 7 0 | 1297 | 4 5 0 |
05/04/2021 TO 09/04/2021 | 2 5 7 | 4406 | 4 7 9 | 2 5 6 | 6330 | 1 4 8 | 6 7 0 | 8352 | 2 6 7 | 3 7 9 | 0912 | 2 9 0 | 1 5 7 | 5329 | 3 9 0 |
12/04/2021 TO 16/04/2021 | 1 6 7 | 6428 | 6 6 0 | 3 8 9 | 0000 | 2 4 4 | 2 7 0 | 8990 | 3 6 0 | 4 5 6 | 5505 | 1 3 6 | 1 3 7 | 3121 | 4 8 0 |
19/04/2021 TO 23/04/2021 | 8 9 0 | 7703 | 5 6 9 | 3 5 0 | 0824 | 7 7 8 | 6 7 9 | 0286 | 4 5 9 | 1 5 0 | 9637 | 6 7 0 | 5 9 0 | 5417 | 4 7 0 |
26/04/2021 TO 30/04/2021 | 3 8 8 | 2934 | 1 4 8 | 5 5 0 | 2022 | 1 1 0 | 3 5 0 | 6880 | 1 8 9 | 1 6 9 | 3671 | 2 5 0 | 2 4 8 | 8440 | 7 8 9 |
03/05/2021 TO 07/05/2021 | 1 5 0 | 9637 | 1 2 0 | 3 3 5 | 2110 | 4 8 9 | 3 4 0 | 9725 | 3 9 0 | 2 4 9 | 9549 | 4 4 6 | 1 5 9 | 6516 | 1 2 8 |
10/05/2021 TO 14/05/2021 | 1 6 8 | 5505 | 3 8 9 | 1 5 0 | 2660 | 1 7 8 | 1 2 5 | 2846 | 1 5 8 | 3 4 6 | 0374 | 3 7 7 | 3 5 6 | 8440 | 5 9 0 |
17/05/2021 TO 21/05/2021 | 1 2 6 | 3945 | 1 6 7 | 4 5 6 | 6516 | 4 8 9 | 4 4 5 | 9363 | 3 4 9 | 4 7 9 | 8088 | 5 6 7 | 6 9 9 | 8440 | 3 4 7 |
24/05/2021 TO 28/05/2021 | 5 8 0 | 3303 | 3 7 0 | 7 8 0 | 3583 | 1 3 4 | 2 5 7 | 1473 | 2 5 0 | 5 7 8 | 8088 | 2 3 3 | 4 6 0 | 9099 | 9 0 0 |
31/05/2021 TO 04/06/2021 | 6 7 0 | 5329 | 7 7 8 | 2 4 8 | 8440 | 1 6 7 | 1 4 6 | 1109 | 1 4 5 | 6 7 8 | 3121 | 3 9 0 | 4 4 5 | 9363 | 3 4 9 |
07/06/2021 TO 11/06/2021 | 1 6 0 | 2758 | 1 5 9 | 5 9 9 | 5329 | 3 4 5 | 2 2 7 | 5143 | 4 5 5 | 1 1 8 | 8088 | 1 1 6 | 2 4 6 | 8264 | 2 4 0 |
14/06/2021 TO 18/06/2021 | 1 4 0 | 3583 | 4 6 8 | 7 8 0 | 8538 | 1 2 0 | 6 7 0 | 7341 | 1 4 9 | 1 1 2 | 5417 | 6 7 8 | 6 7 0 | 5329 | 2 5 5 |
21/06/2021 TO 25/06/2021 | 1 3 6 | 5055 | 7 9 9 | 6 7 9 | 4220 | 3 9 0 | 1 5 0 | 5693 | 2 3 4 | 3 4 8 | 5505 | 5 6 9 | 2 3 5 | 7077 | 4 6 7 |
28/06/2021 TO 02/07/2021 | 4 6 6 | 3671 | 2 7 8 | 1 8 0 | 1923 | 1 3 8 | 3 9 0 | 4220 | 3 4 5 | 3 4 0 | 7703 | 2 8 0 | 1 3 6 | 9099 | 1 3 5 |
05/07/2021 TO 09/07/2021 | 1 2 6 | 6978 | 4 5 8 | 6 6 0 | 2208 | 2 9 9 | 6 9 0 | 4594 | 9 0 0 | 3 5 8 | 1659 | 1 5 9 | 2 9 0 | 5143 | 2 4 8 |
12/07/2021 TO 16/07/2021 | 6 7 8 | 1109 | 2 2 6 | 3 7 0 | 1011 | 2 3 6 | 3 6 6 | 7527 | 2 3 7 | 8 8 0 | 2660 | 7 9 0 | 6 6 9 | 3495 | 2 2 5 |
19/07/2021 TO 23/07/2021 | 4 5 0 | 9901 | 3 7 0 | 6 8 9 | 8352 | 1 4 0 | 4 8 9 | 8176 | 2 2 3 | 2 7 8 | 5781 | 3 6 9 | 5 9 0 | 0462 | 8 8 0 |
26/07/2021 TO 30/07/2021 | 3 4 0 | 5781 | 4 5 9 | 4 7 0 | 0198 | 3 6 0 | 2 2 8 | 6242 | 4 0 0 | 5 8 0 | 8352 | 3 4 8 | 2 4 6 | 1297 | 9 0 0 |
02/08/2021 TO 06/08/2021 | 1 3 4 | 3857 | 1 4 0 | 1 1 5 | 6792 | 2 2 5 | 1 5 9 | 5505 | 5 7 8 | 2 2 6 | 8088 | 9 9 0 | 2 2 4 | 3857 | 2 3 0 |
09/08/2021 TO 13/08/2021 | 1 3 3 | 1747 | 1 5 8 | 1 8 9 | 4868 | 1 7 8 | 2 5 6 | 4318 | 3 4 4 | 7 9 9 | 7527 | 3 4 5 | 1 6 0 | 3769 | 1 6 9 |
16/08/2021 TO 20/08/2021 | 1 3 6 | 3033 | 2 5 6 | 3 4 6 | 1385 | 1 3 4 | 8 8 8 | 4406 | 5 5 0 | 1 5 8 | 2484 | 1 2 5 | 1 2 2 | 8538 | 1 3 9 |
23/08/2021 TO 27/08/2021 | 4 5 9 | 8802 | 4 6 0 | 1 5 6 | 7253 | 2 4 9 | 5 5 0 | 2022 | 4 8 0 | 5 6 9 | 4044 | 3 5 6 | 2 7 7 | 2660 | 2 4 0 |
30/08/2021 TO 03/09/2021 | 5 7 0 | 9275 | 1 1 5 | 2 4 9 | 5505 | 4 6 0 | 1 4 4 | 3945 | 1 6 7 | 1 8 0 | 6978 | 4 6 7 | 3 6 0 | 6978 | 1 7 9 |
06/09/2021 TO 10/09/2021 | 1 2 8 | 3121 | 2 3 7 | 1 9 0 | 2022 | 3 4 5 | 2 6 8 | 7615 | 4 7 0 | 1 2 7 | 5055 | 2 6 7 | 2 6 9 | 1747 | 1 4 9 |
13/09/2021 TO 17/09/2021 | 4 5 5 | 6428 | 7 7 8 | 2 3 5 | 6066 | 2 4 0 | 1 3 5 | 6978 | 3 6 8 | 1 6 8 | 4594 | 1 2 6 | 1 6 7 | 0462 | 1 1 4 |
20/09/2021 TO 24/09/2021 | 2 3 0 | 9549 | 2 6 6 | 1 8 0 | 7989 | 3 5 0 | 1 1 4 | 3671 | 1 1 5 | 2 5 8 | 5505 | 1 1 8 | 1 5 5 | 0198 | 3 8 8 |
27/09/2021 TO 01/10/2021 | 1 8 9 | 0824 | 1 4 7 | 3 5 7 | 5505 | 2 3 5 | 1 2 6 | 0912 | 1 0 0 | 4 5 8 | 0736 | 3 4 6 | 1 2 8 | 9187 | 1 7 0 |
04/10/2021 TO 08/10/2021 | 1 3 0 | 4406 | 1 4 5 | 2 5 8 | 1561 | 5 5 6 | 1 9 9 | 7989 | 2 3 3 | 2 4 9 | 3583 | 1 3 4 | 4 6 7 | 4770 | 8 9 0 |
11/10/2021 TO 15/10/2021 | 1 4 9 | 2484 | 4 5 9 | 1 7 0 | 9813 | 2 9 0 | 1 3 4 | 0824 | 2 3 7 | 1 2 3 | 6604 | 5 6 9 | 2 4 0 | 1659 | 1 6 8 |
18/10/2021 TO 22/10/2021 | 1 3 5 | 3945 | 3 4 7 | 2 4 0 | 4682 | 1 1 6 | 2 4 7 | 9363 | 1 2 3 | 9 0 0 | 2934 | 1 5 7 | 7 9 0 | 8626 | 2 3 7 |
25/10/2021 TO 29/10/2021 | 3 4 7 | 5417 | 1 4 6 | 2 4 5 | 2110 | 3 3 5 | 4 5 6 | 0462 | 4 4 8 | 5 7 9 | 4132 | 5 8 0 | 2 5 6 | 4318 | 2 3 6 |
01/11/2021 TO 05/11/2021 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
08/11/2021 TO 12/11/2021 | * * * | **** | * * * | 5 7 8 | 7077 | 8 9 0 | 2 8 0 | 8088 | 1 7 0 | 7 7 8 | 7253 | 4 4 7 | 6 8 9 | 2396 | 4 7 8 |
15/11/2021 TO 19/11/2021 | 5 6 8 | 0912 | 6 7 8 | 3 6 6 | 2572 | 1 2 4 | 1 6 8 | 2572 | 3 5 9 | 1 8 0 | 0912 | 2 4 5 | 2 5 0 | 0736 | 2 2 9 |
22/11/2021 TO 26/11/2021 | 2 2 4 | 2846 | 5 9 0 | 4 4 0 | 5879 | 4 6 7 | 2 4 6 | 2208 | 2 2 6 | 4 8 8 | 1011 | 1 0 0 | 1 3 9 | 2396 | 6 6 7 |
29/11/2021 TO 03/12/2021 | 3 5 6 | 5417 | 5 6 0 | 8 8 0 | 1659 | 6 9 0 | 2 4 9 | 2572 | 1 2 4 | 1 1 7 | 1923 | 2 2 8 | 1 2 0 | 8352 | 1 4 0 |
06/12/2021 TO 10/12/2021 | 5 9 9 | 3307 | 2 8 0 | 1 2 9 | 4220 | 1 4 7 | 4 8 0 | 3219 | 5 8 8 | 1 6 7 | 0462 | 1 7 8 | 1 8 9 | 0824 | 1 3 8 |
13/12/2021 TO 17/12/2021 | 5 5 9 | 0912 | 1 2 8 | 1 8 9 | 6880 | 5 6 7 | 3 5 6 | 3495 | 3 6 0 | 3 9 9 | 3121 | 1 4 7 | 1 5 8 | 3495 | 4 6 9 |
20/12/2021 TO 24/12/2021 | 5 6 9 | 0000 | 2 4 4 | 7 8 0 | 9549 | 3 5 6 | 1 5 9 | 3583 | 2 3 3 | 2 4 4 | 3033 | 3 0 0 | 7 8 9 | 7439 | 1 4 8 |
27/12/2021 TO 31/12/2021 | 1 4 0 | 8538 | 1 6 6 | 1 4 7 | 5231 | 1 4 8 | 3 9 0 | 8264 | 2 6 8 | 2 6 7 | 0550 | 1 6 8 | 7 9 0 | 6604 | 4 6 0 |
03/01/2022 TO 07/01/2022 | 6 6 9 | 6154 | 1 4 0 | 3 5 7 | 8538 | 7 7 9 | 3 3 4 | 5055 | 3 4 8 | 2 3 5 | 4044 | 3 4 7 | 5 7 8 | 4044 | 2 4 8 |
10/01/2022 TO 14/01/2022 | 1 5 8 | 7439 | 1 3 9 | 1 3 7 | 1109 | 1 9 0 | 6 7 8 | 8176 | 3 6 8 | 3 4 8 | 6516 | 5 7 9 | 6 7 9 | 0286 | 8 0 0 |
17/01/2022 TO 21/01/2022 | 5 9 9 | 4318 | 5 6 0 | 3 9 9 | 3121 | 2 0 0 | 1 2 5 | 2846 | 6 8 0 | 4 5 9 | 0824 | 4 8 0 | 4 5 6 | 7527 | 3 9 0 |
24/01/2022 TO 28/01/2022 | 3 4 9 | 2660 | 1 2 3 | 1 5 9 | 9549 | 3 5 6 | * * * | **** | * * * | 1 1 2 | 0462 | 1 6 9 | 4 8 8 | 3033 | 1 2 0 |
31/01/2022 TO 04/02/2022 | 2 8 9 | 3945 | 2 2 0 | 1 2 6 | 3945 | 4 0 0 | 1 5 8 | 2484 | 1 8 9 | 2 7 7 | 3671 | 1 6 0 | 1 3 7 | 6154 | 4 5 6 |
07/02/2022 TO 11/02/2022 | 4 7 9 | 4044 | 2 3 9 | 1 6 8 | 8538 | 5 9 9 | 3 9 0 | 1297 | 4 7 8 | 1 4 9 | 5417 | 3 8 0 | 3 6 9 | 3857 | 2 4 9 |
14/02/2022 TO 18/02/2022 | 2 5 5 | 3219 | 2 9 0 | 2 3 0 | 2572 | 3 6 8 | 2 4 4 | 3033 | 7 7 9 | 1 5 0 | 0648 | 2 2 0 | 4 6 9 | 3945 | 3 3 8 |
21/02/2022 TO 25/02/2022 | 3 3 0 | 9637 | 6 7 0 | 1 3 0 | 7439 | 1 5 7 | 7 9 9 | 2572 | 3 4 0 | 3 4 6 | 6330 | 2 5 6 | 4 7 0 | 8176 | 3 7 7 |
28/02/2022 TO 04/03/2022 | 1 5 6 | 2208 | 4 7 9 | 7 9 0 | 7615 | 1 2 8 | 1 5 6 | 4220 | 3 4 5 | 2 5 7 | 4406 | 1 3 6 | 1 3 5 | 8802 | 2 3 5 |
07/03/2022 TO 11/03/2022 | 1 2 9 | 0286 | 4 7 7 | 5 6 0 | 4132 | 3 3 7 | 9 0 0 | 9901 | 4 6 0 | 3 4 6 | 6330 | 1 4 8 | 3 5 6 | 5417 | 1 4 6 |
14/03/2022 TO 18/03/2022 | 1 7 9 | 7703 | 4 6 0 | 2 4 7 | 4318 | 7 7 7 | 4 6 7 | 1747 | 6 8 0 | 1 2 0 | 4318 | 5 7 9 | * * * | **** | * * * |
21/03/2022 TO 25/03/2022 | 4 6 7 | 2758 | 2 4 9 | 2 9 0 | 0198 | 4 6 9 | 6 9 0 | 0550 | 1 4 0 | 1 5 8 | 6428 | 5 7 0 | 1 7 9 | 4770 | 3 6 8 |
28/03/2022 TO 01/04/2022 | 4 8 0 | 6242 | 2 6 6 | 1 2 4 | 8714 | 2 4 5 | 4 5 0 | 5967 | 1 5 0 | 1 3 9 | 2396 | 2 8 9 | 1 4 5 | 1011 | 2 4 5 |
04/04/2022 TO 08/04/2022 | 5 6 8 | 4956 | 1 5 9 | 4 8 8 | 2022 | 2 4 6 | 6 8 9 | 6330 | 3 4 6 | 2 4 9 | 2572 | 1 6 0 | 5 7 8 | 2022 | 1 5 6 |
11/04/2022 TO 15/04/2022 | 5 9 0 | 7439 | 1 3 9 | 5 5 7 | 4770 | 2 6 9 | 1 3 7 | 4132 | 1 5 7 | 3 5 7 | 7527 | 2 5 5 | 1 4 5 | 9099 | 3 6 0 |
18/04/2022 TO 22/04/2022 | 4 5 5 | 8440 | 7 8 9 | 6 8 0 | 3495 | 1 8 0 | 4 4 8 | 5693 | 2 3 4 | 1 5 6 | 4220 | 1 3 8 | 1 2 7 | 8088 | 4 6 8 |
25/04/2022 TO 29/04/2022 | 8 8 9 | 2572 | 1 1 5 | 2 5 8 | 5505 | 3 8 9 | 3 4 0 | 1747 | 3 5 6 | 4 6 0 | 0000 | 4 8 8 | 6 9 9 | 4406 | 5 6 9 |
02/05/2022 TO 06/05/2022 | 2 3 7 | 9275 | 3 6 8 | 5 8 0 | 5329 | 2 2 8 | 3 6 9 | 3857 | 6 9 0 | 2 4 7 | 1385 | 4 5 9 | 2 5 6 | 2396 | 2 3 4 |
09/05/2022 TO 13/05/2022 | 3 8 9 | 6066 | 1 7 8 | 2 2 5 | 3945 | 5 9 0 | * * * | **** | * * * | 2 2 8 | 8264 | 2 6 8 | 4 8 9 | 6154 | 1 6 8 |
16/05/2022 TO 20/05/2022 | 3 4 9 | 1659 | 3 4 8 | 1 3 4 | 9813 | 1 2 8 | 8 0 0 | 4868 | 1 7 8 | 3 4 6 | 5329 | 5 7 0 | 4 7 7 | 4868 | 3 4 9 |
23/05/2022 TO 27/05/2022 | 1 4 8 | 5329 | 1 3 8 | 6 7 8 | 8176 | 1 6 0 | 5 6 9 | 6066 | 1 1 4 | 2 5 0 | 5781 | 1 7 0 | 5 5 6 | 9637 | 2 5 6 |
30/05/2022 TO 03/06/2022 | 1 1 8 | 0000 | 1 3 6 | 1 9 0 | 2022 | 1 5 6 | 1 4 7 | 7253 | 6 9 0 | 1 7 9 | 6792 | 1 3 5 | 3 7 9 | 9901 | 1 2 7 |
06/06/2022 TO 10/06/2022 | 2 3 6 | 4132 | 5 8 0 | 1 5 0 | 6604 | 3 3 4 | 1 2 6 | 5967 | 8 8 0 | 7 0 0 | 5781 | 1 3 4 | 1 1 0 | 7253 | 3 6 6 |
13/06/2022 TO 17/06/2022 | 2 4 4 | 1011 | 5 7 9 | 3 8 9 | 4044 | 2 6 6 | 1 4 7 | 4220 | 4 9 9 | 1 2 6 | 7989 | 1 3 4 | 2 6 0 | 2846 | 1 3 0 |
20/06/2022 TO 24/06/2022 | 1 6 9 | 8626 | 2 0 0 | 4 4 9 | 3769 | 4 5 7 | 1 5 0 | 6604 | 5 7 8 | 1 3 3 | 3769 | 2 7 7 | 1 9 0 | 3033 | 2 5 6 |
27/06/2022 TO 01/07/2022 | 2 3 8 | 6330 | 1 4 8 | 3 4 0 | 1747 | 2 6 6 | 1 5 0 | 5693 | 4 6 9 | 2 2 6 | 8088 | 4 5 9 | 4 5 7 | 5693 | 3 6 0 |
04/07/2022 TO 08/07/2022 | 1 6 9 | 2660 | 8 9 9 | 1 4 7 | 5231 | 1 5 7 | 1 2 4 | 2758 | 7 8 0 | 2 4 9 | 9549 | 1 5 8 | 6 0 0 | 8626 | 1 3 8 |
11/07/2022 TO 15/07/2022 | 2 7 0 | 6978 | 3 4 0 | 1 9 0 | 2022 | 6 8 8 | 5 6 0 | 3121 | 2 3 7 | 1 7 7 | 9549 | 6 9 9 | 5 5 8 | 8802 | 1 9 0 |
18/07/2022 TO 22/07/2022 | 6 9 0 | 8538 | 1 3 9 | 2 2 4 | 8802 | 2 8 0 | 7 8 0 | 4594 | 1 8 0 | 1 2 6 | 2934 | 4 4 5 | 2 2 9 | 5329 | 3 3 6 |
25/07/2022 TO 29/07/2022 | 7 0 0 | 4770 | 3 4 0 | 2 7 0 | 1923 | 5 7 0 | 3 5 0 | 8802 | 6 7 7 | 2 5 9 | 2660 | 3 6 7 | 3 5 6 | 8440 | 1 5 8 |
01/08/2022 TO 05/08/2022 | 1 3 0 | 0462 | 3 4 9 | 2 8 0 | 4044 | 2 4 8 | 1 2 8 | 9187 | 3 6 9 | 1 2 7 | 1011 | 1 3 7 | 3 8 9 | 6066 | 3 6 7 |
08/08/2022 TO 12/08/2022 | 2 6 9 | 4770 | 1 1 5 | 4 4 7 | 3583 | 2 3 3 | 2 6 7 | 5505 | 2 4 4 | 1 3 4 | 5879 | 4 6 7 | 1 3 6 | 2022 | 1 4 7 |
15/08/2022 TO 19/08/2022 | * * * | **** | * * * | 4 7 0 | 8176 | 1 8 8 | 3 4 8 | 7527 | 1 5 6 | 1 7 0 | 0824 | 1 4 7 | 3 8 9 | 9099 | 2 2 5 |
22/08/2022 TO 26/08/2022 | 4 5 0 | 1923 | 3 3 6 | 7 7 8 | 8264 | 2 5 9 | 2 3 6 | 6154 | 6 9 0 | 7 9 0 | 8626 | 4 9 9 | 3 9 9 | 4132 | 1 6 6 |
29/08/2022 TO 02/09/2022 | 1 7 9 | 1747 | 7 7 0 | 6 8 9 | 7341 | 5 9 0 | 5 8 8 | 6154 | 3 6 6 | 3 4 6 | 4318 | 5 7 9 | 4 7 8 | 7989 | 8 0 0 |
05/09/2022 TO 09/09/2022 | 3 7 7 | 2758 | 1 6 8 | 1 7 0 | 6880 | 2 8 8 | 5 9 0 | 1473 | 1 3 3 | 5 6 8 | 4956 | 1 4 0 | 1 7 7 | 7527 | 2 4 6 |
12/09/2022 TO 16/09/2022 | 2 3 8 | 1385 | 2 6 0 | 4 6 0 | 6066 | 2 7 7 | 2 4 7 | 4318 | 1 5 5 | 4 7 0 | 4132 | 1 5 7 | 2 5 7 | 5417 | 5 8 8 |
19/09/2022 TO 23/09/2022 | 1 2 2 | 5505 | 5 5 0 | 1 2 7 | 0000 | 1 4 5 | 2 4 5 | 4132 | 4 4 5 | 3 5 6 | 7439 | 6 7 0 | 2 3 8 | 1385 | 4 5 9 |
26/09/2022 TO 30/09/2022 | 1 1 8 | 0000 | 4 7 9 | 1 8 9 | 4868 | 8 8 0 | 4 7 8 | 0912 | 3 8 0 | 8 9 0 | 8714 | 1 3 7 | 6 7 8 | 6154 | 3 5 7 |
03/10/2022 TO 07/10/2022 | 4 8 0 | 9275 | 1 2 4 | 2 6 7 | 1561 | 2 4 0 | 7 9 9 | 1561 | 1 1 4 | 9 0 0 | 2934 | 1 4 8 | 1 4 4 | 4956 | 2 3 0 |
10/10/2022 TO 14/10/2022 | 5 6 0 | 4132 | 5 8 0 | 6 7 0 | 8352 | 7 9 9 | 2 4 9 | 7527 | 6 7 9 | 3 6 8 | 0736 | 2 5 6 | 1 5 7 | 8352 | 1 4 0 |
17/10/2022 TO 21/10/2022 | 1 1 7 | 6978 | 2 2 3 | 1 4 8 | 4318 | 3 9 9 | 1 4 6 | 2110 | 4 7 0 | 1 6 8 | 4594 | 4 5 0 | 2 5 6 | 8352 | 8 8 9 |
24/10/2022 TO 28/10/2022 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
31/10/2022 TO 04/11/2022 | 2 7 0 | 5967 | 4 5 7 | 5 6 9 | 0000 | 4 6 0 | 5 5 8 | 7891 | 2 3 4 | 6 7 9 | 8264 | 2 4 0 | 2 4 0 | 8626 | 2 3 7 |
07/11/2022 TO 11/11/2022 | 2 8 0 | 6066 | 1 5 0 | 1 4 9 | 6428 | 1 4 7 | 1 6 9 | 0648 | 3 3 8 | 1 4 4 | 4956 | 3 3 9 | 1 3 6 | 3033 | 3 4 6 |
14/11/2022 TO 18/11/2022 | 2 5 7 | 8440 | 6 8 0 | 7 7 8 | 9275 | 1 2 4 | 5 9 0 | 7439 | 1 5 7 | 1 2 0 | 2396 | 3 6 0 | 5 6 6 | 4770 | 3 4 0 |
21/11/2022 TO 25/11/2022 | 3 7 8 | 3857 | 8 8 9 | 3 6 7 | 8626 | 2 3 7 | 2 3 4 | 6978 | 1 8 8 | 1 5 6 | 2208 | 1 3 6 | 1 2 4 | 8714 | 1 4 6 |
28/11/2022 TO 02/12/2022 | 3 3 6 | 2208 | 2 3 5 | 6 7 7 | 1011 | 3 3 5 | 3 6 8 | 1747 | 4 5 5 | 1 2 9 | 8264 | 4 4 8 | 3 8 9 | 9099 | 2 8 9 |
05/12/2022 TO 09/12/2022 | 1 6 9 | 7615 | 2 4 5 | 6 6 7 | 5967 | 5 5 6 | 4 7 0 | 6154 | 7 8 0 | 3 6 9 | 1835 | 3 4 6 | 1 1 7 | 9901 | 2 4 4 |
12/12/2022 TO 16/12/2022 | 3 5 0 | 4868 | 3 4 9 | 2 5 7 | 2484 | 1 7 0 | 2 8 0 | 4044 | 2 2 0 | 3 4 7 | 0462 | 4 5 7 | 2 5 5 | 9275 | 1 1 5 |
19/12/2022 TO 23/12/2022 | 2 6 9 | 0736 | 2 5 6 | 1 2 5 | 6880 | 3 6 9 | 1 4 5 | 2022 | 3 9 0 | 3 4 9 | 4682 | 4 7 7 | 5 7 9 | 1109 | 1 3 6 |
26/12/2022 TO 30/12/2022 | 3 4 6 | 7341 | 2 3 9 | 4 7 7 | 6880 | 2 7 9 | 4 5 7 | 9637 | 6 8 9 | 4 4 9 | 6792 | 1 2 6 | 1 6 8 | 4594 | 3 8 8 |
02/01/2023 TO 06/01/2023 | 3 3 4 | 2022 | 3 3 6 | 1 6 9 | 3671 | 1 7 9 | 4 9 0 | 1385 | 3 7 8 | 1 4 7 | 5231 | 3 5 5 | 1 3 7 | 8176 | 8 9 0 |
09/01/2023 TO 13/01/2023 | 6 8 9 | 7341 | 1 5 8 | 1 7 7 | 3583 | 4 6 8 | 1 5 0 | 6604 | 1 2 7 | 1 4 5 | 6066 | 4 5 7 | 7 9 9 | 1561 | 3 4 9 |
16/01/2023 TO 20/01/2023 | 1 1 7 | 6978 | 5 5 7 | 1 7 9 | 9725 | 2 2 8 | 3 6 0 | 7989 | 1 3 4 | 4 7 0 | 9187 | 2 2 4 | 1 7 9 | 2758 | 3 3 9 |
23/01/2023 TO 27/01/2023 | 1 2 5 | 7891 | 2 8 9 | 1 3 3 | 3769 | 3 4 9 | 2 5 5 | 3219 | 5 6 0 | * * * | **** | * * * | 1 6 7 | 4406 | 3 7 0 |
30/01/2023 TO 03/02/2023 | 1 2 9 | 6242 | 7 7 0 | 5 6 6 | 0736 | 5 8 0 | 2 3 9 | 4406 | 2 8 0 | 3 4 0 | 5781 | 1 7 0 | 1 3 8 | 5231 | 1 4 8 |
06/02/2023 TO 10/02/2023 | 4 5 8 | 3769 | 7 9 0 | 5 9 0 | 0462 | 6 0 0 | 2 8 8 | 5879 | 8 9 0 | 1 5 5 | 6154 | 1 5 9 | 1 3 8 | 0286 | 1 3 4 |
13/02/2023 TO 17/02/2023 | 2 5 8 | 8538 | 1 4 8 | 3 4 5 | 3219 | 1 1 9 | 1 3 6 | 8088 | 1 1 6 | 6 8 8 | 3219 | 2 4 5 | 7 9 0 | 5693 | 2 8 9 |
20/02/2023 TO 24/02/2023 | 4 5 8 | 7703 | 3 7 0 | 1 8 9 | 8802 | 2 2 6 | 1 2 5 | 2846 | 6 8 0 | 1 3 8 | 3219 | 4 8 9 | 8 0 0 | 0824 | 4 8 0 |
27/02/2023 TO 03/03/2023 | 1 4 6 | 9187 | 1 8 9 | 5 6 9 | 1011 | 5 7 9 | 1 4 7 | 5231 | 2 2 9 | 2 7 9 | 0824 | 1 4 7 | 1 2 6 | 2934 | 2 4 7 |
06/03/2023 TO 10/03/2023 | 2 4 6 | 5231 | 2 5 6 | 5 5 0 | 9099 | 3 7 9 | * * * | **** | * * * | 5 6 6 | 5781 | 4 6 8 | 4 5 6 | 8538 | 1 5 8 |
13/03/2023 TO 17/03/2023 | 2 8 9 | 7989 | 2 3 3 | 1 6 0 | 1747 | 5 9 0 | 2 5 6 | 0374 | 1 3 3 | 3 4 8 | 1561 | 3 5 8 | 1 1 5 | 7703 | 4 7 9 |
20/03/2023 TO 24/03/2023 | 1 4 6 | 0198 | 2 7 0 | 3 4 0 | 1747 | 1 4 9 | 4 6 8 | 3857 | 1 7 7 | 3 8 9 | 3033 | 4 9 0 | 1 3 0 | 6428 | 1 2 9 |
27/03/2023 TO 31/03/2023 | 5 7 8 | 4044 | 2 6 6 | 4 9 0 | 7341 | 6 8 0 | 1 7 0 | 5879 | 5 6 6 | 1 2 7 | 3033 | 1 3 9 | 1 3 6 | 5055 | 6 9 0 |
03/04/2023 TO 07/04/2023 | 9 0 0 | 3945 | 2 6 6 | 4 5 9 | 3857 | 4 4 7 | 6 7 7 | 9099 | 3 7 9 | 2 7 0 | 3945 | 1 3 0 | 7 8 0 | 4594 | 2 8 9 |
10/04/2023 TO 14/04/2023 | 2 5 0 | 4770 | 2 6 9 | 3 8 9 | 4044 | 1 4 9 | 2 2 3 | 9725 | 6 8 8 | 4 6 9 | 1923 | 4 9 9 | 4 5 7 | 1659 | 7 8 0 |
17/04/2023 TO 21/04/2023 | 6 8 0 | 8440 | 2 5 7 | 3 3 5 | 0198 | 3 6 0 | 3 7 9 | 4956 | 2 6 7 | 3 5 8 | 4682 | 5 6 7 | 2 4 9 | 6516 | 2 9 0 |
24/04/2023 TO 28/04/2023 | 7 8 9 | 6428 | 6 7 9 | 2 2 8 | 4220 | 1 4 7 | 2 4 5 | 3121 | 2 2 8 | 1 8 9 | 1835 | 3 0 0 | 3 5 8 | 9637 | 1 5 7 |
